| USSSA Points : 650 Team : Virginia Crushers '99 Team City : Dumfries - VA Overall Record : 32-12 Team Registration : 91154006381 Classified as : Fast-Pitch Girls 12 & Under A Current End Year Class : Fast-Pitch Girls 12 & Under A Power Rating : 1082 Tournament Record vs. In Class Teams : 16-9 In Class Avg Runs : 4.44 In Class Avg Runs Allowed : 3.28 In Class Avg Runs Difference : 1.16 In Class Runs Scored : 111 In Class Runs Allowed : 82  vs. FPGirls12&UA Teams : 16-9  vs. FPGirls12&UB Teams : 10-2  vs. FPGirls12&UC Teams : 3-0  vs. FPGirls11UOpen Teams : 3-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/25/2010 | Qualifier | Potomac River Clash | FPGirls12UOpen | 5 | 2 | 0 | 11 | 43 | 28 | 6.142 | 4 | 2.142 |
| 3 | 45 | 3/26/2011 | Qualifier | USSSA Kickoff Klassic | FPGirls12UOpen | 4 | 2 | 0 | 12 | 39 | 18 | 6.5 | 3 | 3.5 |
| 9 | 10 | 4/2/2011 | Qualifier | Chesapeake Challenge | FPGirls12UOpen | 3 | 1 | 0 | 13 | 28 | 15 | 7 | 3.75 | 3.25 |
| 1 | 75 | 4/30/2011 | Qualifier | 13th Ann. Heartbreakers Classic | FPGirls12UOpen | 5 | 2 | 0 | 6 | 26 | 21 | 3.714 | 3 | 0.714 |
| 4 | 40 | 5/14/2011 | Qualifier | BRYC Stingrays Spring Classic | FPGirls12UOpen | 4 | 1 | 0 | 11 | 27 | 12 | 5.4 | 2.4 | 3 |
| 2 | 225 | 6/4/2011 | State | Va. USSSA Fastpitch/Mad Hat State T | FPGirls12UOpen | 7 | 3 | 0 | 10 | 46 | 25 | 4.6 | 2.5 | 2.1 |
| 5 | 210 | 7/9/2011 | NIT | Blue-Gray Summer Shootout | FPGirls12UOpen | 4 | 1 | 0 | 8 | 19 | 5 | 3.8 | 1 | 2.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Potomac River Clash | Virginia Crushers '99 | 11 | Loudoun Storm 12U Red | 2 | |
| 2 | Potomac River Clash | Virginia Crushers '99 | 9 | Mid Shore Express | 6 | |
| 3* | Potomac River Clash | Virginia Crushers '99 | 4 | Ashburn Shooting Stars 12 | 2 | |
| 4 | Potomac River Clash | Virginia Crushers '99 | 3 | Lake Shore Lightning 12U | 1 | |
| 5 | Potomac River Clash | Virginia Crushers '99 | 5 | Mid Shore Express | 4 | |
| 6 | Potomac River Clash | Loudoun Storm 12U Red | 7 | Virginia Crushers '99 | 6 | |
| 7 | Potomac River Clash | Fauquier Freeze 12U White | 6 | Virginia Crushers '99 | 5 | |
| 8* | USSSA Kickoff Klassic | INFERNO-Bates | 8 | Virginia Crushers '99 | 6 | |
| 9 | USSSA Kickoff Klassic | Virginia Crushers '99 | 4 | Bayside Blues 12U | 1 | |
| 10 | USSSA Kickoff Klassic | Virginia Crushers '99 | 5 | Lake Shore Lightning 12U | 2 | |
| 11 | USSSA Kickoff Klassic | Virginia Crushers '99 | 12 | Delaware Storm 12U Thunde | 2 | |
| 12* | USSSA Kickoff Klassic | Virginia Crushers '99 | 8 | Vienna Stars '99 | 0 | |
| 13 | USSSA Kickoff Klassic | Loudoun Storm 12U Red | 5 | Virginia Crushers '99 | 4 | |
| 14* | Chesapeake Challenge | Virginia Crushers '99 | 13 | Midway Orange Crush | 5 | |
| 15* | Chesapeake Challenge | Virginia Crushers '99 | 6 | Diamond State Swoop Blue | 5 | |
| 16* | Chesapeake Challenge | Virginia Crushers '99 | 8 | Delaware Magic South 12U | 0 | |
| 17* | Chesapeake Challenge | Delaware Diamonds 12u | 5 | Virginia Crushers '99 | 1 | |
| 18 | 13th Ann. Heartbreakers Classi | Maryland Chill Purple 98 | 3 | Virginia Crushers '99 | 2 | |
| 19 | 13th Ann. Heartbreakers Classi | Virginia Crushers '99 | 4 | Maryland STARS | 1 | |
| 20 | 13th Ann. Heartbreakers Classi | Heartbreakers | 6 | Virginia Crushers '99 | 2 | |
| 21* | 13th Ann. Heartbreakers Classi | Virginia Crushers '99 | 6 | Maryland Cyclones | 4 | |
| 22 | 13th Ann. Heartbreakers Classi | Virginia Crushers '99 | 4 | Germantown Titans 12U Blu | 3 | |
| 23 | 13th Ann. Heartbreakers Classi | Virginia Crushers '99 | 4 | Lake Shore Lightning 12U | 2 | |
| 24 | 13th Ann. Heartbreakers Classi | Virginia Crushers '99 | 4 | Heartbreakers | 2 | |
| 25 | BRYC Stingrays Spring Classic | Virginia Crushers '99 | 6 | 12U Hampton Roads Vipers | 5 | |
| 26* | BRYC Stingrays Spring Classic | Virginia Crushers '99 | 7 | Olney Cougars 12U Black | 1 | |
| 27* | BRYC Stingrays Spring Classic | Virginia Crushers '99 | 11 | Stingrays 98 | 1 | |
| 28* | BRYC Stingrays Spring Classic | Virginia Crushers '99 | 2 | Xplosion 12U | 1 | |
| 29 | BRYC Stingrays Spring Classic | Bayside Blues 12U | 4 | Virginia Crushers '99 | 1 | |
| 30* | Va. USSSA Fastpitch/Mad Hat St | Fairfax Firebirds 99 | 7 | Virginia Crushers '99 | 1 | |
| 31* | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 5 | Ashburn Shooting Stars 12 | 0 | |
| 32* | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 9 | Stingrays 98 | 0 | |
| 33 | Va. USSSA Fastpitch/Mad Hat St | Fauquier Freeze 12U White | 5 | Virginia Crushers '99 | 0 | |
| 34* | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 10 | Ashburn Shooting Stars 12 | 2 | |
| 35* | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 4 | CYA Lace 98 | 0 | |
| 36 | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 5 | Loudoun Storm 12U Red | 2 | |
| 37 | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 7 | Loudoun Storm 12U Black | 0 | |
| 38 | Va. USSSA Fastpitch/Mad Hat St | Virginia Crushers '99 | 4 | Fauquier Freeze 12U White | 0 | |
| 39 | Va. USSSA Fastpitch/Mad Hat St | Richmond Diamonds | 9 | Virginia Crushers '99 | 1 | |
| 40* | Blue-Gray Summer Shootout | Virginia Crushers '99 | 8 | Maryland Express | 1 | |
| 41* | Blue-Gray Summer Shootout | Virginia Crushers '99 | 6 | Diamond State Swoop Blue | 0 | |
| 42 | Blue-Gray Summer Shootout | Virginia Crushers '99 | 1 | Sting Fastpitch 12U Gold | 0 | |
| 43* | Blue-Gray Summer Shootout | Virginia Crushers '99 | 2 | Diamond State Swoop 12U G | 0 | |
| 44 | Blue-Gray Summer Shootout | Pittsburgh Spirit 12u Gol | 4 | Virginia Crushers '99 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 12:08:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here