| USSSA Points : 840 Team : Topeka Stingers 99 Team City : Topeka - KS Overall Record : 30-26 Team Registration : 91148006801 Classified as : Fast-Pitch Girls 11 & Under Current End Year Class : Fast-Pitch Girls 11 & Under Power Rating : 800 Tournament Record vs. In Class Teams : 4-5 In Class Avg Runs : 4.56 In Class Avg Runs Allowed : 5.56 In Class Avg Runs Difference : -1.00 In Class Runs Scored : 41 In Class Runs Allowed : 50  vs. FPGirls12&UA Teams : 0-5  vs. FPGirls12&UB Teams : 15-14  vs. FPGirls12&UC Teams : 11-1  vs. FPGirls11UOpen Teams : 4-5  vs. FPGirls10UA Teams : 0-1 | Click to Upload "Topeka Stingers 99" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/11/2010 | Qualifier | MSP Fall C Opener | FPGirls12&UC | 6 | 0 | 0 | 15 | 62 | 12 | 10.33 | 2 | 8.333 |
| 17 | 0 | 10/8/2010 | Qualifier | Monster Bash | FPGirls12&UB | 1 | 3 | 0 | 9 | 18 | 31 | 4.5 | 7.75 | -3.25 |
| 5 | 30 | 3/19/2011 | Qualifier | Griffon Indoor VI | FPGirls12UOpen | 1 | 3 | 0 | 6 | 8 | 16 | 2 | 4 | -2 |
| 1 | 100 | 4/17/2011 | League | SCGSA League - 12U Gold | FPGirls12UOpen | 5 | 2 | 0 | 9 | 34 | 20 | 4.857 | 2.857 | 2 |
| 3 | 45 | 4/22/2011 | Qualifier | Easter Special | FPGirls12&UB | 4 | 1 | 0 | 18 | 44 | 18 | 8.8 | 3.6 | 5.2 |
| 3 | 45 | 5/7/2011 | Qualifier | Mother's Day Throw out the Clock | FPGirls12&UB | 3 | 2 | 0 | 9 | 27 | 36 | 5.4 | 7.2 | -1.8 |
| 7 | 180 | 6/3/2011 | NIT | Big Boy Burger Bonanza | FPGirls12&UB | 1 | 3 | 0 | 11 | 19 | 18 | 4.75 | 4.5 | 0.25 |
| 3 | 90 | 6/10/2011 | Qualifier | Bite Outta the Lil' Apple/I-70 Seri | FPGirls12&UB | 0 | 4 | 0 | 5 | 16 | 39 | 4 | 9.75 | -5.75 |
| 3 | 135 | 6/24/2011 | NIT | World Series Tune-Up NIT | FPGirls12&UB | 5 | 2 | 0 | 11 | 35 | 23 | 5 | 3.285 | 1.714 |
| 13 | 70 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls12&UB | 1 | 2 | 0 | 8 | 12 | 7 | 4 | 2.333 | 1.666 |
| 13 | 70 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls11UOpen | 3 | 4 | 0 | 7 | 26 | 37 | 3.714 | 5.285 | -1.57 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall C Opener | Topeka Stingers 99 | 13 | Blue Angels | 2 | |
| 2* | MSP Fall C Opener | Topeka Stingers 99 | 6 | Blue Springs Storm | 3 | |
| 3* | MSP Fall C Opener | Topeka Stingers 99 | 15 | Dolphins of Lee's Summit | 0 | |
| 4* | MSP Fall C Opener | Topeka Stingers 99 | 10 | Topeka Electric-Storm | 2 | |
| 5* | MSP Fall C Opener | Topeka Stingers 99 | 10 | Blue Angels | 0 | |
| 6* | MSP Fall C Opener | Topeka Stingers 99 | 8 | Blue Springs Storm | 5 | |
| 7* | Monster Bash | Shamrockers | 7 | Topeka Stingers 99 | 0 | |
| 8 | Monster Bash | Topeka Stingers 99 | 9 | DC ATTACK | 4 | |
| 9 | Monster Bash | Rockers '99 | 9 | Topeka Stingers 99 | 6 | |
| 10* | Monster Bash | Rockers Preston | 11 | Topeka Stingers 99 | 3 | |
| 11* | Griffon Indoor VI | Shamrockers | 2 | Topeka Stingers 99 | 1 | |
| 12* | Griffon Indoor VI | Topeka Stingers 99 | 6 | Smithville Sting Black | 4 | |
| 13* | Griffon Indoor VI | KC Crunch '98 | 9 | Topeka Stingers 99 | 1 | |
| 14* | Griffon Indoor VI | Sidekicks | 1 | Topeka Stingers 99 | 0 | |
| 15* | SCGSA League - 12U Gold | Topeka Stingers 99 | 5 | Topeka Stingers 98 | 0 | |
| 16* | SCGSA League - 12U Gold | Topeka Stingers 99 | 4 | TOPEKA CRUSHERS | 0 | |
| 17* | SCGSA League - 12U Gold | Topeka Stingers 99 | 2 | lawrence velocity | 1 | |
| 18* | SCGSA League - 12U Gold | Topeka Flash | 4 | Topeka Stingers 99 | 1 | |
| 19* | SCGSA League - 12U Gold | Topeka Stingers 99 | 6 | Topeka Hurricanes | 2 | |
| 20* | SCGSA League - 12U Gold | Topeka Stingers 99 | 9 | Chaos Softball | 2 | |
| 21* | SCGSA League - 12U Gold | Stingrays | 11 | Topeka Stingers 99 | 7 | |
| 22* | Easter Special | Topeka Stingers 99 | 18 | LADY PANTHERS | 4 | |
| 23* | Easter Special | Topeka Stingers 99 | 6 | Lawrence Phenix | 1 | |
| 24* | Easter Special | Topeka Stingers 99 | 6 | Swing Builder Lightning-W | 2 | |
| 25* | Easter Special | Topeka Stingers 99 | 14 | Trenton Twisters 12U | 0 | |
| 26* | Easter Special | 12 U MO PRIDE | 11 | Topeka Stingers 99 | 0 | |
| 27* | Mother's Day Throw out the Clo | Topeka Stingers 99 | 7 | Assault Fastpitch | 1 | |
| 28* | Mother's Day Throw out the Clo | Topeka Stingers 99 | 6 | Smithville Sting Black | 3 | |
| 29* | Mother's Day Throw out the Clo | Rockers Preston | 14 | Topeka Stingers 99 | 4 | |
| 30* | Mother's Day Throw out the Clo | Topeka Stingers 99 | 9 | Club Elite Classics | 8 | |
| 31* | Mother's Day Throw out the Clo | St. Joe Oz | 10 | Topeka Stingers 99 | 1 | |
| 32* | Big Boy Burger Bonanza | Topeka Stingers 99 | 11 | Putnam Co. Raiders 12U | 3 | |
| 33* | Big Boy Burger Bonanza | After Shock Blue | 5 | Topeka Stingers 99 | 3 | |
| 34* | Big Boy Burger Bonanza | Diamond Skilz-Baker | 7 | Topeka Stingers 99 | 4 | |
| 35* | Big Boy Burger Bonanza | Originals 99 | 3 | Topeka Stingers 99 | 1 | |
| 36* | Bite Outta the Lil' Apple/I-70 | BEATRICE PUMAS | 5 | Topeka Stingers 99 | 4 | |
| 37* | Bite Outta the Lil' Apple/I-70 | Chapman Lady Irish | 17 | Topeka Stingers 99 | 5 | |
| 38* | Bite Outta the Lil' Apple/I-70 | Topeka Zone | 5 | Topeka Stingers 99 | 3 | |
| 39* | Bite Outta the Lil' Apple/I-70 | Chapman Lady Irish | 12 | Topeka Stingers 99 | 4 | |
| 40* | World Series Tune-Up NIT | Topeka Stingers 99 | 6 | Chaos | 2 | |
| 41* | World Series Tune-Up NIT | Topeka Stingers 99 | 11 | KC Rebels | 4 | |
| 42* | World Series Tune-Up NIT | Putnam Co. Raiders 12U | 6 | Topeka Stingers 99 | 1 | |
| 43* | World Series Tune-Up NIT | Topeka Stingers 99 | 7 | Lady Blue Jays | 0 | |
| 44* | World Series Tune-Up NIT | Topeka Stingers 99 | 6 | KC Rebels | 0 | |
| 45* | World Series Tune-Up NIT | Topeka Stingers 99 | 3 | Cowgirls of Lee's Summit | 1 | |
| 46* | World Series Tune-Up NIT | KC Crunch 00 | 10 | Topeka Stingers 99 | 1 | |
| 47* | KS USSSA State Tournament | KC Peppers 12U | 2 | Topeka Stingers 99 | 1 | |
| 48* | KS USSSA State Tournament | Topeka Stingers 99 | 8 | KC Freedom | 1 | |
| 49* | KS USSSA State Tournament | Wichita Mustangs 12 Maroo | 4 | Topeka Stingers 99 | 3 | |
| 50 | USSSA Fastpitch World Series | Topeka Stingers 99 | 7 | MSA Gold | 6 | |
| 51 | USSSA Fastpitch World Series | Worth Prospects-99 | 6 | Topeka Stingers 99 | 2 | |
| 52 | USSSA Fastpitch World Series | Liberty Fastpitch Patriot | 3 | Topeka Stingers 99 | 2 | |
| 53 | USSSA Fastpitch World Series | Topeka Stingers 99 | 4 | OK Diamondz '99 | 3 | |
| 54 | USSSA Fastpitch World Series | QC Firebirds 99 Blue | 10 | Topeka Stingers 99 | 2 | |
| 55 | USSSA Fastpitch World Series | Topeka Stingers 99 | 5 | Mo Shockwave | 4 | |
| 56 | USSSA Fastpitch World Series | Trojanettes | 5 | Topeka Stingers 99 | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 6:56:52 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here