| USSSA Points : 1270 Team : Velocity Baseball Red Team City : Denham Springs - LA Overall Record : 17-46 Team Registration : G91172006835 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 518 Tournament Record vs. In Class Teams : 6-23 In Class Avg Runs : 5.07 In Class Avg Runs Allowed : 10.07 In Class Avg Runs Difference : -5.00 In Class Runs Scored : 147 In Class Runs Allowed : 292  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 1-15  vs. BBboys10AA Teams : 9-26  vs. BBboys9UMajor Teams : 1-2  vs. BBboys10AllStar Teams : 6-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 100 | 9/19/2010 | League | Cypress Mounds Fall League | BBboys10Open | 3 | 9 | 0 | 11 | 51 | 126 | 4.25 | 10.5 | -6.25 |
| 4 | 40 | 2/19/2011 | Qualifier | THE BOMBER BASH | BBboys10AA | 0 | 3 | 0 | 9 | 14 | 34 | 4.666 | 11.33 | -6.66 |
| 5 | 140 | 2/26/2011 | Global Qualifier | Tiger Town Showdown VIII | BBboys10AA | 0 | 3 | 0 | 10 | 13 | 44 | 4.333 | 14.66 | -10.3 |
| 2 | 110 | 3/12/2011 | Global Qualifier | SOUTHSHORE SLAM GLOBAL | BBboys10AA | 1 | 3 | 0 | 11 | 23 | 37 | 5.75 | 9.25 | -3.5 |
| 5 | 30 | 3/19/2011 | Qualifier | SBBA BACK TO SEASON | BBboys10AA | 0 | 3 | 0 | 3 | 4 | 26 | 1.333 | 8.666 | -7.33 |
| 5 | 30 | 4/2/2011 | Qualifier | VELOCITY IMPACT 2011>> | BBboys10AAA | 0 | 3 | 0 | 3 | 5 | 39 | 1.666 | 13 | -11.3 |
| 3 | 45 | 4/16/2011 | Qualifier | LSA Invitational | BBboys10AA | 1 | 3 | 0 | 12 | 36 | 44 | 9 | 11 | -2 |
| 5 | 140 | 4/30/2011 | NIT | TRIPLE PLAY THRILLER - NIT | BBboys10AA | 1 | 2 | 1 | 8 | 17 | 35 | 4.25 | 8.75 | -4.5 |
| 9 | 110 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys10AA | 0 | 3 | 0 | 4 | 12 | 27 | 4 | 9 | -5 |
| 5 | 140 | 5/14/2011 | NIT | 300PTS - BAYOU BRAWL - NIT | BBboys10AA | 0 | 2 | 1 | 11 | 17 | 29 | 5.666 | 9.666 | -4 |
| 3 | 45 | 5/21/2011 | Qualifier | BY-YOU GURUS CLASSIC | BBboys10AA | 3 | 1 | 0 | 14 | 34 | 32 | 8.5 | 8 | 0.5 |
| 1 | 75 | 6/4/2011 | Qualifier | All Star Warm Up | BBboys10AA | 5 | 0 | 0 | 18 | 47 | 23 | 9.4 | 4.6 | 4.8 |
| 5 | 30 | 6/10/2011 | Qualifier | ABC Summer Classic | BBboys10AA | 1 | 2 | 0 | 12 | 18 | 27 | 6 | 9 | -3 |
| 17 | 40 | 6/17/2011 | State | State Championship | BBboys10AA | 1 | 2 | 0 | 14 | 16 | 34 | 5.333 | 11.33 | -6 |
| 3 | 45 | 7/2/2011 | Qualifier | LIVE OAKS 4th of JULY BLOW OUT | BBboys10AAA | 1 | 2 | 0 | 10 | 20 | 28 | 6.666 | 9.333 | -2.66 |
| 8 | 150 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys10Open | 0 | 5 | 0 | 1 | 4 | 66 | 0.8 | 13.2 | -12.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Cypress Mounds Fall League | Pierre Part Padres | 10 | Velocity Baseball Red | 5 | |
| 2* | Cypress Mounds Fall League | Velocity Baseball Black | 14 | Velocity Baseball Red | 0 | |
| 3* | Cypress Mounds Fall League | Marucci Elite 9's | 10 | Velocity Baseball Red | 6 | |
| 4* | Cypress Mounds Fall League | Velocity Baseball Red | 11 | Marucci Sticks 10's | 10 | |
| 5* | Cypress Mounds Fall League | Devils Rays | 10 | Velocity Baseball Red | 3 | |
| 6* | Cypress Mounds Fall League | Marucci Elite 10's | 17 | Velocity Baseball Red | 2 | |
| 7* | Cypress Mounds Fall League | Velocity Baseball Red | 4 | Pierre Part Padres | 3 | |
| 8* | Cypress Mounds Fall League | Velocity Baseball Black | 16 | Velocity Baseball Red | 3 | |
| 9* | Cypress Mounds Fall League | Marucci Elite 9's | 13 | Velocity Baseball Red | 4 | |
| 10* | Cypress Mounds Fall League | Velocity Baseball Red | 10 | Marucci Sticks 10's | 5 | |
| 11* | Cypress Mounds Fall League | Devils Rays | 9 | Velocity Baseball Red | 3 | |
| 12* | Cypress Mounds Fall League | Marucci Elite 10's | 9 | Velocity Baseball Red | 0 | |
| 13 | THE BOMBER BASH | Dragons Baseball | 6 | Velocity Baseball Red | 2 | |
| 14* | THE BOMBER BASH | LA MOJO | 16 | Velocity Baseball Red | 3 | |
| 15 | THE BOMBER BASH | STIX | 12 | Velocity Baseball Red | 9 | |
| 16 | Tiger Town Showdown VIII | Terrebonne Titans | 21 | Velocity Baseball Red | 2 | |
| 17 | Tiger Town Showdown VIII | Bayou Zappers 3 | 9 | Velocity Baseball Red | 1 | |
| 18 | Tiger Town Showdown VIII | Bayou Zappers 3 | 14 | Velocity Baseball Red | 10 | |
| 19* | SOUTHSHORE SLAM GLOBAL | Ascension Braves | 12 | Velocity Baseball Red | 3 | |
| 20 | SOUTHSHORE SLAM GLOBAL | Slidell Storm | 7 | Velocity Baseball Red | 3 | |
| 21* | SOUTHSHORE SLAM GLOBAL | Velocity Baseball Red | 11 | Ascension Braves | 4 | |
| 22 | SOUTHSHORE SLAM GLOBAL | PR Predators | 14 | Velocity Baseball Red | 6 | |
| 23 | SBBA BACK TO SEASON | Long Beach 10s | 4 | Velocity Baseball Red | 1 | |
| 24 | SBBA BACK TO SEASON | Mandeville Mayhem | 16 | Velocity Baseball Red | 3 | |
| 25 | SBBA BACK TO SEASON | Slidell Scorpions | 6 | Velocity Baseball Red | 0 | |
| 26 | VELOCITY IMPACT 2011>> | Ascension Diamondbacks | 16 | Velocity Baseball Red | 3 | |
| 27* | VELOCITY IMPACT 2011>> | Cubs Baseball | 15 | Velocity Baseball Red | 0 | |
| 28* | VELOCITY IMPACT 2011>> | Velocity Baseball Black | 8 | Velocity Baseball Red | 2 | |
| 29 | LSA Invitational | Bombers | 11 | Velocity Baseball Red | 10 | |
| 30 | LSA Invitational | Velocity Baseball Red | 12 | Legacy Gold | 11 | |
| 31 | LSA Invitational | Bombers | 11 | Velocity Baseball Red | 7 | |
| 32 | LSA Invitational | Legacy Gold | 11 | Velocity Baseball Red | 7 | |
| 33 | TRIPLE PLAY THRILLER - NIT | Velocity Baseball Red | Tie | Ascension Mets | 8 | |
| 34 | TRIPLE PLAY THRILLER - NIT | Marucci Spikes 10's | 19 | Velocity Baseball Red | 3 | |
| 35 | TRIPLE PLAY THRILLER - NIT | Velocity Baseball Red | 5 | Ascension Mets | 3 | |
| 36 | TRIPLE PLAY THRILLER - NIT | STIX | 5 | Velocity Baseball Red | 1 | |
| 37* | Cajun Classic XXXIII SUPER NIT | Lincoln Legends | 16 | Velocity Baseball Red | 4 | |
| 38 | Cajun Classic XXXIII SUPER NIT | Acadiana Cajuns | 6 | Velocity Baseball Red | 4 | |
| 39 | Cajun Classic XXXIII SUPER NIT | Pierre Part Padres | 5 | Velocity Baseball Red | 4 | |
| 40 | 300PTS - BAYOU BRAWL - NIT | Velocity Baseball Red | Tie | POWER BASEBALL | 11 | |
| 41* | 300PTS - BAYOU BRAWL - NIT | West Monroe Bulldogs | 10 | Velocity Baseball Red | 2 | |
| 42 | 300PTS - BAYOU BRAWL - NIT | Ascension Mets | 8 | Velocity Baseball Red | 4 | |
| 43* | BY-YOU GURUS CLASSIC | Velocity Baseball Red | 14 | LA Express | 10 | |
| 44 | BY-YOU GURUS CLASSIC | Velocity Baseball Red | 9 | Pierre Part Padres | 8 | |
| 45 | BY-YOU GURUS CLASSIC | Velocity Baseball Red | 8 | St Bernard Cubs | 4 | |
| 46 | BY-YOU GURUS CLASSIC | Vipers | 10 | Velocity Baseball Red | 3 | |
| 47* | All Star Warm Up | Velocity Baseball Red | 18 | ABC 2011 10U All-Stars | 3 | |
| 48* | All Star Warm Up | Velocity Baseball Red | 8 | West Feliciana 10U All St | 5 | |
| 49* | All Star Warm Up | Velocity Baseball Red | 6 | West Feliciana 10U All St | 3 | |
| 50* | All Star Warm Up | Velocity Baseball Red | 6 | ABC 2011 10U All-Stars | 4 | |
| 51* | All Star Warm Up | Velocity Baseball Red | 9 | S.L. Tarpons 10U | 8 | |
| 52 | ABC Summer Classic | JackHammer Baseball 10U O | 15 | Velocity Baseball Red | 2 | |
| 53 | ABC Summer Classic | Velocity Baseball Red | 12 | Ascension Bulldogs | 6 | |
| 54* | ABC Summer Classic | East Ouachita Lions | 6 | Velocity Baseball Red | 4 | |
| 55 | State Championship | Velocity Baseball Red | 14 | LIPARI | 13 | |
| 56 | State Championship | Voodoo | 13 | Velocity Baseball Red | 2 | |
| 57 | State Championship | Bayou Dragons | 8 | Velocity Baseball Red | 0 | |
| 58* | LIVE OAKS 4th of JULY BLOW OUT | Velocity Baseball Red | 10 | LPR Swamp Dawgs | 5 | |
| 59* | LIVE OAKS 4th of JULY BLOW OUT | Bull Reds | 15 | Velocity Baseball Red | 3 | |
| 60* | LIVE OAKS 4th of JULY BLOW OUT | Bull Reds | 8 | Velocity Baseball Red | 7 | |
| 61* | USSSA Global World Series | TEXAS KNIGHTS | 11 | Velocity Baseball Red | 1 | |
| 62* | USSSA Global World Series | HURRICANES BASEBALL | 16 | Velocity Baseball Red | 1 | |
| 63* | USSSA Global World Series | West Monroe Bulldogs | 16 | Velocity Baseball Red | 1 | |
| 64* | USSSA Global World Series | Tuscaloosa Crushers | 12 | Velocity Baseball Red | 1 | |
| 65* | USSSA Global World Series | Cubs Baseball | 11 | Velocity Baseball Red | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 8:35:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here