| USSSA Points : 1155 Team : Desert Cats Team City : Peoria - AZ Overall Record : 27-12 Team Registration : G91186008066 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1052 Tournament Record vs. In Class Teams : 11-6 In Class Avg Runs : 6.71 In Class Avg Runs Allowed : 6.88 In Class Avg Runs Difference : -0.18 In Class Runs Scored : 114 In Class Runs Allowed : 117  vs. BBboys10Maj Teams : 3-5  vs. BBboys10AAA Teams : 11-6  vs. BBboys10AA Teams : 12-0  vs. BBboys9UMajor Teams : 1-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/18/2010 | Qualifier | Fall Classic I | BBboys10AA | 4 | 0 | 0 | 17 | 46 | 11 | 11.5 | 2.75 | 8.75 |
| 1 | 100 | 10/2/2010 | State Level 2 | Fall State Championships | BBboys10Open | 2 | 1 | 1 | 9 | 25 | 32 | 6.25 | 8 | -1.75 |
| 1 | 150 | 11/6/2010 | Qualifier | Veterans Salute | BBboys10Open | 2 | 1 | 0 | 12 | 27 | 20 | 9 | 6.666 | 2.333 |
| 4 | 80 | 11/26/2010 | NIT | Thanksgiving Shootout NIT | BBboys10Open | 3 | 3 | 0 | 13 | 30 | 45 | 5 | 7.5 | -2.5 |
| 5 | 30 | 12/11/2010 | Qualifier | Toys for Tots | BBboys10Open | 2 | 1 | 0 | 15 | 29 | 24 | 9.666 | 8 | 1.666 |
| 2 | 225 | 12/27/2010 | Super NIT | Winter Nationals Super NIT | BBboys10Open | 4 | 2 | 0 | 16 | 37 | 35 | 6.166 | 5.833 | 0.333 |
| 3 | 45 | 1/22/2011 | Qualifier | Winter Classic | BBboys10Open | 2 | 1 | 0 | 18 | 34 | 19 | 11.33 | 6.333 | 5 |
| 1 | 75 | 3/19/2011 | Qualifier | Spring Training II | BBboys10Open | 4 | 0 | 0 | 11 | 29 | 15 | 7.25 | 3.75 | 3.5 |
| 1 | 150 | 4/22/2011 | Qualifier | Easter Classic | BBboys10Open | 2 | 2 | 0 | 5 | 18 | 34 | 4.5 | 8.5 | -4 |
| 2 | 225 | 6/11/2011 | State | AZ State Championships | BBboys10Open | 2 | 1 | 0 | 15 | 34 | 24 | 11.33 | 8 | 3.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Classic I | Desert Cats | 17 | West Flagstaff Eagles | 4 | |
| 2* | Fall Classic I | Desert Cats | 11 | HD Rattlers | 0 | |
| 3* | Fall Classic I | Desert Cats | 12 | HD Rattlers | 2 | |
| 4 | Fall Classic I | Desert Cats | 6 | Gators | 5 | |
| 5* | Fall State Championships | Arizona Blaze | 12 | Desert Cats | 0 | |
| 6 | Fall State Championships | Lichfield Park Tigers | Tie | Desert Cats | 8 | |
| 7* | Fall State Championships | Desert Cats | 9 | Desert Dawgs | 7 | |
| 8* | Fall State Championships | Desert Cats | 8 | Desert Dawgs | 5 | |
| 9 | Veterans Salute | Desert Dragons | 12 | Desert Cats | 11 | |
| 10* | Veterans Salute | Desert Cats | 4 | Lichfield Park Tigers | 3 | |
| 11 | Veterans Salute | Desert Cats | 12 | Desert Dragons | 5 | |
| 12 | Thanksgiving Shootout NIT | Desert Cats | 13 | Desert Dragons | 1 | |
| 13 | Thanksgiving Shootout NIT | Desert Cats | 6 | halos | 3 | |
| 14* | Thanksgiving Shootout NIT | Sandlot All-Stars | 13 | Desert Cats | 1 | |
| 15 | Thanksgiving Shootout NIT | Chandler Reds | 12 | Desert Cats | 3 | |
| 16* | Thanksgiving Shootout NIT | Desert Cats | 6 | Sandlot Allstars 9u | 3 | |
| 17* | Thanksgiving Shootout NIT | Sandlot All-Stars | 13 | Desert Cats | 1 | |
| 18 | Toys for Tots | Desert Cats | 10 | Chandler Reds | 1 | |
| 19* | Toys for Tots | Desert Cats | 15 | Inside Pitch Elite Baseba | 0 | |
| 20 | Toys for Tots | Stetson Hills Stealth | 23 | Desert Cats | 4 | |
| 21 | Winter Nationals Super NIT | RIO RICO GRIZZLIES | 7 | Desert Cats | 1 | |
| 22* | Winter Nationals Super NIT | Desert Cats | 16 | AZ Xtreme 10U | 9 | |
| 23 | Winter Nationals Super NIT | Desert Cats | 6 | AZ Grizzlies Baseball Clu | 4 | |
| 24 | Winter Nationals Super NIT | Desert Cats | 7 | QC Devils | 6 | |
| 25 | Winter Nationals Super NIT | Desert Cats | 5 | AZ Dash Grey | 3 | |
| 26* | Winter Nationals Super NIT | Lichfield Park Tigers | 6 | Desert Cats | 2 | |
| 27* | Winter Classic | Desert Cats | 18 | AGBC Raptors | 3 | |
| 28* | Winter Classic | Desert Cats | 13 | AZ Heat Baseball Club | 3 | |
| 29 | Winter Classic | halos | 13 | Desert Cats | 3 | |
| 30* | Spring Training II | Desert Cats | 11 | Tri-City Venom | 7 | |
| 31 | Spring Training II | Desert Cats | 4 | AZ Grizzlies Baseball Clu | 3 | |
| 32* | Spring Training II | Desert Cats | 3 | Fogball Travel Baseball C | 1 | |
| 33 | Spring Training II | Desert Cats | 11 | AZ Grizzlies Baseball Clu | 4 | |
| 34* | Easter Classic | Sandlot Allstars 9u | 17 | Desert Cats | 4 | |
| 35* | Easter Classic | Arizona Blaze | 10 | Desert Cats | 5 | |
| 36* | Easter Classic | Desert Cats | 4 | AZ Heat Baseball Club | 3 | |
| 37 | Easter Classic | Desert Cats | 5 | AZ Grizzlies Baseball Clu | 4 | |
| 38* | AZ State Championships | Desert Cats | 12 | Scottsdale Hustle | 8 | |
| 39* | AZ State Championships | Desert Cats | 15 | AZ Heat Baseball Club | 5 | |
| 40 | AZ State Championships | AZ Grizzlies Baseball Clu | 11 | Desert Cats | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 4:57:50 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here