| USSSA Points : 1400 Team : 96ers 12 Team City : Jackson - MS Overall Record : 31-24 Team Registration : G91164007459 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 980 Tournament Record vs. In Class Teams : 21-12 In Class Avg Runs : 7.55 In Class Avg Runs Allowed : 5.82 In Class Avg Runs Difference : 1.73 In Class Runs Scored : 249 In Class Runs Allowed : 192  vs. BBboys13AA Teams : 2-1  vs. BBboys12Maj Teams : 1-10  vs. BBboys12AAA Teams : 21-12  vs. BBboys12AA Teams : 7-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 10/2/2010 | Qualifier | Fall Slam | BBboys12Open | 1 | 2 | 0 | 11 | 17 | 31 | 5.666 | 10.33 | -4.66 |
| 3 | 60 | 10/8/2010 | State Level 2 | Fall State | BBboys12Open | 1 | 2 | 0 | 6 | 10 | 15 | 3.333 | 5 | -1.66 |
| 5 | 30 | 2/18/2011 | Qualifier | 82 challenge kickoff | BBboys12Open | 2 | 1 | 0 | 12 | 27 | 19 | 9 | 6.333 | 2.666 |
| 3 | 45 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys12AAA | 2 | 1 | 0 | 10 | 18 | 13 | 6 | 4.333 | 1.666 |
| 3 | 90 | 3/25/2011 | NIT | 2011 AA March Showdown NIT | BBboys13AA | 2 | 1 | 0 | 15 | 32 | 12 | 10.66 | 4 | 6.666 |
| 7 | 120 | 4/1/2011 | Global Qualifier | Battle of Brandon II | BBboys12Open | 0 | 3 | 0 | 3 | 7 | 41 | 2.333 | 13.66 | -11.3 |
| 3 | 90 | 4/8/2011 | Global Qualifier | 2011 April Slugfest GWSQ/NIT | BBboys12Open | 2 | 1 | 0 | 11 | 26 | 21 | 8.666 | 7 | 1.666 |
| 1 | 75 | 4/15/2011 | Qualifier | 82 Challenge Crossroads Challenge | BBboys12AAA | 4 | 1 | 0 | 14 | 53 | 35 | 10.6 | 7 | 3.6 |
| 4 | 80 | 4/29/2011 | NIT | 82 Challenge Going Deep | BBboys12AAA | 1 | 3 | 0 | 11 | 28 | 33 | 7 | 8.25 | -1.25 |
| 2 | 55 | 5/6/2011 | Qualifier | Battle on the Bluff | BBboys12Open | 3 | 1 | 0 | 12 | 34 | 18 | 8.5 | 4.5 | 4 |
| 3 | 180 | 5/14/2011 | NIT | 300PTS - BAYOU BRAWL - NIT | BBboys12AAA | 3 | 1 | 0 | 11 | 36 | 10 | 9 | 2.5 | 6.5 |
| 1 | 150 | 6/4/2011 | NIT | ROUGH CUT DIAMOND CHALLENGE - NIT | BBboys12AAA | 4 | 0 | 0 | 12 | 33 | 14 | 8.25 | 3.5 | 4.75 |
| 1 | 75 | 6/10/2011 | Qualifier | 82 Challenge AAA Championship | BBboys12AAA | 4 | 0 | 0 | 9 | 24 | 16 | 6 | 4 | 2 |
| 9 | 110 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys12AAA | 1 | 3 | 0 | 8 | 25 | 27 | 6.25 | 6.75 | -0.5 |
| 5 | 200 | 7/21/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 1 | 4 | 1 | 9 | 24 | 38 | 4 | 6.333 | -2.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Slam | Panther Baseball | 11 | 96ers 12 | 2 | |
| 2* | Fall Slam | NWR Skeeter Baseball | 12 | 96ers 12 | 4 | |
| 3* | Fall Slam | 96ers 12 | 11 | PSA White Sox - Red | 8 | |
| 4* | Fall State | Tri County Drillers Blue | 8 | 96ers 12 | 0 | |
| 5* | Fall State | 96ers 12 | 6 | Madison Jaguars | 2 | |
| 6* | Fall State | Tri County Drillers Blue | 5 | 96ers 12 | 4 | |
| 7* | 82 challenge kickoff | 96ers 12 | 12 | delta tigers | 6 | |
| 8 | 82 challenge kickoff | 96ers 12 | 7 | Dirt Devils | 3 | |
| 9* | 82 challenge kickoff | Kraze | 10 | 96ers 12 | 8 | |
| 10 | 2011 Umpire's Challenge | 96ers 12 | 10 | West Monroe Athletics | 9 | |
| 11 | 2011 Umpire's Challenge | 96ers 12 | 7 | Cubs | 1 | |
| 12* | 2011 Umpire's Challenge | Stealers | 3 | 96ers 12 | 1 | |
| 13* | 2011 AA March Showdown NIT | 96ers 12 | 12 | Madison Hornets | 2 | |
| 14* | 2011 AA March Showdown NIT | MS Indians | 7 | 96ers 12 | 5 | |
| 15* | 2011 AA March Showdown NIT | 96ers 12 | 15 | Jackson Raiders | 3 | |
| 16* | Battle of Brandon II | Oak Grove Eagles | 15 | 96ers 12 | 2 | |
| 17* | Battle of Brandon II | NWR Skeeter Baseball | 18 | 96ers 12 | 3 | |
| 18* | Battle of Brandon II | Oak Grove Eagles | 8 | 96ers 12 | 2 | |
| 19 | 2011 April Slugfest GWSQ/NIT | 96ers 12 | 11 | Dirt Devils | 6 | |
| 20* | 2011 April Slugfest GWSQ/NIT | 96ers 12 | 9 | NWR Skeeter Baseball | 5 | |
| 21 | 2011 April Slugfest GWSQ/NIT | Outlaw Baseball | 10 | 96ers 12 | 6 | |
| 22 | 82 Challenge Crossroads Challe | 96ers 12 | 12 | Mississippi Mustangs | 5 | |
| 23 | 82 Challenge Crossroads Challe | Mississippi Sidewinders | 13 | 96ers 12 | 4 | |
| 24 | 82 Challenge Crossroads Challe | 96ers 12 | 14 | Eutaw Diamond Dawgs | 3 | |
| 25 | 82 Challenge Crossroads Challe | 96ers 12 | 13 | Mississippi Mustangs | 12 | |
| 26 | 82 Challenge Crossroads Challe | 96ers 12 | 10 | Eutaw Diamond Dawgs | 2 | |
| 27 | 82 Challenge Going Deep | Cubs | 14 | 96ers 12 | 6 | |
| 28 | 82 Challenge Going Deep | Dirt Devils | 8 | 96ers 12 | 6 | |
| 29 | 82 Challenge Going Deep | 96ers 12 | 11 | Dirt Devils | 5 | |
| 30 | 82 Challenge Going Deep | Patriot Baseball | 6 | 96ers 12 | 5 | |
| 31* | Battle on the Bluff | 96ers 12 | 12 | Vicksburg Volts | 2 | |
| 32* | Battle on the Bluff | 96ers 12 | 10 | Tornadoes | 2 | |
| 33* | Battle on the Bluff | 96ers 12 | 12 | Orange Crush | 2 | |
| 34 | Battle on the Bluff | Outlaw Baseball | 12 | 96ers 12 | 0 | |
| 35 | 300PTS - BAYOU BRAWL - NIT | 96ers 12 | 10 | Cajun Heat | 0 | |
| 36 | 300PTS - BAYOU BRAWL - NIT | 96ers 12 | 11 | Crusaders | 0 | |
| 37 | 300PTS - BAYOU BRAWL - NIT | 96ers 12 | 10 | Crusaders | 1 | |
| 38 | 300PTS - BAYOU BRAWL - NIT | JackHammer Baseball 12U | 9 | 96ers 12 | 5 | |
| 39 | ROUGH CUT DIAMOND CHALLENGE - | 96ers 12 | 8 | ASCENSION WARRIORS 12AAA | 3 | |
| 40 | ROUGH CUT DIAMOND CHALLENGE - | 96ers 12 | 3 | Lakeview Vikings | 2 | |
| 41 | ROUGH CUT DIAMOND CHALLENGE - | 96ers 12 | 12 | Blackhawks Baseball | 4 | |
| 42 | ROUGH CUT DIAMOND CHALLENGE - | 96ers 12 | 10 | Lakeview Vikings | 5 | |
| 43 | 82 Challenge AAA Championship | 96ers 12 | 9 | Tri County Drillers Gray | 5 | |
| 44 | 82 Challenge AAA Championship | 96ers 12 | 6 | Patriot Baseball | 5 | |
| 45 | 82 Challenge AAA Championship | 96ers 12 | 7 | Patriot Baseball | 6 | |
| 46 | 82 Challenge AAA Championship | 96ers 12 | 2 | Saints Baseball | 0 | |
| 47 | MISSISSIPPI STATE CHAMPIONSHIP | The Outlaws | 11 | 96ers 12 | 8 | |
| 48 | MISSISSIPPI STATE CHAMPIONSHIP | Tri County Drillers Gray | 9 | 96ers 12 | 4 | |
| 49 | MISSISSIPPI STATE CHAMPIONSHIP | 96ers 12 | 8 | Eutaw Diamond Dawgs | 1 | |
| 50 | MISSISSIPPI STATE CHAMPIONSHIP | Saints Baseball | 6 | 96ers 12 | 5 | |
| 51* | USSSA Global World Series | Louisiana Swampcats | 14 | 96ers 12 | 0 | |
| 52* | USSSA Global World Series | New Orleans Monarchs | 7 | 96ers 12 | 6 | |
| 53 | USSSA Global World Series | Proway Express | 5 | 96ers 12 | 3 | |
| 54 | USSSA Global World Series | TX Swagger | 11 | 96ers 12 | 6 | |
| 55* | USSSA Global World Series | 96ers 12 | 9 | Louisiana Rays | 1 | |
| 56 | USSSA Global World Series | 96ers 12 | Tie | Vigilantes | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 7:07:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here