| USSSA Points : 1305 Team : Charlotte Megastars Team City : Charlotte - NC Overall Record : 25-17 Team Registration : G91156007460 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 677 Tournament Record vs. In Class Teams : 8-15 In Class Avg Runs : 4.70 In Class Avg Runs Allowed : 7.00 In Class Avg Runs Difference : -2.30 In Class Runs Scored : 108 In Class Runs Allowed : 161  vs. BBboys13AA Teams : 4-1  vs. BBboys12Maj Teams : 8-15  vs. BBboys12AAA Teams : 6-1  vs. BBboys12AA Teams : 6-0  vs. BBboys11Maj Teams : 1-0 | Click to Upload "Charlotte Megastars" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/4/2010 | Qualifier | 2nd Annual Labor Day Bash | BBboys12Open | 2 | 2 | 0 | 10 | 23 | 16 | 5.75 | 4 | 1.75 |
| 2 | 110 | 9/18/2010 | NIT | 3rd Annual Battle of Rock Hill NIT | BBboys12Open | 3 | 1 | 0 | 12 | 37 | 21 | 9.25 | 5.25 | 4 |
| 6 | 155 | 10/1/2010 | Super NIT | Jay Criscione Super NIT | BBboys12Maj | 2 | 2 | 0 | 8 | 17 | 19 | 4.25 | 4.75 | -0.5 |
| 3 | 45 | 10/16/2010 | Qualifier | Carolina Fall Brawl | BBboys13Maj | 2 | 1 | 0 | 12 | 23 | 8 | 7.666 | 2.666 | 5 |
| 2 | 55 | 10/30/2010 | Qualifier | 3rd Annual Halloween Battle of The | BBboys13Maj | 2 | 1 | 0 | 16 | 29 | 14 | 9.666 | 4.666 | 5 |
| 3 | 45 | 3/5/2011 | Qualifier | Gameday Battle of The South | BBboys12Maj | 1 | 1 | 0 | 8 | 9 | 10 | 4.5 | 5 | -0.5 |
| 4 | 80 | 3/12/2011 | Global Qualifier | Quest for the Best NIT | BBboys12Open | 1 | 3 | 0 | 13 | 19 | 30 | 4.75 | 7.5 | -2.75 |
| 2 | 110 | 4/2/2011 | Global Qualifier | The Baseball Bash NIT | BBboys12Open | 2 | 3 | 0 | 12 | 28 | 39 | 5.6 | 7.8 | -2.2 |
| 9 | 110 | 4/15/2011 | Super NIT | North Carolina Super NIT | BBboys12Open | 2 | 1 | 0 | 10 | 19 | 16 | 6.333 | 5.333 | 1 |
| 3 | 200 | 4/30/2011 | Super NIT | USSSA Super NIT (Tennessee) | BBboys12Maj | 3 | 1 | 0 | 9 | 24 | 22 | 6 | 5.5 | 0.5 |
| 2 | 350 | 7/20/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 5 | 1 | 0 | 20 | 72 | 19 | 12 | 3.166 | 8.833 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2nd Annual Labor Day Bash | Caldwell Spartans | 4 | Charlotte Megastars | 3 | |
| 2 | 2nd Annual Labor Day Bash | Charlotte Megastars | 10 | Team Rawlings Raw Dogs | 4 | |
| 3 | 2nd Annual Labor Day Bash | Americans | 3 | Charlotte Megastars | 0 | |
| 4* | 2nd Annual Labor Day Bash | Charlotte Megastars | 10 | Charlotte Megastars | 5 | |
| 5* | 3rd Annual Battle of Rock Hill | Charlotte Megastars | 12 | Stealth Blue Jays | 1 | |
| 6* | 3rd Annual Battle of Rock Hill | Charlotte Megastars | 10 | Carolina Black Sox | 4 | |
| 7 | 3rd Annual Battle of Rock Hill | Charlotte Megastars | 8 | Florence Revolution | 7 | |
| 8 | 3rd Annual Battle of Rock Hill | Americans | 9 | Charlotte Megastars | 7 | |
| 9* | Jay Criscione Super NIT | Charlotte Megastars | 8 | SC Hurricanes | 0 | |
| 10 | Jay Criscione Super NIT | Team Rawlings Raw Dogs | 10 | Charlotte Megastars | 3 | |
| 11 | Jay Criscione Super NIT | Charlotte Megastars | 3 | Georgia Elite | 2 | |
| 12 | Jay Criscione Super NIT | Dirtbags | 7 | Charlotte Megastars | 3 | |
| 13* | Carolina Fall Brawl | Charlotte Megastars | 12 | Charleston Braves 13U | 0 | |
| 14* | Carolina Fall Brawl | Charlotte Megastars | 9 | Rock Hill Hitting Facilit | 1 | |
| 15 | Carolina Fall Brawl | Americans | 7 | Charlotte Megastars | 2 | |
| 16* | 3rd Annual Halloween Battle of | Stealth Cardinals 13U | 6 | Charlotte Megastars | 4 | |
| 17* | 3rd Annual Halloween Battle of | Charlotte Megastars | 9 | Tri City Vipers | 8 | |
| 18* | 3rd Annual Halloween Battle of | Charlotte Megastars | 16 | Rock Hill Hitting Facilit | 0 | |
| 19 | Gameday Battle of The South | Spartanburg Phillies | 3 | Charlotte Megastars | 1 | |
| 20* | Gameday Battle of The South | Charlotte Megastars | 8 | Carolina Black Sox | 7 | |
| 21 | Quest for the Best NIT | Charlotte Megastars | 13 | Team Rawlings Raw Dogs | 3 | |
| 22 | Quest for the Best NIT | Team Rawlings Raw Dogs | 12 | Charlotte Megastars | 6 | |
| 23 | Quest for the Best NIT | Americans | 8 | Charlotte Megastars | 0 | |
| 24 | Quest for the Best NIT | Spartanburg Phillies | 7 | Charlotte Megastars | 0 | |
| 25 | The Baseball Bash NIT | Dirtbags | 15 | Charlotte Megastars | 9 | |
| 26 | The Baseball Bash NIT | North Carolina Force | 8 | Charlotte Megastars | 0 | |
| 27 | The Baseball Bash NIT | Charlotte Megastars | 12 | Carolina Hitmen | 3 | |
| 28* | The Baseball Bash NIT | Charlotte Megastars | 5 | Carolina Surge | 1 | |
| 29 | The Baseball Bash NIT | Dirtbags | 12 | Charlotte Megastars | 2 | |
| 30 | North Carolina Super NIT | Charlotte Megastars | 10 | Shenandoah Valley Basebal | 4 | |
| 31 | North Carolina Super NIT | Charlotte Megastars | 9 | Cubs Select 12U Gray | 1 | |
| 32 | North Carolina Super NIT | Richmond Braves National | 11 | Charlotte Megastars | 0 | |
| 33* | USSSA Super NIT (Tennessee) | Charlotte Megastars | 9 | ET Diamondbacks | 1 | |
| 34* | USSSA Super NIT (Tennessee) | Charlotte Megastars | 8 | East TN Select | 0 | |
| 35 | USSSA Super NIT (Tennessee) | Charlotte Megastars | 7 | Upstate Mavericks | 6 | |
| 36 | USSSA Super NIT (Tennessee) | Bandits Baseball | 15 | Charlotte Megastars | 0 | |
| 37* | USSSA Global World Series | Charlotte Megastars | 18 | Effingham Titans | 2 | |
| 38* | USSSA Global World Series | Charlotte Megastars | 16 | 9th Inning Cobras | 0 | |
| 39* | USSSA Global World Series | Charlotte Megastars | 3 | Tidal Wave | 2 | |
| 40* | USSSA Global World Series | Charlotte Megastars | 20 | Georgia Thunder | 3 | |
| 41* | USSSA Global World Series | Charlotte Megastars | 13 | Lockhart RiverRats | 2 | |
| 42* | USSSA Global World Series | Chain Dirt Dawgs | 10 | Charlotte Megastars | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 6:07:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here