| USSSA Points : 160 Team : Central PA Krunch Team City : Harrisburg - PAC Overall Record : 16-3 Team Registration : 91124007630 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 812 Tournament Record vs. In Class Teams : 1-1 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 5.00 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 10 In Class Runs Allowed : 10  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 5-1  vs. FPGirls14&UA Teams : 1-1  vs. FPGirls14&UB Teams : 7-0  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls15UC Teams : 1-0  vs. FPGirls13UOpen Teams : 1-0 | Click to Upload "Central PA Krunch" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 10/2/2010 | Qualifier | Dave Howard Memorial Qualifier | FPGirls15UOpen | 4 | 1 | 0 | 16 | 52 | 16 | 10.4 | 3.2 | 7.2 |
| 1 | 75 | 5/14/2011 | Qualifier | May Challenge | FPGirls14UOpen | 2 | 0 | 0 | 13 | 21 | 11 | 10.5 | 5.5 | 5 |
| 5 | 30 | 6/17/2011 | Qualifier | Ocean City Blast at the Beach | FPGirls14UOpen | 4 | 1 | 0 | 10 | 29 | 18 | 5.8 | 3.6 | 2.2 |
| 2 | 0 | 7/16/2011 | Non Qualifier | Andrea Gantt Memorial | FPGirls16UOpen | 6 | 1 | 0 | 15 | 56 | 22 | 8 | 3.142 | 4.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Dave Howard Memorial Qualifier | Central PA Krunch | 10 | PA Dynamite | 4 | |
| 2* | Dave Howard Memorial Qualifier | Central PA Krunch | 16 | PA Shooting Stars 14U Red | 1 | |
| 3* | Dave Howard Memorial Qualifier | Central PA Krunch | 16 | Eastern Valley Waves 14U | 1 | |
| 4 | Dave Howard Memorial Qualifier | Central PA Krunch | 10 | PA Alley Cats Blue | 9 | |
| 5 | Dave Howard Memorial Qualifier | PA Shooting Stars 14U Blu | 1 | Central PA Krunch | 0 | |
| 6* | May Challenge | Central PA Krunch | 8 | PA Poison 14U | 5 | |
| 7* | May Challenge | Central PA Krunch | 13 | xtreme | 6 | |
| 8* | Ocean City Blast at the Beach | Central PA Krunch | 10 | Thunderbirds 14u RED | 1 | |
| 9* | Ocean City Blast at the Beach | Central PA Krunch | 9 | Maryland Black Ice | 1 | |
| 10* | Ocean City Blast at the Beach | Central PA Krunch | 6 | Electric City Shock | 2 | |
| 11* | Ocean City Blast at the Beach | Central PA Krunch | 4 | Pittsburgh Spirit Black 9 | 2 | |
| 12* | Ocean City Blast at the Beach | Diamond State Swoop | 12 | Central PA Krunch | 0 | |
| 13* | Andrea Gantt Memorial | Central PA Krunch | 12 | Shippensburg Xtreme 16u | 2 | |
| 14* | Andrea Gantt Memorial | Central PA Krunch | 8 | PHILIPSBURG HURRICANES | 7 | |
| 15* | Andrea Gantt Memorial | Central PA Krunch | 15 | Summit Point Fusion | 1 | |
| 16* | Andrea Gantt Memorial | Central PA Krunch | 14 | Pa Black Widows | 0 | |
| 17* | Andrea Gantt Memorial | Central PA Krunch | 1 | PA Blaze | 0 | |
| 18* | Andrea Gantt Memorial | Central PA Krunch | 6 | Hollidaysburg Blue Diamon | 5 | |
| 19* | Andrea Gantt Memorial | GraveDiggers (blue) | 7 | Central PA Krunch | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 4:00:41 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here