| USSSA Points : 1065 Team : desoto dodgers b Team City : southaven - MS Overall Record : 15-39 Team Registration : G91164007990 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 824 Tournament Record vs. In Class Teams : 12-17 In Class Avg Runs : 13.34 In Class Avg Runs Allowed : 15.34 In Class Avg Runs Difference : -2.00 In Class Runs Scored : 387 In Class Runs Allowed : 445  vs. BBboys6UAAA Teams : 1-0  vs. BBboys7-CP-AAA Teams : 13-36  vs. BBboys7-MP-AA Teams : 1-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 2/18/2011 | Qualifier | 82 challenge kickoff | BBboys7Open | 1 | 2 | 1 | 16 | 40 | 65 | 10 | 16.25 | -6.25 |
| 7 | 60 | 3/11/2011 | NIT | Latimer Lakes Park Diamond Debut N. | BBboys7Open | 0 | 3 | 0 | 13 | 26 | 63 | 8.666 | 21 | -12.3 |
| 4 | 40 | 3/18/2011 | Qualifier | Taking Care of Business | BBboys7Open | 0 | 3 | 0 | 13 | 32 | 49 | 10.66 | 16.33 | -5.66 |
| 4 | 40 | 3/25/2011 | Qualifier | Rumble on the River | BBboys7Open | 0 | 4 | 0 | 16 | 28 | 80 | 7 | 20 | -13 |
| 7 | 50 | 4/1/2011 | Qualifier | Southaven Shootout | BBboys7-CP-AAA | 0 | 3 | 0 | 25 | 46 | 70 | 15.33 | 23.33 | -8 |
| 3 | 45 | 4/8/2011 | Qualifier | DIAMOND DEMOLITION AA/AAA | BBboys7-CP-AAA | 1 | 3 | 0 | 15 | 42 | 71 | 10.5 | 17.75 | -7.25 |
| 2 | 55 | 4/15/2011 | Qualifier | I'm Your Huckleberry | BBboys7Open | 2 | 4 | 0 | 24 | 95 | 112 | 15.83 | 18.66 | -2.83 |
| 1 | 150 | 4/29/2011 | Global Qualifier | Spring Swing | BBboys7Open | 3 | 0 | 0 | 28 | 56 | 29 | 18.66 | 9.666 | 9 |
| 5 | 30 | 5/6/2011 | Qualifier | MOTHER'S DAY DIAMOND EXPO | BBboys7Open | 1 | 3 | 0 | 15 | 41 | 66 | 10.25 | 16.5 | -6.25 |
| 4 | 175 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys7-CP-AAA | 1 | 3 | 0 | 14 | 51 | 57 | 12.75 | 14.25 | -1.5 |
| 8 | 60 | 5/20/2011 | NIT | The Black Bear Bash | BBboys7Open | 0 | 4 | 0 | 13 | 18 | 66 | 4.5 | 16.5 | -12 |
| 4 | 40 | 5/27/2011 | Qualifier | Gameday Memorial Day Bash | BBboys7Open | 2 | 4 | 0 | 17 | 72 | 81 | 12 | 13.5 | -1.5 |
| 1 | 150 | 6/3/2011 | Global Qualifier | Stars and Stripes Weekend | BBboys7Open | 4 | 1 | 0 | 22 | 77 | 60 | 15.4 | 12 | 3.4 |
| 7 | 130 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys7-CP-AAA | 0 | 2 | 1 | 14 | 25 | 50 | 8.333 | 16.66 | -8.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 82 challenge kickoff | Yazoo Tornadoes | 21 | desoto dodgers b | 4 | |
| 2 | 82 challenge kickoff | Yalobusha Giants 7U | Tie | desoto dodgers b | 16 | |
| 3 | 82 challenge kickoff | desoto dodgers b | 16 | Mudcats Baseball | 15 | |
| 4* | 82 challenge kickoff | Yazoo Tornadoes | 13 | desoto dodgers b | 4 | |
| 5* | Latimer Lakes Park Diamond Deb | Mississippi Mustangs 7U | 22 | desoto dodgers b | 13 | |
| 6* | Latimer Lakes Park Diamond Deb | Bolton Wildcats | 22 | desoto dodgers b | 8 | |
| 7* | Latimer Lakes Park Diamond Deb | Mississippi Mustangs 7U | 19 | desoto dodgers b | 5 | |
| 8 | Taking Care of Business | Crushers | 14 | desoto dodgers b | 13 | |
| 9 | Taking Care of Business | Pontotoc Red Sox | 15 | desoto dodgers b | 7 | |
| 10 | Taking Care of Business | Crushers | 20 | desoto dodgers b | 12 | |
| 11 | Rumble on the River | Memphis Travelers 7U | 24 | desoto dodgers b | 16 | |
| 12* | Rumble on the River | Mississippi Mustangs 7U | 18 | desoto dodgers b | 0 | |
| 13* | Rumble on the River | Bolton Wildcats | 22 | desoto dodgers b | 5 | |
| 14* | Rumble on the River | Mississippi Mustangs 7U | 16 | desoto dodgers b | 7 | |
| 15* | Southaven Shootout | Yalobusha Giants 7U | 20 | desoto dodgers b | 12 | |
| 16* | Southaven Shootout | Mississippi Mustangs 7U | 26 | desoto dodgers b | 25 | |
| 17* | Southaven Shootout | Bolton Wildcats | 24 | desoto dodgers b | 9 | |
| 18 | DIAMOND DEMOLITION AA/AAA | desoto dodgers b | 9 | Strike Zone Stixx | 8 | |
| 19 | DIAMOND DEMOLITION AA/AAA | Jackson Diamond Dawgs | 24 | desoto dodgers b | 14 | |
| 20* | DIAMOND DEMOLITION AA/AAA | Jackson Coyotes | 21 | desoto dodgers b | 15 | |
| 21 | DIAMOND DEMOLITION AA/AAA | Jackson Diamond Dawgs | 18 | desoto dodgers b | 4 | |
| 22 | I'm Your Huckleberry | Crushers | 22 | desoto dodgers b | 20 | |
| 23 | I'm Your Huckleberry | Memphis Travelers-Odom | 18 | desoto dodgers b | 7 | |
| 24 | I'm Your Huckleberry | Oxford Rebels 7U | 25 | desoto dodgers b | 24 | |
| 25 | I'm Your Huckleberry | desoto dodgers b | 15 | Oxford Rebels 7U | 7 | |
| 26 | I'm Your Huckleberry | desoto dodgers b | 23 | Crushers | 19 | |
| 27* | I'm Your Huckleberry | Mississippi Mustangs 7U | 21 | desoto dodgers b | 6 | |
| 28* | Spring Swing | desoto dodgers b | 14 | Arkansas Reds | 11 | |
| 29* | Spring Swing | desoto dodgers b | 14 | Memphis Tiger 7U | 11 | |
| 30* | Spring Swing | desoto dodgers b | 28 | 2011 Memphis Tigers 6U | 7 | |
| 31* | MOTHER'S DAY DIAMOND EXPO | Germantown Giants 7 | 25 | desoto dodgers b | 15 | |
| 32* | MOTHER'S DAY DIAMOND EXPO | Desoto Cardinals | 17 | desoto dodgers b | 5 | |
| 33 | MOTHER'S DAY DIAMOND EXPO | desoto dodgers b | 13 | Memphis Travelers 7U | 5 | |
| 34* | MOTHER'S DAY DIAMOND EXPO | Germantown Giants 7 | 19 | desoto dodgers b | 8 | |
| 35 | MidSouth USSSA SUPER NIT | Jackson Diamond Dawgs | 20 | desoto dodgers b | 12 | |
| 36 | MidSouth USSSA SUPER NIT | desoto dodgers b | 14 | Memphis Travelers-Odom | 6 | |
| 37* | MidSouth USSSA SUPER NIT | Rawlings Arkansas Prospec | 17 | desoto dodgers b | 14 | |
| 38 | MidSouth USSSA SUPER NIT | Memphis Travelers 7U | 14 | desoto dodgers b | 11 | |
| 39 | The Black Bear Bash | Oxford Rebels 7U | 21 | desoto dodgers b | 13 | |
| 40* | The Black Bear Bash | Bolton Wildcats | 20 | desoto dodgers b | 2 | |
| 41* | The Black Bear Bash | Bolton Wildcats | 14 | desoto dodgers b | 0 | |
| 42* | The Black Bear Bash | Yalobusha Giants 7U | 11 | desoto dodgers b | 3 | |
| 43 | Gameday Memorial Day Bash | desoto dodgers b | 17 | Strike Zone Stixx | 12 | |
| 44* | Gameday Memorial Day Bash | Rawlings Arkansas Prospec | 10 | desoto dodgers b | 7 | |
| 45 | Gameday Memorial Day Bash | Jackson Diamond Dawgs | 17 | desoto dodgers b | 16 | |
| 46 | Gameday Memorial Day Bash | Memphis Travelers 7U | 14 | desoto dodgers b | 11 | |
| 47 | Gameday Memorial Day Bash | desoto dodgers b | 12 | Strike Zone Stixx | 11 | |
| 48* | Gameday Memorial Day Bash | Rawlings Arkansas Prospec | 17 | desoto dodgers b | 9 | |
| 49 | Stars and Stripes Weekend | desoto dodgers b | 14 | Memphis Travelers 7U | 13 | |
| 50 | Stars and Stripes Weekend | Strike Zone Stixx | 15 | desoto dodgers b | 14 | |
| 51 | Stars and Stripes Weekend | desoto dodgers b | 15 | Memphis Travelers-Odom | 4 | |
| 52 | Stars and Stripes Weekend | desoto dodgers b | 12 | Memphis Travelers 7U | 7 | |
| 53 | Stars and Stripes Weekend | desoto dodgers b | 22 | Strike Zone Stixx | 21 | |
| 54 | MISSISSIPPI STATE CHAMPIONSHIP | Clinton AllStars | 15 | desoto dodgers b | 5 | |
| 55 | MISSISSIPPI STATE CHAMPIONSHIP | desoto dodgers b | Tie | Forest Hill Storm | 14 | |
| 56 | MISSISSIPPI STATE CHAMPIONSHIP | Kosciusko Rippets | 21 | desoto dodgers b | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 7:12:01 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here