| USSSA Points : 745 Team : Heartbreakers Team City : Shawnee - KS Overall Record : 13-12 Team Registration : 91148008506 Classified as : Fast-Pitch Girls 18 & Under A Current End Year Class : Fast-Pitch Girls 18 & Under A Power Rating : 799 Tournament Record vs. In Class Teams : 9-10 In Class Avg Runs : 3.47 In Class Avg Runs Allowed : 3.00 In Class Avg Runs Difference : 0.47 In Class Runs Scored : 66 In Class Runs Allowed : 57  vs. FPGirls18&UA Teams : 9-10  vs. FPGirls18&UB Teams : 2-0  vs. FPGirls16&UA Teams : 0-2  vs. FPGirls16&UB Teams : 2-0 | Click to Upload "Heartbreakers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/18/2010 | Qualifier | Fall Fiasco | FPGirls18UOpen | 3 | 1 | 0 | 7 | 17 | 8 | 4.25 | 2 | 2.25 |
| 3 | 200 | 10/15/2010 | State | MO-Kan Fall State Championships | FPGirls18&UA | 3 | 2 | 0 | 8 | 19 | 17 | 3.8 | 3.4 | 0.4 |
| 1 | 100 | 10/22/2010 | College Exposure | MSP Fall Showcase | FPGirls18UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 330 | 6/3/2011 | NIT | Big Boy Burger Bonanza | FPGirls18&UA | 4 | 2 | 0 | 9 | 23 | 14 | 3.833 | 2.333 | 1.5 |
| 17 | 40 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls18&UA | 0 | 3 | 0 | 3 | 5 | 12 | 1.666 | 4 | -2.33 |
| 25 | 20 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls18&UA | 3 | 4 | 0 | 9 | 22 | 19 | 3.142 | 2.714 | 0.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Fiasco | Heartbreakers | 6 | Diamond Cutters | 1 | |
| 2* | Fall Fiasco | Heartbreakers | 7 | Attitude | 3 | |
| 3* | Fall Fiasco | Heartbreakers | 2 | Attitude | 1 | |
| 4 | Fall Fiasco | Lawrence Phenix - Reese | 3 | Heartbreakers | 2 | |
| 5 | MO-Kan Fall State Championship | Heartbreakers | 8 | KC Slammers | 4 | |
| 6 | MO-Kan Fall State Championship | Heartbreakers | 6 | Outlaw Softball Club - Wh | 5 | |
| 7* | MO-Kan Fall State Championship | KC FORCE | 3 | Heartbreakers | 0 | |
| 8 | MO-Kan Fall State Championship | Heartbreakers | 2 | KC Crew | 1 | |
| 9 | MO-Kan Fall State Championship | Outlaw Softball Club - Wh | 4 | Heartbreakers | 3 | |
| 11 | Big Boy Burger Bonanza | Heartbreakers | 3 | KC FURY | 0 | |
| 12 | Big Boy Burger Bonanza | Heartbreakers | 5 | Trojanettes 18U | 1 | |
| 13 | Big Boy Burger Bonanza | Heartbreakers | 9 | KC FURY | 4 | |
| 14 | Big Boy Burger Bonanza | HotStix '93 | 3 | Heartbreakers | 2 | |
| 15 | Big Boy Burger Bonanza | Heartbreakers | 3 | Trojanettes 18U | 2 | |
| 16 | Big Boy Burger Bonanza | HotStix '93 | 4 | Heartbreakers | 1 | |
| 17 | KS USSSA State Tournament | Lawrence Phenix - Reese | 3 | Heartbreakers | 2 | |
| 18 | KS USSSA State Tournament | KC Slammers | 8 | Heartbreakers | 3 | |
| 19* | KS USSSA State Tournament | Hoorah | 1 | Heartbreakers | 0 | |
| 20* | USSSA Fastpitch World Series | Heartbreakers | 5 | Sauganash Storm | 4 | |
| 21 | USSSA Fastpitch World Series | MN Sting Elite | 3 | Heartbreakers | 2 | |
| 22 | USSSA Fastpitch World Series | Oklahoma Intimidators | 5 | Heartbreakers | 0 | |
| 23 | USSSA Fastpitch World Series | Heartbreakers | 9 | KC Lady Irish | 0 | |
| 24 | USSSA Fastpitch World Series | Minnesota Sting Speed | 2 | Heartbreakers | 1 | |
| 25 | USSSA Fastpitch World Series | Heartbreakers | 1 | All-Stars | 0 | |
| 26 | USSSA Fastpitch World Series | DeSoto Belles | 5 | Heartbreakers | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 4:49:16 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here