| USSSA Points : 1845 Team : PSA White Sox Blue Team City : Flowood - MS Overall Record : 36-28 Team Registration : G91164008861 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 725 Tournament Record vs. In Class Teams : 11-24 In Class Avg Runs : 5.80 In Class Avg Runs Allowed : 8.06 In Class Avg Runs Difference : -2.26 In Class Runs Scored : 203 In Class Runs Allowed : 282  vs. BBboys11AA Teams : 5-1  vs. BBboys10Maj Teams : 11-24  vs. BBboys10AAA Teams : 15-3  vs. BBboys10AA Teams : 5-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/2/2010 | Qualifier | Fall Slam | BBboys10Open | 3 | 1 | 0 | 17 | 40 | 30 | 10 | 7.5 | 2.5 |
| 2 | 75 | 10/8/2010 | State Level 2 | Fall State | BBboys10Open | 3 | 1 | 0 | 15 | 35 | 18 | 8.75 | 4.5 | 4.25 |
| 3 | 45 | 10/15/2010 | Qualifier | Fall Brawl | BBboys10Open | 2 | 1 | 0 | 21 | 40 | 9 | 13.33 | 3 | 10.33 |
| 1 | 75 | 11/13/2010 | Qualifier | Orange Crush Fall Classic | BBboys11Open | 3 | 1 | 0 | 13 | 38 | 36 | 9.5 | 9 | 0.5 |
| 4 | 40 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys10Open | 0 | 3 | 0 | 1 | 3 | 16 | 1 | 5.333 | -4.33 |
| 17 | 40 | 3/25/2011 | Super NIT | Twin City Shootout Super NIT | BBboys10Maj | 1 | 2 | 0 | 7 | 16 | 30 | 5.333 | 10 | -4.66 |
| 2 | 220 | 4/1/2011 | Global Qualifier | Battle of Brandon II | BBboys10Open | 3 | 1 | 1 | 15 | 47 | 23 | 9.4 | 4.6 | 4.8 |
| 4 | 40 | 4/16/2011 | Qualifier | Blasting in the 'Burg | BBboys10Maj | 1 | 2 | 0 | 18 | 31 | 37 | 10.33 | 12.33 | -2 |
| 2 | 110 | 4/29/2011 | Global Qualifier | 2011 May Madness GWSQ/NIT | BBboys10Open | 4 | 1 | 0 | 13 | 44 | 37 | 8.8 | 7.4 | 1.4 |
| 5 | 155 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys10Maj | 0 | 3 | 0 | 7 | 12 | 40 | 4 | 13.33 | -9.33 |
| 9 | 110 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys10Maj | 1 | 2 | 1 | 10 | 20 | 27 | 5 | 6.75 | -1.75 |
| 1 | 150 | 5/20/2011 | Global Qualifier | 2011 May Day GWSQ/NIT | BBboys10Open | 5 | 0 | 0 | 15 | 43 | 16 | 8.6 | 3.2 | 5.4 |
| 13 | 80 | 5/28/2011 | NIT | USSSA Battle of the Best NIT | BBboys10Maj | 0 | 2 | 1 | 8 | 12 | 21 | 4 | 7 | -3 |
| 1 | 300 | 6/11/2011 | Super NIT | Sandlot Summer Super NIT | BBboys10Maj | 4 | 0 | 0 | 16 | 43 | 27 | 10.75 | 6.75 | 4 |
| 2 | 55 | 6/17/2011 | Qualifier | Madison State Prep | BBboys11Open | 4 | 2 | 0 | 15 | 49 | 38 | 8.166 | 6.333 | 1.833 |
| 3 | 200 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys10Maj | 2 | 1 | 0 | 8 | 20 | 5 | 6.666 | 1.666 | 5 |
| 25 | 75 | 7/10/2011 | Elite World Series | Elite World Series | BBboys10Maj | 0 | 5 | 0 | 8 | 13 | 41 | 2.6 | 8.2 | -5.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Slam | PSA White Sox Blue | 17 | Tri County Drillers | 5 | |
| 2 | Fall Slam | PSA White Sox Blue | 9 | Central Ms Sluggers | 8 | |
| 3 | Fall Slam | PSA White Sox Blue | 11 | Central Ms Sluggers | 8 | |
| 4* | Fall Slam | Tri County Drillers | 9 | PSA White Sox Blue | 3 | |
| 5* | Fall State | PSA White Sox Blue | 8 | Kosciusko Krush | 4 | |
| 6* | Fall State | PSA White Sox Blue | 15 | PanSouthern Ruffnecks | 1 | |
| 7* | Fall State | PSA White Sox Blue | 7 | PanSouthern Ruffnecks | 5 | |
| 8 | Fall State | PSA Worth Sox Red | 8 | PSA White Sox Blue | 5 | |
| 9* | Fall Brawl | PSA White Sox Blue | 21 | Rip Squad Baseball | 1 | |
| 10* | Fall Brawl | PSA White Sox Blue | 15 | Hammers Baseball | 0 | |
| 11* | Fall Brawl | Rip Squad Baseball | 8 | PSA White Sox Blue | 4 | |
| 12* | Orange Crush Fall Classic | Southwest Bandits | 10 | PSA White Sox Blue | 9 | |
| 13* | Orange Crush Fall Classic | PSA White Sox Blue | 8 | Southern Slammers | 7 | |
| 14* | Orange Crush Fall Classic | PSA White Sox Blue | 8 | Southern Slammers | 7 | |
| 15* | Orange Crush Fall Classic | PSA White Sox Blue | 13 | Southwest Bandits | 12 | |
| 16 | 2011 Umpire's Challenge | Outlaw Baseball | 6 | PSA White Sox Blue | 1 | |
| 17 | 2011 Umpire's Challenge | Central Ms Sluggers | 4 | PSA White Sox Blue | 1 | |
| 18 | 2011 Umpire's Challenge | PSA Worth Sox Red | 6 | PSA White Sox Blue | 1 | |
| 19 | Twin City Shootout Super NIT | Arkansas Mighty Ducks | 10 | PSA White Sox Blue | 2 | |
| 20 | Twin City Shootout Super NIT | PSA White Sox Blue | 7 | Bullet Baseball | 6 | |
| 21 | Twin City Shootout Super NIT | Springdale Wild Dawgs | 14 | PSA White Sox Blue | 7 | |
| 22 | Battle of Brandon II | PSA White Sox Blue | 8 | Mississippi Stixx 10's | 6 | |
| 23* | Battle of Brandon II | PSA White Sox Blue | 11 | Gorilla Axle | 2 | |
| 24 | Battle of Brandon II | PSA White Sox Blue | Tie | Tri County Drillers | 7 | |
| 25* | Battle of Brandon II | PSA White Sox Blue | 15 | Tri County Drillers | 1 | |
| 26 | Battle of Brandon II | Mississippi Stixx 10's | 7 | PSA White Sox Blue | 6 | |
| 27 | Blasting in the 'Burg | Mississippi Stixx 10's | 13 | PSA White Sox Blue | 10 | |
| 28 | Blasting in the 'Burg | PSA White Sox Blue | 18 | Rival Baseball | 13 | |
| 29 | Blasting in the 'Burg | Rival Baseball | 11 | PSA White Sox Blue | 3 | |
| 30* | 2011 May Madness GWSQ/NIT | PSA White Sox Blue | 11 | Rangers Baseball | 8 | |
| 31* | 2011 May Madness GWSQ/NIT | PSA White Sox Blue | 7 | BIG DAWGS | 6 | |
| 32* | 2011 May Madness GWSQ/NIT | PSA White Sox Blue | 5 | Rangers Baseball | 4 | |
| 33* | 2011 May Madness GWSQ/NIT | PSA White Sox Blue | 13 | Tri County Drillers | 9 | |
| 34 | 2011 May Madness GWSQ/NIT | Sixers-American | 10 | PSA White Sox Blue | 8 | |
| 35 | Cajun Classic XXXIII SUPER NIT | LA Banditos Black | 15 | PSA White Sox Blue | 2 | |
| 36 | Cajun Classic XXXIII SUPER NIT | Bullet Baseball | 11 | PSA White Sox Blue | 3 | |
| 37 | Cajun Classic XXXIII SUPER NIT | LA Banditos Black | 14 | PSA White Sox Blue | 7 | |
| 38 | MidSouth USSSA SUPER NIT | Kentuckiana Outlaws | 6 | PSA White Sox Blue | 3 | |
| 39 | MidSouth USSSA SUPER NIT | Team DeSoto | Tie | PSA White Sox Blue | 10 | |
| 40* | MidSouth USSSA SUPER NIT | PSA White Sox Blue | 4 | Mavericks Baseball | 3 | |
| 41 | MidSouth USSSA SUPER NIT | Mississippi Stixx 10's | 8 | PSA White Sox Blue | 3 | |
| 42 | 2011 May Day GWSQ/NIT | PSA White Sox Blue | 6 | Sixers-American | 4 | |
| 43* | 2011 May Day GWSQ/NIT | PSA White Sox Blue | 15 | Madison Mustangs | 0 | |
| 44* | 2011 May Day GWSQ/NIT | PSA White Sox Blue | 9 | Madison Mustangs | 4 | |
| 45* | 2011 May Day GWSQ/NIT | PSA White Sox Blue | 6 | PSA White Sox-GOLD 10U | 5 | |
| 46 | 2011 May Day GWSQ/NIT | PSA White Sox Blue | 7 | Sixers-American | 3 | |
| 47 | USSSA Battle of the Best NIT | Team Mizuno | 10 | PSA White Sox Blue | 2 | |
| 48 | USSSA Battle of the Best NIT | Mississippi Buzz | Tie | PSA White Sox Blue | 2 | |
| 49 | USSSA Battle of the Best NIT | Outlaw Baseball | 9 | PSA White Sox Blue | 8 | |
| 50* | Sandlot Summer Super NIT | PSA White Sox Blue | 7 | Muscle Shoals Trojans | 0 | |
| 51* | Sandlot Summer Super NIT | PSA White Sox Blue | 9 | Cracker Jacks Baseball | 7 | |
| 52* | Sandlot Summer Super NIT | PSA White Sox Blue | 11 | Muscle Shoals Trojans | 6 | |
| 53 | Sandlot Summer Super NIT | PSA White Sox Blue | 16 | Central Ms Sluggers | 14 | |
| 54* | Madison State Prep | PSA White Sox-GOLD 10U | 13 | PSA White Sox Blue | 3 | |
| 55* | Madison State Prep | PSA White Sox Blue | 8 | PSA Sox Red | 7 | |
| 56* | Madison State Prep | PSA White Sox Blue | 7 | PSA White Sox Blue | 3 | |
| 57 | Madison State Prep | PSA White Sox Blue | 10 | Central Ms Sluggers | 5 | |
| 58* | Madison State Prep | PSA White Sox Blue | 15 | PSA White Sox-GOLD 10U | 3 | |
| 59 | Madison State Prep | Mississippi Stixx 10's | 7 | PSA White Sox Blue | 6 | |
| 60 | MISSISSIPPI STATE CHAMPIONSHIP | PSA White Sox Blue | 8 | HURRICANES BASEBALL | 0 | |
| 61 | MISSISSIPPI STATE CHAMPIONSHIP | PSA White Sox Blue | 8 | Vicksburg Braves | 0 | |
| 62 | MISSISSIPPI STATE CHAMPIONSHIP | Mississippi Stixx 10's | 5 | PSA White Sox Blue | 4 | |
| 63 | Elite World Series | RBA Seahawks Laredo | 9 | PSA White Sox Blue | 8 | |
| 64 | Elite World Series | Beaver Valley Red | 10 | PSA White Sox Blue | 0 | |
| 65 | Elite World Series | Missouri Gators | 3 | PSA White Sox Blue | 1 | |
| 66 | Elite World Series | Outlaw Baseball | 10 | PSA White Sox Blue | 0 | |
| 67 | Elite World Series | Bullets Blue | 9 | PSA White Sox Blue | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 1:58:32 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here