| USSSA Points : 1155 Team : KC Impact - Carr Team City : Kansas City - KS Overall Record : 47-34 Team Registration : 91148009059 Classified as : Fast-Pitch Girls 13 & Under Current End Year Class : Fast-Pitch Girls 13 & Under Power Rating : 329 Tournament Record vs. In Class Teams : 1-9 In Class Avg Runs : 2.00 In Class Avg Runs Allowed : 7.00 In Class Avg Runs Difference : -5.00 In Class Runs Scored : 20 In Class Runs Allowed : 70  vs. FPGirls16&UA Teams : 3-2  vs. FPGirls16&UB Teams : 3-4  vs. FPGirls14&UA Teams : 2-4  vs. FPGirls14&UB Teams : 32-12  vs. FPGirls12&UA Teams : 1-2  vs. FPGirls14&UC Teams : 5-0  vs. FPGirls15UOpen Teams : 0-1  vs. FPGirls13UOpen Teams : 1-9 | Click to Upload "KC Impact - Carr" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/18/2010 | Qualifier | Fall Fiasco | FPGirls14&UB | 3 | 1 | 0 | 10 | 30 | 19 | 7.5 | 4.75 | 2.75 |
| 5 | 30 | 10/8/2010 | Qualifier | Monster Bash | FPGirls14&UB | 4 | 1 | 0 | 5 | 21 | 11 | 4.2 | 2.2 | 2 |
| 3 | 45 | 10/22/2010 | Qualifier | Fall Shootout | FPGirls14&UB | 3 | 2 | 0 | 11 | 25 | 21 | 5 | 4.2 | 0.8 |
| 9 | 20 | 10/30/2010 | Qualifier | Tom Turkey | FPGirls16&UB | 1 | 3 | 0 | 3 | 7 | 25 | 1.75 | 6.25 | -4.5 |
| 1 | 75 | 11/6/2010 | Qualifier | Iceberg Finale | FPGirls14&UB | 4 | 1 | 0 | 15 | 44 | 6 | 8.8 | 1.2 | 7.6 |
| 1 | 75 | 3/18/2011 | Qualifier | SHAMROCK SHOWDOWN | FPGirls14&UB | 5 | 0 | 0 | 10 | 30 | 10 | 6 | 2 | 4 |
| 5 | 30 | 4/1/2011 | Qualifier | April Fool's Day Throw Out the Cloc | FPGirls14&UB | 3 | 1 | 0 | 12 | 23 | 12 | 5.75 | 3 | 2.75 |
| 5 | 60 | 4/8/2011 | Qualifier | Adair Throw Out the Clock | FPGirls14&UB | 3 | 1 | 0 | 13 | 23 | 11 | 5.75 | 2.75 | 3 |
| 3 | 45 | 4/29/2011 | Qualifier | Mizuno Softball Series | FPGirls14&UB | 4 | 3 | 0 | 11 | 22 | 16 | 3.142 | 2.285 | 0.857 |
| 3 | 45 | 5/7/2011 | Qualifier | Mother's Day Throw out the Clock | FPGirls14&UB | 2 | 2 | 0 | 10 | 20 | 13 | 5 | 3.25 | 1.75 |
| 5 | 30 | 5/20/2011 | Qualifier | Hawaiian Hitfest | FPGirls14&UB | 3 | 1 | 0 | 7 | 14 | 6 | 3.5 | 1.5 | 2 |
| 3 | 135 | 6/3/2011 | NIT | Capital City Showdown NIT/I-70 Seri | FPGirls14&UB | 2 | 3 | 0 | 11 | 24 | 19 | 4.8 | 3.8 | 1 |
| 3 | 90 | 6/10/2011 | Qualifier | Build It They Will Come Classic | FPGirls14&UB | 5 | 2 | 0 | 6 | 29 | 20 | 4.142 | 2.857 | 1.285 |
| 5 | 210 | 6/17/2011 | NIT | Father's Day Classic NIT | FPGirls16&UB | 1 | 3 | 0 | 3 | 6 | 15 | 1.5 | 3.75 | -2.25 |
| 7 | 130 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls14&UA | 0 | 3 | 0 | 3 | 3 | 22 | 1 | 7.333 | -6.33 |
| 5 | 60 | 7/15/2011 | Qualifier | Throw Out the Clock | FPGirls16&UB | 3 | 2 | 0 | 6 | 16 | 23 | 3.2 | 4.6 | -1.4 |
| 25 | 20 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls13UOpen | 1 | 5 | 0 | 6 | 10 | 41 | 1.666 | 6.833 | -5.16 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Fiasco | KC Impact - Carr | 9 | Fire and Ice Chill | 4 | |
| 2* | Fall Fiasco | KC Impact - Carr | 10 | Topeka Stingers 97 | 3 | |
| 3* | Fall Fiasco | KC Impact - Carr | 7 | Smithville Sting Black | 3 | |
| 4 | Fall Fiasco | Southside Vipers | 9 | KC Impact - Carr | 4 | |
| 5* | Monster Bash | KC Impact - Carr | 5 | KC Blackoutz | 3 | |
| 6* | Monster Bash | KC Impact - Carr | 4 | KC Matrix | 2 | |
| 7* | Monster Bash | KC Impact - Carr | 4 | Diamond Skilz Amos | 0 | |
| 8* | Monster Bash | KC Impact - Carr | 5 | Smithville Sting Black | 2 | |
| 9* | Monster Bash | RUSH | 4 | KC Impact - Carr | 3 | |
| 10* | Fall Shootout | KC Impact - Carr | 3 | Wichita Mustangs 14U | 2 | |
| 11* | Fall Shootout | KC Impact - Carr | 11 | KC Vandals 14c | 1 | |
| 12* | Fall Shootout | Smithville Sting Black | 8 | KC Impact - Carr | 2 | |
| 13* | Fall Shootout | KC Impact - Carr | 6 | TEAM Nebraska | 5 | |
| 14* | Fall Shootout | angels | 5 | KC Impact - Carr | 3 | |
| 15* | Tom Turkey | Tipton Tigers Gold | 8 | KC Impact - Carr | 1 | |
| 16* | Tom Turkey | KC Impact - Carr | 2 | KC Blackoutz | 1 | |
| 17* | Tom Turkey | KC Naturals | 7 | KC Impact - Carr | 1 | |
| 18* | Tom Turkey | Flames of NE 16 | 9 | KC Impact - Carr | 3 | |
| 19* | Iceberg Finale | KC Impact - Carr | 15 | KC Vandals 14c | 0 | |
| 20* | Iceberg Finale | angels | 5 | KC Impact - Carr | 1 | |
| 21* | Iceberg Finale | KC Impact - Carr | 11 | KC Blackoutz | 0 | |
| 22* | Iceberg Finale | KC Impact - Carr | 12 | KC VANDALS14U (HARRIS) | 0 | |
| 23* | Iceberg Finale | KC Impact - Carr | 5 | angels | 1 | |
| 24* | SHAMROCK SHOWDOWN | KC Impact - Carr | 9 | Patriots | 6 | |
| 25* | SHAMROCK SHOWDOWN | KC Impact - Carr | 4 | Diamond Skilz Amos | 2 | |
| 26* | SHAMROCK SHOWDOWN | KC Impact - Carr | 10 | Patriots | 1 | |
| 27* | SHAMROCK SHOWDOWN | KC Impact - Carr | 2 | Bad Karma | 1 | |
| 28* | SHAMROCK SHOWDOWN | KC Impact - Carr | 5 | KC VANDALS14U (HARRIS) | 0 | |
| 29* | April Fool's Day Throw Out the | KC Impact - Carr | 4 | Vipers-Pine | 3 | |
| 30* | April Fool's Day Throw Out the | KC Impact - Carr | 5 | KC Matrix | 4 | |
| 31* | April Fool's Day Throw Out the | KC Impact - Carr | 12 | Smithville Sting Black | 2 | |
| 32* | April Fool's Day Throw Out the | Rampage | 3 | KC Impact - Carr | 2 | |
| 33* | Adair Throw Out the Clock | KC Impact - Carr | 3 | Blue Springs Blaze 96 | 1 | |
| 34* | Adair Throw Out the Clock | KC Impact - Carr | 13 | Liberty Venom | 0 | |
| 35* | Adair Throw Out the Clock | KC Impact - Carr | 6 | KC Crunch 14 | 4 | |
| 36 | Adair Throw Out the Clock | Southside Vipers | 6 | KC Impact - Carr | 1 | |
| 37* | Mizuno Softball Series | KC Impact - Carr | 1 | Diamond Skilz Amos | 0 | |
| 38* | Mizuno Softball Series | Kansas Classics | 3 | KC Impact - Carr | 1 | |
| 39* | Mizuno Softball Series | KC Impact - Carr | 2 | Diamond Skilz-Hall | 1 | |
| 40* | Mizuno Softball Series | KC Impact - Carr | 4 | Wichita Impact 14 | 3 | |
| 41* | Mizuno Softball Series | KC Impact - Carr | 11 | KC Vandals (Claeys) | 3 | |
| 42* | Mizuno Softball Series | Smith Bros. Hammers | 1 | KC Impact - Carr | 0 | |
| 43* | Mizuno Softball Series | KC Vandals (Claeys) | 5 | KC Impact - Carr | 3 | |
| 44* | Mother's Day Throw out the Clo | KC Impact - Carr | 1 | KC Matrix | 0 | |
| 45* | Mother's Day Throw out the Clo | Kansas City Glory | 7 | KC Impact - Carr | 6 | |
| 46* | Mother's Day Throw out the Clo | KC Impact - Carr | 10 | Smithville Sting Black | 2 | |
| 47* | Mother's Day Throw out the Clo | Kansas City Glory | 4 | KC Impact - Carr | 3 | |
| 48* | Hawaiian Hitfest | KC Impact - Carr | 7 | RAMPAGE | 0 | |
| 49* | Hawaiian Hitfest | KC Impact - Carr | 5 | KC Vandals (Claeys) | 3 | |
| 50* | Hawaiian Hitfest | KC Impact - Carr | 1 | Smithville Sting Black | 0 | |
| 51* | Hawaiian Hitfest | Diamond Skilz Amos | 3 | KC Impact - Carr | 1 | |
| 52* | Capital City Showdown NIT/I-70 | Lawrence Hummers 14U | 10 | KC Impact - Carr | 0 | |
| 53* | Capital City Showdown NIT/I-70 | Smithville Sting Black | 3 | KC Impact - Carr | 2 | |
| 54* | Capital City Showdown NIT/I-70 | KC Impact - Carr | 9 | Smithville Sting - Red | 2 | |
| 55* | Capital City Showdown NIT/I-70 | KC Impact - Carr | 11 | Smithville Sting - Red | 1 | |
| 56* | Capital City Showdown NIT/I-70 | Smithville Sting Black | 3 | KC Impact - Carr | 2 | |
| 57* | Build It They Will Come Classi | KC Impact - Carr | 6 | KC Blackoutz | 0 | |
| 58* | Build It They Will Come Classi | KC Impact - Carr | 3 | RAGE | 0 | |
| 59* | Build It They Will Come Classi | STARS | 6 | KC Impact - Carr | 4 | |
| 60* | Build It They Will Come Classi | KC Impact - Carr | 6 | RAGE | 2 | |
| 61* | Build It They Will Come Classi | KC Impact - Carr | 1 | KC Blackoutz | 0 | |
| 62* | Build It They Will Come Classi | KC Impact - Carr | 6 | Fire & Ice Burn | 2 | |
| 63* | Build It They Will Come Classi | KC Matrix | 10 | KC Impact - Carr | 3 | |
| 64* | Father's Day Classic NIT | KC Impact - Carr | 1 | Springfield Lady Parrots | 0 | |
| 65 | Father's Day Classic NIT | S.W.A.T. 97 | 4 | KC Impact - Carr | 3 | |
| 66* | Father's Day Classic NIT | Lawrence Phenix (94) | 1 | KC Impact - Carr | 0 | |
| 67 | Father's Day Classic NIT | S.W.A.T. 97 | 10 | KC Impact - Carr | 2 | |
| 68* | KS USSSA State Tournament | Kansas Heatwave | 2 | KC Impact - Carr | 0 | |
| 69* | KS USSSA State Tournament | Kansas Renegades-Black | 12 | KC Impact - Carr | 0 | |
| 70* | KS USSSA State Tournament | Wichita Mustangs 14U | 8 | KC Impact - Carr | 3 | |
| 71* | Throw Out the Clock | KC Impact - Carr | 5 | Thunder | 2 | |
| 72* | Throw Out the Clock | KC Impact - Carr | 6 | Mid-MO Spirit | 5 | |
| 73* | Throw Out the Clock | Dirty Dawgs | 10 | KC Impact - Carr | 1 | |
| 74* | Throw Out the Clock | KC Impact - Carr | 4 | Road Runners | 0 | |
| 75* | Throw Out the Clock | KC Elite - Gutierrez | 6 | KC Impact - Carr | 0 | |
| 76 | USSSA Fastpitch World Series | Dirt Devils | 9 | KC Impact - Carr | 0 | |
| 77 | USSSA Fastpitch World Series | Missouri Outburst | 9 | KC Impact - Carr | 0 | |
| 78 | USSSA Fastpitch World Series | Minnesota Stars 97 | 9 | KC Impact - Carr | 2 | |
| 79 | USSSA Fastpitch World Series | KC Impact - Carr | 6 | Oskaloosa Heat | 0 | |
| 80 | USSSA Fastpitch World Series | Wasco Diamonds 97 | 6 | KC Impact - Carr | 0 | |
| 81 | USSSA Fastpitch World Series | Stateline Fury 13u - EG | 8 | KC Impact - Carr | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:14:59 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here