| USSSA Points : 230 Team : Cumberland County Magic 18-U Team City : Carlisle - PAC Overall Record : 8-18 Team Registration : 91124009149 Classified as : Fast-Pitch Girls 18 & Under A Current End Year Class : Fast-Pitch Girls 18 & Under A Power Rating : 153 Tournament Record vs. In Class Teams : 0-7 In Class Avg Runs : 1.43 In Class Avg Runs Allowed : 5.29 In Class Avg Runs Difference : -3.86 In Class Runs Scored : 10 In Class Runs Allowed : 37  vs. FPGirls18&UA Teams : 0-7  vs. FPGirls18&UB Teams : 1-4  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 5-5  vs. FPGirls16&UC Teams : 2-1 | Click to Upload "Cumberland County Ma" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 9/25/2010 | Qualifier | Fall Frolic | FPGirls18UOpen | 0 | 4 | 0 | 4 | 8 | 32 | 2 | 8 | -6 |
| 2 | 55 | 11/6/2010 | Qualifier | Twinkle Twinkle | FPGirls18UOpen | 3 | 1 | 0 | 13 | 33 | 23 | 8.25 | 5.75 | 2.5 |
| 7 | 25 | 6/11/2011 | Qualifier | Tug of War | FPGirls18UOpen | 0 | 3 | 1 | 8 | 21 | 26 | 5.25 | 6.5 | -1.25 |
| 21 | 0 | 6/17/2011 | Qualifier | Ocean City Blast at the Beach | FPGirls18UOpen | 0 | 3 | 1 | 4 | 8 | 14 | 2 | 3.5 | -1.5 |
| 2 | 110 | 7/2/2011 | Qualifier | Stars & Stripes | FPGirls18UOpen | 5 | 3 | 0 | 10 | 59 | 40 | 7.375 | 5 | 2.375 |
| 5 | 0 | 7/16/2011 | Non Qualifier | Andrea Gantt Memorial | FPGirls18UOpen | 0 | 4 | 0 | 2 | 4 | 22 | 1 | 5.5 | -4.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Frolic | CFR Squeeze | 7 | Cumberland County Magic 18-U | 2 | |
| 2 | Fall Frolic | Central PA Krunch White | 6 | Cumberland County Magic 18-U | 4 | |
| 3 | Fall Frolic | PA Elite | 12 | Cumberland County Magic 18-U | 0 | |
| 4* | Fall Frolic | CFR Squeeze | 7 | Cumberland County Magic 18-U | 2 | |
| 5* | Twinkle Twinkle | Cumberland County Magic 1 | 8 | Odyssey | 2 | |
| 6* | Twinkle Twinkle | Cumberland County Magic 1 | 13 | Chester County Stars | 7 | |
| 7* | Twinkle Twinkle | Cumberland County Magic 1 | 9 | Twisted Sisters 2 | 2 | |
| 8* | Twinkle Twinkle | Susquehanna Slam 18u Whit | 12 | Cumberland County Magic 18-U | 3 | |
| 9 | Tug of War | Cumberland County Magic 1 | Tie | PA Intensity | 4 | |
| 10* | Tug of War | Rockettes | 7 | Cumberland County Magic 18-U | 5 | |
| 11* | Tug of War | PA Intensity | 9 | Cumberland County Magic 18-U | 8 | |
| 12* | Tug of War | Berkeley Blast | 6 | Cumberland County Magic 18-U | 4 | |
| 13* | Ocean City Blast at the Beach | Northwest Explosion ( RED | 3 | Cumberland County Magic 18-U | 2 | |
| 14 | Ocean City Blast at the Beach | Central PA Krunch White | 1 | Cumberland County Magic 18-U | 0 | |
| 15 | Ocean City Blast at the Beach | Lady Wildcats 18U | 6 | Cumberland County Magic 18-U | 2 | |
| 16 | Ocean City Blast at the Beach | Cumberland County Magic 1 | Tie | LV Thunder 18U | 4 | |
| 17* | Stars & Stripes | Cumberland County Magic 1 | 5 | Shippensburg Xtreme 16u | 4 | |
| 18* | Stars & Stripes | Cumberland County Magic 1 | 10 | Avalanche 18u | 2 | |
| 19* | Stars & Stripes | PA Lady Steel | 11 | Cumberland County Magic 18-U | 9 | |
| 20* | Stars & Stripes | Cumberland County Magic 1 | 5 | Northern Calvert Fury | 0 | |
| 21* | Stars & Stripes | Cumberland County Magic 1 | 10 | Shippensburg Xtreme 16u | 0 | |
| 22* | Stars & Stripes | Cumberland County Magic | 9 | Cumberland County Magic 18-U | 5 | |
| 23* | Stars & Stripes | Cumberland County Magic 1 | 10 | Northern Calvert Fury | 5 | |
| 24* | Stars & Stripes | Cumberland County Magic | 9 | Cumberland County Magic 18-U | 5 | |
| 25* | Andrea Gantt Memorial | KEYSTONE FIRE -N-ICE | 10 | Cumberland County Magic 18-U | 0 | |
| 26 | Andrea Gantt Memorial | PA Ultimates | 3 | Cumberland County Magic 18-U | 2 | |
| 27 | Andrea Gantt Memorial | PA Elite | 6 | Cumberland County Magic 18-U | 0 | |
| 28 | Andrea Gantt Memorial | PA Alley Cats White | 3 | Cumberland County Magic 18-U | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 9:56:22 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here