| USSSA Points : 500 Team : TNT Softball Team City : Dearborn - MO Overall Record : 25-17 Team Registration : 91143009215 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 1102 Tournament Record vs. In Class Teams : 23-11 In Class Avg Runs : 7.53 In Class Avg Runs Allowed : 4.24 In Class Avg Runs Difference : 3.29 In Class Runs Scored : 256 In Class Runs Allowed : 144  vs. FPGirls14&UB Teams : 2-4  vs. FPGirls14&UC Teams : 23-11  vs. FPGirls13UOpen Teams : 0-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/25/2010 | Qualifier | Capital City Clash | FPGirls14&UC | 4 | 0 | 0 | 12 | 30 | 10 | 7.5 | 2.5 | 5 |
| 5 | 30 | 10/22/2010 | Qualifier | C Fall Finale | FPGirls14&UC | 3 | 2 | 0 | 14 | 55 | 27 | 11 | 5.4 | 5.6 |
| 2 | 55 | 4/8/2011 | Qualifier | Phenix Spring Slugfest/I-70 Series | FPGirls14&UC | 4 | 2 | 0 | 12 | 43 | 20 | 7.166 | 3.333 | 3.833 |
| 25 | 20 | 5/27/2011 | NIT | Memorial Day NIT | FPGirls14&UB | 2 | 4 | 0 | 6 | 13 | 37 | 2.166 | 6.166 | -4 |
| 1 | 75 | 6/17/2011 | Qualifier | C Hawaiian Hitfest | FPGirls14&UC | 7 | 0 | 0 | 12 | 66 | 21 | 9.428 | 3 | 6.428 |
| 7 | 130 | 6/24/2011 | State | MO-KAN C State - American | FPGirls14&UC | 1 | 3 | 0 | 10 | 21 | 28 | 5.25 | 7 | -1.75 |
| 3 | 45 | 7/8/2011 | Qualifier | World Series Tune-Up | FPGirls14&UC | 2 | 3 | 0 | 11 | 29 | 23 | 5.8 | 4.6 | 1.2 |
| 13 | 70 | 7/13/2011 | World Series | C World Series - American | FPGirls14&UC | 2 | 3 | 0 | 13 | 20 | 30 | 4 | 6 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Capital City Clash | TNT Softball | 6 | KRYPTONITE | 2 | |
| 2 | Capital City Clash | TNT Softball | 12 | Prairie Breeze | 0 | |
| 3 | Capital City Clash | TNT Softball | 6 | Topeka Lightning-Storm | 4 | |
| 4 | Capital City Clash | TNT Softball | 6 | Kansas Bullets | 4 | |
| 5 | C Fall Finale | TNT Softball | 14 | Extreme Softball Club | 2 | |
| 6 | C Fall Finale | RENEGADES XPRESS | 11 | TNT Softball | 10 | |
| 7 | C Fall Finale | TNT Softball | 12 | KC Smoke - Rios | 2 | |
| 8 | C Fall Finale | TNT Softball | 12 | Missouri Revolution | 2 | |
| 9* | C Fall Finale | Smithville Sting - Red | 10 | TNT Softball | 7 | |
| 10 | Phenix Spring Slugfest/I-70 Se | RAGE | 8 | TNT Softball | 4 | |
| 11 | Phenix Spring Slugfest/I-70 Se | TNT Softball | 11 | KC Vandals 14c | 1 | |
| 12 | Phenix Spring Slugfest/I-70 Se | TNT Softball | 12 | Topeka IMPACT | 0 | |
| 13 | Phenix Spring Slugfest/I-70 Se | TNT Softball | 8 | KC Vandals 14c | 2 | |
| 14 | Phenix Spring Slugfest/I-70 Se | TNT Softball | 7 | RAGE | 4 | |
| 15* | Phenix Spring Slugfest/I-70 Se | Lawrence Phenix | 5 | TNT Softball | 1 | |
| 16* | Memorial Day NIT | Iowa Rebels RED | 5 | TNT Softball | 0 | |
| 17* | Memorial Day NIT | TNT Softball | 4 | ESC | 1 | |
| 18* | Memorial Day NIT | TNT Softball | 6 | KC Crunch 14 | 5 | |
| 19* | Memorial Day NIT | Kansas Renegades Red | 4 | TNT Softball | 2 | |
| 20* | Memorial Day NIT | Arkansas Force | 11 | TNT Softball | 0 | |
| 21* | Memorial Day NIT | Kansas Classics | 11 | TNT Softball | 1 | |
| 22 | C Hawaiian Hitfest | TNT Softball | 10 | KC Smoke - Rios | 0 | |
| 23 | C Hawaiian Hitfest | TNT Softball | 9 | KC Vandals 14c | 6 | |
| 24 | C Hawaiian Hitfest | TNT Softball | 10 | Rockets | 8 | |
| 25 | C Hawaiian Hitfest | TNT Softball | 9 | Sting | 0 | |
| 26 | C Hawaiian Hitfest | TNT Softball | 12 | Hard Bean Softball | 1 | |
| 27 | C Hawaiian Hitfest | TNT Softball | 7 | Missouri Revolution | 3 | |
| 28 | C Hawaiian Hitfest | TNT Softball | 9 | Hotshots | 3 | |
| 29 | MO-KAN C State - American | SEK Sluggers | 6 | TNT Softball | 5 | |
| 30 | MO-KAN C State - American | Hotshots | 9 | TNT Softball | 2 | |
| 31 | MO-KAN C State - American | TNT Softball | 10 | RAGE | 3 | |
| 32 | MO-KAN C State - American | KRYPTONITE | 10 | TNT Softball | 4 | |
| 33 | World Series Tune-Up | Hotshots | 6 | TNT Softball | 5 | |
| 34 | World Series Tune-Up | Lady Outlaws | 2 | TNT Softball | 0 | |
| 35 | World Series Tune-Up | TNT Softball | 9 | KC Smoke - Rios | 3 | |
| 36 | World Series Tune-Up | TNT Softball | 11 | X-Plosion | 3 | |
| 37 | World Series Tune-Up | Hotshots | 9 | TNT Softball | 4 | |
| 38 | C World Series - American | TNT Softball | 5 | Colorado Majestix | 0 | |
| 39 | C World Series - American | Coyote Fastpitch 97 | 8 | TNT Softball | 0 | |
| 40 | C World Series - American | Lady Lightning | 8 | TNT Softball | 1 | |
| 41 | C World Series - American | TNT Softball | 13 | Kansas Dust Devils | 12 | |
| 42 | C World Series - American | Prairie Breeze | 2 | TNT Softball | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 3:46:51 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here