| USSSA Points : 1205 Team : Barracudas Team City : Pensacola - FLN Overall Record : 25-10 Team Registration : G91167009323 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 1158 Tournament Record vs. In Class Teams : 10-5 In Class Avg Runs : 8.60 In Class Avg Runs Allowed : 5.20 In Class Avg Runs Difference : 3.40 In Class Runs Scored : 129 In Class Runs Allowed : 78  vs. BBboys11AA Teams : 1-0  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 1-1  vs. BBboys10AA Teams : 5-1  vs. BBboys9UMajor Teams : 8-5  vs. BBboys9AAA Teams : 7-2  vs. BBBoys9A Teams : 2-0  vs. BBboys9AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/9/2010 | Qualifier | Gulf Coast Fall Championships | BBboys9Open | 3 | 0 | 1 | 16 | 51 | 15 | 12.75 | 3.75 | 9 |
| 2 | 55 | 11/14/2010 | Qualifier | Turkey Shoot Out | BBboys10Open | 1 | 1 | 1 | 14 | 35 | 24 | 11.66 | 8 | 3.666 |
| 2 | 110 | 3/25/2011 | Global Qualifier | Spring Lead Off | BBboys10Open | 3 | 1 | 0 | 10 | 22 | 25 | 5.5 | 6.25 | -0.75 |
| 7 | 60 | 4/15/2011 | Global Qualifier | Spring Fling III | BBboys9UMajor | 2 | 2 | 0 | 11 | 36 | 28 | 9 | 7 | 2 |
| 2 | 110 | 5/14/2011 | Qualifier | Round Trippers Sluggfest | BBboys10Open | 3 | 2 | 0 | 13 | 28 | 29 | 5.6 | 5.8 | -0.2 |
| 2 | 220 | 5/28/2011 | NIT | USSSA Battle of the Best NIT | BBboys9UMajor | 5 | 2 | 0 | 18 | 58 | 29 | 8.285 | 4.142 | 4.142 |
| 2 | 225 | 6/18/2011 | State | USSSA North Florida State Champions | BBboys9Open | 2 | 1 | 0 | 14 | 23 | 7 | 7.666 | 2.333 | 5.333 |
| 2 | 350 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys9Open | 6 | 1 | 0 | 20 | 80 | 44 | 11.42 | 6.285 | 5.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Gulf Coast Fall Championships | Barracudas | Tie | Gulf Coast Thunder | 8 | |
| 2* | Gulf Coast Fall Championships | Barracudas | 15 | Diamond Dawgs | 3 | |
| 3* | Gulf Coast Fall Championships | Barracudas | 12 | Gulf Coast Thunder | 1 | |
| 4 | Gulf Coast Fall Championships | Barracudas | 16 | Biloxi Bombers | 3 | |
| 5 | Turkey Shoot Out | Barracudas | Tie | Mobile Brewers | 14 | |
| 6* | Turkey Shoot Out | Panhandle Crush | 9 | Barracudas | 7 | |
| 7* | Turkey Shoot Out | Barracudas | 14 | South Walton Rays | 1 | |
| 8* | Spring Lead Off | Barracudas | 10 | Toros 10U | 9 | |
| 9* | Spring Lead Off | Barracudas | 3 | Pirates | 2 | |
| 10* | Spring Lead Off | Barracudas | 6 | Pirates | 3 | |
| 11* | Spring Lead Off | Ballistix Baseball | 11 | Barracudas | 3 | |
| 12 | Spring Fling III | Syrupcity Smashers | 10 | Barracudas | 8 | |
| 13* | Spring Fling III | South Georgia Titans | 12 | Barracudas | 11 | |
| 14* | Spring Fling III | Barracudas | 11 | Tallahassee Tides | 3 | |
| 15* | Spring Fling III | Barracudas | 6 | WSA9U | 3 | |
| 16* | Round Trippers Sluggfest | Barracudas | 4 | Bellveiw Ballers | 2 | |
| 17* | Round Trippers Sluggfest | Tide Baseball | 8 | Barracudas | 6 | |
| 18* | Round Trippers Sluggfest | Barracudas | 5 | Bellveiw Ballers | 4 | |
| 19* | Round Trippers Sluggfest | Barracudas | 13 | Pensacola Blacktips | 8 | |
| 20* | Round Trippers Sluggfest | Toros 10U | 7 | Barracudas | 0 | |
| 21* | USSSA Battle of the Best NIT | Barracudas | 18 | Saraland Spartans | 2 | |
| 22 | USSSA Battle of the Best NIT | Buzz Baseball | 5 | Barracudas | 4 | |
| 23 | USSSA Battle of the Best NIT | Barracudas | 18 | Hookin' Bulls | 4 | |
| 24 | USSSA Battle of the Best NIT | Barracudas | 8 | Colts Baseball | 2 | |
| 25 | USSSA Battle of the Best NIT | Barracudas | 5 | Elite Gamers | 3 | |
| 26 | USSSA Battle of the Best NIT | Barracudas | 5 | Lake Lanier Copperheads | 4 | |
| 27 | USSSA Battle of the Best NIT | Buzz Baseball | 9 | Barracudas | 0 | |
| 28* | USSSA North Florida State Cham | Barracudas | 7 | Panhandle Crush | 1 | |
| 29 | USSSA North Florida State Cham | Barracudas | 14 | Diamond Kutters | 1 | |
| 30 | USSSA North Florida State Cham | Diamond Kutters | 5 | Barracudas | 2 | |
| 31* | USSSA Global World Series | Barracudas | 11 | Hopewell Hawks | 6 | |
| 32 | USSSA Global World Series | Barracudas | 9 | HRTA Heat | 4 | |
| 33* | USSSA Global World Series | Barracudas | 20 | Georgia Red Sox | 6 | |
| 34 | USSSA Global World Series | Barracudas | 6 | Bandits Baseball | 4 | |
| 35 | USSSA Global World Series | Barracudas | 11 | Diamond Kutters | 3 | |
| 36 | USSSA Global World Series | Barracudas | 14 | Apex Baseball 9u | 6 | |
| 37 | USSSA Global World Series | T.H.A. STIX | 15 | Barracudas | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:46:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here