| USSSA Points : 810 Team : Oklahoma Force Team City : Claremore - OK Overall Record : 24-20 Team Registration : G91173010125 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 934 Tournament Record vs. In Class Teams : 15-11 In Class Avg Runs : 7.81 In Class Avg Runs Allowed : 5.85 In Class Avg Runs Difference : 1.96 In Class Runs Scored : 203 In Class Runs Allowed : 152  vs. BBBoys11A Teams : 3-0  vs. BBboys10Maj Teams : 1-3  vs. BBboys10AAA Teams : 1-6  vs. BBboys10AA Teams : 15-11  vs. BBBoys10A Teams : 1-0  vs. BBboys9UMajor Teams : 1-0  vs. BBboys9AAA Teams : 1-0  vs. BBboys9AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/18/2010 | Qualifier | Bentley Fall Classic | BBboys10Open | 2 | 2 | 0 | 20 | 42 | 23 | 10.5 | 5.75 | 4.75 |
| 8 | 25 | 3/25/2011 | Qualifier | Claremore | BBboys10AA | 1 | 2 | 0 | 17 | 27 | 21 | 9 | 7 | 2 |
| 1 | 150 | 4/2/2011 | Global Qualifier | USSSA /Global Qualifier | BBboys10AA | 5 | 0 | 0 | 17 | 69 | 22 | 13.8 | 4.4 | 9.4 |
| 5 | 60 | 4/9/2011 | Qualifier | Qualifier | BBboys10AA | 1 | 2 | 0 | 7 | 17 | 21 | 5.666 | 7 | -1.33 |
| 2 | 55 | 4/29/2011 | Qualifier | Claremore | BBBoys11A | 3 | 0 | 0 | 13 | 25 | 10 | 8.333 | 3.333 | 5 |
| 4 | 80 | 5/7/2011 | Global Qualifier | Mother's Day NIT | BBboys10AA | 1 | 2 | 1 | 13 | 26 | 31 | 6.5 | 7.75 | -1.25 |
| 5 | 30 | 5/13/2011 | Qualifier | Claremore | BBboys10AA | 2 | 2 | 0 | 8 | 29 | 26 | 7.25 | 6.5 | 0.75 |
| 2 | 55 | 5/27/2011 | Qualifier | 13th Annual Woodbat A/AA | BBboys10AA | 4 | 2 | 0 | 6 | 21 | 26 | 3.5 | 4.333 | -0.83 |
| 4 | 40 | 6/11/2011 | Qualifier | Hilti Tulsa Last Chance | BBboys10AA | 2 | 2 | 0 | 15 | 31 | 20 | 7.75 | 5 | 2.75 |
| 9 | 110 | 6/24/2011 | State | Oklahoma State Tournament | BBboys10AA | 1 | 2 | 0 | 9 | 21 | 28 | 7 | 9.333 | -2.33 |
| 8 | 150 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys10Open | 2 | 4 | 1 | 15 | 44 | 88 | 6.285 | 12.57 | -6.28 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Bentley Fall Classic | 918 Baseball | 11 | Oklahoma Force | 1 | |
| 2* | Bentley Fall Classic | Oklahoma Force | 20 | Kansas Cougars | 0 | |
| 3* | Bentley Fall Classic | 918 Baseball | 12 | Oklahoma Force | 6 | |
| 4* | Bentley Fall Classic | Oklahoma Force | 15 | Bentonville Sting | 0 | |
| 5* | Claremore | Owasso Rams | 8 | Oklahoma Force | 4 | |
| 6 | Claremore | Oklahoma Force | 17 | OK Cville Cardinals | 6 | |
| 7* | Claremore | Tulsa Tide Blue | 7 | Oklahoma Force | 6 | |
| 8 | USSSA /Global Qualifier | Oklahoma Force | 17 | Bixby Red Sox | 2 | |
| 9 | USSSA /Global Qualifier | Oklahoma Force | 8 | Adrenaline Baseball | 5 | |
| 10 | USSSA /Global Qualifier | Oklahoma Force | 17 | Adrenaline Baseball | 6 | |
| 11 | USSSA /Global Qualifier | Oklahoma Force | 15 | Bixby Red Sox | 5 | |
| 12 | USSSA /Global Qualifier | Oklahoma Force | 12 | Bixby Spartans | 4 | |
| 13* | Qualifier | Oklahoma Force | 7 | Team Seminoles/East Coast | 5 | |
| 14 | Qualifier | Muskogee Cardinals | 7 | Oklahoma Force | 6 | |
| 15 | Qualifier | Oklahoma Heat | 9 | Oklahoma Force | 4 | |
| 16* | Claremore | Oklahoma Force | 13 | Kansas Indians | 6 | |
| 17* | Claremore | Oklahoma Force | 6 | Vinita Mud Dawgs | 3 | |
| 18* | Claremore | Oklahoma Force | 6 | claremore Yard Dawgs | 1 | |
| 19 | Mother's Day NIT | Miami Mud Dogs | Tie | Oklahoma Force | 7 | |
| 20 | Mother's Day NIT | Oklahoma Heat | 8 | Oklahoma Force | 5 | |
| 21* | Mother's Day NIT | Oklahoma Force | 13 | BA Wingnuts | 4 | |
| 22* | Mother's Day NIT | TC Lookouts | 12 | Oklahoma Force | 1 | |
| 23 | Claremore | Thunder | 9 | Oklahoma Force | 8 | |
| 24 | Claremore | Oklahoma Force | 8 | Miami Mud Dogs | 7 | |
| 25 | Claremore | Oklahoma Force | 7 | Oklahoma Monarchs (Kings) | 3 | |
| 26 | Claremore | Pryor Tigers | 7 | Oklahoma Force | 6 | |
| 27 | 13th Annual Woodbat A/AA | Oklahoma Force | 4 | Kay County Intimidators | 2 | |
| 28 | 13th Annual Woodbat A/AA | Oklahoma Force | 4 | Bixby Braves | 3 | |
| 29 | 13th Annual Woodbat A/AA | Oklahoma Sandites | 7 | Oklahoma Force | 2 | |
| 30 | 13th Annual Woodbat A/AA | Oklahoma Force | 6 | Stillwater Fire | 5 | |
| 31 | 13th Annual Woodbat A/AA | Oklahoma Force | 4 | Adrenaline Baseball | 2 | |
| 32 | 13th Annual Woodbat A/AA | Oklahoma Sandites | 7 | Oklahoma Force | 1 | |
| 33 | Hilti Tulsa Last Chance | Oklahoma Monarchs (Kings) | 7 | Oklahoma Force | 2 | |
| 34 | Hilti Tulsa Last Chance | Oklahoma Force | 15 | Oklahoma Titans | 0 | |
| 35 | Hilti Tulsa Last Chance | Oklahoma Force | 12 | Oklahoma Kaos | 6 | |
| 36 | Hilti Tulsa Last Chance | Muskogee Cardinals | 7 | Oklahoma Force | 2 | |
| 37 | Oklahoma State Tournament | Oklahoma Force | 5 | EOC Titans | 3 | |
| 38 | Oklahoma State Tournament | EDMOND MUDCATS | 14 | Oklahoma Force | 7 | |
| 39 | Oklahoma State Tournament | Kay County Intimidators | 11 | Oklahoma Force | 9 | |
| 40* | USSSA Global World Series | Oklahoma Force | 15 | TC Lookouts | 3 | |
| 41* | USSSA Global World Series | Oklahoma Force | 8 | Lincoln Dodgers Blue | 7 | |
| 42 | USSSA Global World Series | Oklahoma Force | Tie | Bombers | 8 | |
| 43* | USSSA Global World Series | 10u 918 Blue | 27 | Oklahoma Force | 1 | |
| 44* | USSSA Global World Series | 10u 918 Blue | 16 | Oklahoma Force | 1 | |
| 45* | USSSA Global World Series | Lincoln Dodgers Blue | 16 | Oklahoma Force | 1 | |
| 46* | USSSA Global World Series | Bombers | 11 | Oklahoma Force | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 11:47:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here