| USSSA Points : 1020 Team : Topeka Pink Thunder Team City : Topeka - KS Overall Record : 26-19 Team Registration : 91148010197 Classified as : Fast-Pitch Girls 10 & Under C Current End Year Class : Fast-Pitch Girls 10 & Under C Power Rating : 1305 Tournament Record vs. In Class Teams : 17-4 In Class Avg Runs : 7.10 In Class Avg Runs Allowed : 2.90 In Class Avg Runs Difference : 4.19 In Class Runs Scored : 149 In Class Runs Allowed : 61  vs. FPGirls10UAllStar Teams : 1-0  vs. FPGirls10UA Teams : 0-1  vs. FPGirls9UOpen Teams : 4-0  vs. FPGirls10UC Teams : 18-4  vs. FPGirls10UB Teams : 3-14 | Click to Upload "Topeka Pink Thunder" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/25/2010 | Qualifier | Capital City Clash | FPGirls10UOpen | 4 | 2 | 0 | 18 | 37 | 24 | 6.166 | 4 | 2.166 |
| 1 | 100 | 4/17/2011 | League | SCGSA League - 10U Gold | FPGirls10UOpen | 3 | 5 | 0 | 11 | 38 | 60 | 4.75 | 7.5 | -2.75 |
| 3 | 45 | 5/13/2011 | Qualifier | Lake Shawnee Classic | FPGirls10UB | 1 | 3 | 0 | 8 | 22 | 39 | 5.5 | 9.75 | -4.25 |
| 13 | 0 | 5/20/2011 | Qualifier | Hawaiian Hitfest | FPGirls10UB | 1 | 1 | 0 | 12 | 14 | 8 | 7 | 4 | 3 |
| 17 | 0 | 5/20/2011 | Qualifier | Hawaiian Hitfest | FPGirls10UB | 0 | 3 | 0 | 9 | 17 | 35 | 5.666 | 11.66 | -6 |
| 1 | 225 | 6/3/2011 | NIT | Capital City Showdown NIT/I-70 Seri | FPGirls10UC | 6 | 0 | 0 | 12 | 45 | 10 | 7.5 | 1.666 | 5.833 |
| 3 | 200 | 6/17/2011 | State | Kansas USSSA C State | FPGirls10UC | 2 | 2 | 0 | 10 | 20 | 18 | 5 | 4.5 | 0.5 |
| 3 | 45 | 7/8/2011 | Qualifier | World Series Tune-Up | FPGirls10UC | 3 | 1 | 0 | 8 | 22 | 9 | 5.5 | 2.25 | 3.25 |
| 2 | 350 | 7/13/2011 | World Series | C World Series - American | FPGirls10UC | 6 | 2 | 0 | 9 | 46 | 26 | 5.75 | 3.25 | 2.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Capital City Clash | TOPEKA TOXIC | 2 | Topeka Pink Thunder | 0 | |
| 2* | Capital City Clash | Topeka Pink Thunder | 5 | T-Town Angels | 3 | |
| 3 | Capital City Clash | Topeka Pink Thunder | 18 | Kansas Inferno | 6 | |
| 4 | Capital City Clash | Topeka Pink Thunder | 9 | T-Town Trouble | 0 | |
| 5* | Capital City Clash | Topeka Pink Thunder | 4 | After Shock | 2 | |
| 6* | Capital City Clash | TOPEKA TOXIC | 11 | Topeka Pink Thunder | 1 | |
| 7* | SCGSA League - 10U Gold | Topeka Pink Thunder | 10 | X-plosion | 4 | |
| 8* | SCGSA League - 10U Gold | Topeka Stingers 00 | 12 | Topeka Pink Thunder | 3 | |
| 9* | SCGSA League - 10U Gold | Topeka Pink Thunder | 7 | T-Town Trouble | 0 | |
| 10* | SCGSA League - 10U Gold | Topeka Pink Thunder | 11 | Topeka Power Cats | 2 | |
| 11* | SCGSA League - 10U Gold | X-plosion | 13 | Topeka Pink Thunder | 1 | |
| 12* | SCGSA League - 10U Gold | Topeka Stingers 00 | 8 | Topeka Pink Thunder | 3 | |
| 13* | SCGSA League - 10U Gold | Shockwave | 12 | Topeka Pink Thunder | 2 | |
| 14* | SCGSA League - 10U Gold | X-plosion | 9 | Topeka Pink Thunder | 1 | |
| 15* | Lake Shawnee Classic | TOPEKA TOXIC | 9 | Topeka Pink Thunder | 6 | |
| 16* | Lake Shawnee Classic | Topeka Pink Thunder | 8 | T-Town Angels | 4 | |
| 17* | Lake Shawnee Classic | X-plosion | 16 | Topeka Pink Thunder | 3 | |
| 18* | Lake Shawnee Classic | TOPEKA TOXIC | 10 | Topeka Pink Thunder | 5 | |
| 19 | Hawaiian Hitfest | Topeka Pink Thunder | 12 | Stars & Spikes | 4 | |
| 20* | Hawaiian Hitfest | After Shock | 4 | Topeka Pink Thunder | 2 | |
| 21* | Hawaiian Hitfest | kc originals | 13 | Topeka Pink Thunder | 6 | |
| 22* | Hawaiian Hitfest | X-plosion | 12 | Topeka Pink Thunder | 9 | |
| 23* | Hawaiian Hitfest | KC CORE FASTPITCH | 10 | Topeka Pink Thunder | 2 | |
| 24 | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 10 | Topeka Solar - Storm | 3 | |
| 25 | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 12 | Diamond Dawgs | 0 | |
| 26* | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 7 | T-Town Angels | 6 | |
| 27* | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 10 | Sassy Sluggers | 0 | |
| 28 | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 3 | Smithville Sting Red | 0 | |
| 29 | Capital City Showdown NIT/I-70 | Topeka Pink Thunder | 3 | Topeka Fire-Storm | 1 | |
| 30 | Kansas USSSA C State | Topeka Pink Thunder | 10 | SIDEKICKS | 4 | |
| 31* | Kansas USSSA C State | Topeka Pink Thunder | 4 | T-Town Angels | 3 | |
| 32* | Kansas USSSA C State | Manhattan Optimist Bullet | 3 | Topeka Pink Thunder | 2 | |
| 33 | Kansas USSSA C State | Topeka Fire-Storm | 8 | Topeka Pink Thunder | 4 | |
| 34 | World Series Tune-Up | Topeka Pink Thunder | 4 | Urgency Room Rockers | 3 | |
| 35 | World Series Tune-Up | Topeka Pink Thunder | 7 | Trojanette Red | 1 | |
| 36 | World Series Tune-Up | Topeka Pink Thunder | 8 | Wicked Bats | 1 | |
| 37 | World Series Tune-Up | Wicked Bats | 4 | Topeka Pink Thunder | 3 | |
| 38 | C World Series - American | Topeka Pink Thunder | 6 | Lady Bandits | 2 | |
| 39 | C World Series - American | Topeka Pink Thunder | 5 | Impact | 4 | |
| 40 | C World Series - American | Topeka Pink Thunder | 9 | Sliders | 1 | |
| 41 | C World Series - American | Topeka Pink Thunder | 4 | Monett Diamond Divas | 1 | |
| 42 | C World Series - American | Topeka Pink Thunder | 8 | Trenton Twisters 10U | 4 | |
| 43 | C World Series - American | Lady Bandits | 3 | Topeka Pink Thunder | 1 | |
| 44 | C World Series - American | Topeka Pink Thunder | 8 | Monett Diamond Divas | 2 | |
| 45 | C World Series - American | Lady Bandits | 9 | Topeka Pink Thunder | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:55:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here