| USSSA Points : 795 Team : Fusion Green Team City : Locust Grove - GA Overall Record : 9-19 Team Registration : G91158011243 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 819 Tournament Record vs. In Class Teams : 5-7 In Class Avg Runs : 5.67 In Class Avg Runs Allowed : 6.58 In Class Avg Runs Difference : -0.92 In Class Runs Scored : 68 In Class Runs Allowed : 79  vs. BBboys15-F-AA Teams : 1-0  vs. BBboys14Maj Teams : 0-12  vs. BBboys14AAA Teams : 5-7  vs. BBboys14AA Teams : 2-0  vs. BBBoys14A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 10/30/2010 | Global Qualifier | Global World Series Qualifier | BBboys14Open | 1 | 1 | 0 | 6 | 11 | 9 | 5.5 | 4.5 | 1 |
| 9 | 10 | 4/1/2011 | Qualifier | USSSA East Cobb Spring Break Classi | BBboys14Open | 1 | 2 | 0 | 9 | 16 | 23 | 5.333 | 7.666 | -2.33 |
| 3 | 90 | 4/30/2011 | NIT | USSSA NIT Bash 150 Points | BBboys14AAA | 2 | 2 | 0 | 9 | 21 | 23 | 5.25 | 5.75 | -0.5 |
| 5 | 70 | 5/14/2011 | NIT | 6th Annual Clash of the Champions N | BBboys14Maj | 1 | 2 | 0 | 7 | 12 | 29 | 4 | 9.666 | -5.66 |
| 17 | 40 | 5/27/2011 | Super NIT | Atlanta Super NIT | BBboys14Maj | 0 | 3 | 0 | 3 | 6 | 22 | 2 | 7.333 | -5.33 |
| 4 | 40 | 6/3/2011 | Qualifier | USSSA Clash at The Craig | BBboys15-F-AA | 2 | 1 | 0 | 8 | 18 | 11 | 6 | 3.666 | 2.333 |
| 5 | 155 | 6/10/2011 | State | State Tournament - East | BBboys14AAA | 0 | 4 | 0 | 5 | 9 | 30 | 2.25 | 7.5 | -5.25 |
| 3 | 300 | 7/20/2011 | Global World Series | USSSA Global World Series | BBboys14Open | 2 | 4 | 1 | 9 | 30 | 62 | 4.285 | 8.857 | -4.57 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Global World Series Qualifier | Eastside Sluggers | 7 | Fusion Green | 6 | |
| 2* | Global World Series Qualifier | Fusion Green | 5 | Suwanee Tigers | 2 | |
| 3* | USSSA East Cobb Spring Break C | Chain | 9 | Fusion Green | 1 | |
| 4 | USSSA East Cobb Spring Break C | Fusion Green | 9 | Shockers | 7 | |
| 5 | USSSA East Cobb Spring Break C | First Strike Academy Lege | 7 | Fusion Green | 6 | |
| 6* | USSSA NIT Bash 150 Points | BCB Elite Red | 7 | Fusion Green | 3 | |
| 7 | USSSA NIT Bash 150 Points | Fusion Green | 9 | Home Plate Chilidogs - Co | 6 | |
| 8* | USSSA NIT Bash 150 Points | Fusion Green | 8 | PTB Georgia Academy Red R | 3 | |
| 9* | USSSA NIT Bash 150 Points | BCB Elite Red | 7 | Fusion Green | 1 | |
| 10* | 6th Annual Clash of the Champi | Home Plate Chilidogs - Sc | 16 | Fusion Green | 2 | |
| 11 | 6th Annual Clash of the Champi | Fusion Green | 7 | Centerfield Dawgs | 5 | |
| 12* | 6th Annual Clash of the Champi | MGBA Braves | 8 | Fusion Green | 3 | |
| 13* | Atlanta Super NIT | BCB Elite Red | 6 | Fusion Green | 3 | |
| 14* | Atlanta Super NIT | DeKalb Tigers | 7 | Fusion Green | 3 | |
| 15* | Atlanta Super NIT | MGBA Braves | 9 | Fusion Green | 0 | |
| 16* | USSSA Clash at The Craig | Fusion Green | 5 | Home Plate Chilidogs - Sa | 3 | |
| 17* | USSSA Clash at The Craig | Fusion Green | 8 | Braves Baseball | 1 | |
| 18 | USSSA Clash at The Craig | Elite Gamers Black | 7 | Fusion Green | 5 | |
| 19 | State Tournament - East | First Strike Academy Lege | 9 | Fusion Green | 2 | |
| 20 | State Tournament - East | Home Plate Chilidogs - Co | 9 | Fusion Green | 5 | |
| 21 | State Tournament - East | Tigers Baseball | 10 | Fusion Green | 1 | |
| 22 | State Tournament - East | Coyotes | 2 | Fusion Green | 1 | |
| 23* | USSSA Global World Series | Mississippi Monarchs | 15 | Fusion Green | 5 | |
| 24* | USSSA Global World Series | Diamond Dogs | 11 | Fusion Green | 1 | |
| 25* | USSSA Global World Series | twin city outlaws | 16 | Fusion Green | 4 | |
| 26 | USSSA Global World Series | Fusion Green | 8 | Arkansas Slammers | 7 | |
| 27 | USSSA Global World Series | Fusion Green | 9 | Arkansas Slammers | 3 | |
| 28* | USSSA Global World Series | Diamond Dogs | 10 | Fusion Green | 3 | |
| 29 | USSSA Global World Series | Fusion Green | Tie | Mississippi Monarchs | ||
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 10:58:50 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here