| USSSA Points : 1440 Team : Pacesetter 10 Team City : Omaha - NE Overall Record : 35-9 Team Registration : G91147011565 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1070 Tournament Record vs. In Class Teams : 21-9 In Class Avg Runs : 7.10 In Class Avg Runs Allowed : 4.73 In Class Avg Runs Difference : 2.37 In Class Runs Scored : 213 In Class Runs Allowed : 142  vs. BBboys10Maj Teams : 21-9  vs. BBboys10AAA Teams : 9-0  vs. BBboys10AA Teams : 4-0  vs. BBboys9UMajor Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/25/2011 | Qualifier | AC Kings Invitational | BBboys10Open | 2 | 1 | 0 | 13 | 19 | 18 | 6.333 | 6 | 0.333 |
| 1 | 150 | 4/9/2011 | NIT | 5th Annual Battle of the Borders - | BBboys10Maj | 4 | 0 | 0 | 14 | 34 | 6 | 8.5 | 1.5 | 7 |
| 6 | 140 | 4/29/2011 | Global Qualifier | River Cities Global Sports Qualifie | BBboys10Open | 3 | 1 | 0 | 14 | 41 | 19 | 10.25 | 4.75 | 5.5 |
| 1 | 150 | 5/6/2011 | NIT | May Madness NIT | BBboys10Maj | 4 | 1 | 0 | 13 | 42 | 29 | 8.4 | 5.8 | 2.6 |
| 8 | 130 | 5/27/2011 | Super NIT | Memorial Day SUPER NIT | BBboys10Maj | 2 | 3 | 0 | 10 | 24 | 28 | 4.8 | 5.6 | -0.8 |
| 1 | 150 | 6/10/2011 | NIT | Midwest Brawl | BBboys10Maj | 5 | 1 | 0 | 13 | 50 | 18 | 8.333 | 3 | 5.333 |
| 1 | 150 | 6/17/2011 | NIT | Omaha NIT | BBboys10Open | 6 | 0 | 0 | 25 | 71 | 6 | 11.83 | 1 | 10.83 |
| 4 | 175 | 7/1/2011 | State | Nebraska USSSA Open State Tournamen | BBboys10Maj | 3 | 1 | 0 | 10 | 28 | 19 | 7 | 4.75 | 2.25 |
| 2 | 350 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys10Open | 6 | 1 | 0 | 17 | 58 | 31 | 8.285 | 4.428 | 3.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | AC Kings Invitational | Mac n Seitz Indians | 9 | Pacesetter 10 | 1 | |
| 2 | AC Kings Invitational | Pacesetter 10 | 13 | Powerhouse Titans | 7 | |
| 3 | AC Kings Invitational | Pacesetter 10 | 5 | Gladiator 10s | 2 | |
| 4 | 5th Annual Battle of the Borde | Pacesetter 10 | 12 | Prairie Hawks Black 10U | 2 | |
| 5 | 5th Annual Battle of the Borde | Pacesetter 10 | 4 | Yellow Jackets | 1 | |
| 6 | 5th Annual Battle of the Borde | Pacesetter 10 | 14 | Central Iowa Stars | 2 | |
| 7 | 5th Annual Battle of the Borde | Pacesetter 10 | 4 | Rockies | 1 | |
| 8* | River Cities Global Sports Qua | Pacesetter 10 | 10 | KWAA WARRIORS 10 | 6 | |
| 9* | River Cities Global Sports Qua | Pacesetter 10 | 14 | Omaha Royals | 2 | |
| 10 | River Cities Global Sports Qua | Pacesetter 10 | 12 | Lincoln Rebels | 4 | |
| 11 | River Cities Global Sports Qua | llincoln Dominators | 7 | Pacesetter 10 | 5 | |
| 12 | May Madness NIT | Pacesetter 10 | 9 | Ankeny Hawks | 1 | |
| 13 | May Madness NIT | Central Iowa Stars | 12 | Pacesetter 10 | 2 | |
| 14 | May Madness NIT | Pacesetter 10 | 13 | Rams Baseball Club Black | 4 | |
| 15 | May Madness NIT | Pacesetter 10 | 9 | Grand Slam USA Vipers | 8 | |
| 16 | May Madness NIT | Pacesetter 10 | 9 | Iowa Talons | 4 | |
| 17 | Memorial Day SUPER NIT | Oklahoma Naturals | 7 | Pacesetter 10 | 3 | |
| 18 | Memorial Day SUPER NIT | Missouri Gators | 4 | Pacesetter 10 | 1 | |
| 19 | Memorial Day SUPER NIT | Pacesetter 10 | 7 | Gladiator 10s | 6 | |
| 20* | Memorial Day SUPER NIT | Pacesetter 10 | 10 | A's | 2 | |
| 21 | Memorial Day SUPER NIT | Oklahoma Naturals | 9 | Pacesetter 10 | 3 | |
| 22 | Midwest Brawl | Grand Island Riverdogs-Re | 9 | Pacesetter 10 | 0 | |
| 23 | Midwest Brawl | Pacesetter 10 | 13 | llincoln Dominators | 3 | |
| 24 | Midwest Brawl | Pacesetter 10 | 9 | Millard Blue Legends | 1 | |
| 25 | Midwest Brawl | Pacesetter 10 | 8 | Lincoln Dodgers Blue | 0 | |
| 26 | Midwest Brawl | Pacesetter 10 | 11 | llincoln Dominators | 2 | |
| 27 | Midwest Brawl | Pacesetter 10 | 9 | Grand Island Riverdogs-Re | 3 | |
| 28* | Omaha NIT | Pacesetter 10 | 13 | Wully Bully Baseball | 2 | |
| 29* | Omaha NIT | Pacesetter 10 | 16 | Wichita cubs | 2 | |
| 30* | Omaha NIT | Pacesetter 10 | 25 | Southern Iowa Sliders | 0 | |
| 31* | Omaha NIT | Pacesetter 10 | 7 | Kansas Mudcats | 0 | |
| 32* | Omaha NIT | Pacesetter 10 | 3 | Tri County Drillers | 0 | |
| 33* | Omaha NIT | Pacesetter 10 | 7 | Texas Rattlers | 2 | |
| 34 | Nebraska USSSA Open State Tour | Pacesetter 10 | 5 | Grand Island Riverdogs-Re | 2 | |
| 35 | Nebraska USSSA Open State Tour | Pacesetter 10 | 9 | Omaha Bombers | 5 | |
| 36 | Nebraska USSSA Open State Tour | Pacesetter 10 | 10 | Grand Island Riverdogs-Re | 7 | |
| 37 | Nebraska USSSA Open State Tour | Lincoln Rebels | 5 | Pacesetter 10 | 4 | |
| 38* | USSSA Global World Series | Pacesetter 10 | 11 | Bentonville Bandits | 2 | |
| 39* | USSSA Global World Series | Pacesetter 10 | 6 | Tulsa Tide Blue | 4 | |
| 40* | USSSA Global World Series | Pacesetter 10 | 5 | Oklahoma Dirt Dawgs | 0 | |
| 41* | USSSA Global World Series | Pacesetter 10 | 17 | Owasso Rams | 1 | |
| 42 | USSSA Global World Series | Pacesetter 10 | 7 | Lincoln Dodgers Blue | 3 | |
| 43* | USSSA Global World Series | Pacesetter 10 | 10 | 10u 918 Blue | 9 | |
| 44 | USSSA Global World Series | Springdale Wild Dawgs | 12 | Pacesetter 10 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 3:36:56 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here