| USSSA Points : 825 Team : Bulldogs Team City : Brighton - CO Overall Record : 17-14 Team Registration : G91184011809 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1072 Tournament Record vs. In Class Teams : 14-9 In Class Avg Runs : 7.13 In Class Avg Runs Allowed : 7.74 In Class Avg Runs Difference : -0.61 In Class Runs Scored : 164 In Class Runs Allowed : 178  vs. BBboys12Maj Teams : 0-1  vs. BBboys12AAA Teams : 3-4  vs. BBboys12AA Teams : 14-9 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 13 | 70 | 12/27/2010 | Super NIT | Winter Nationals Super NIT | BBboys12AA | 0 | 3 | 0 | 5 | 11 | 48 | 3.666 | 16 | -12.3 |
| 9 | 50 | 3/19/2011 | Global Qualifier | 2011 SVC NIT | BBboys12Open | 1 | 2 | 0 | 5 | 11 | 27 | 3.666 | 9 | -5.33 |
| 1 | 75 | 4/2/2011 | Qualifier | 2011 Spring Classic | BBboys12AA | 1 | 0 | 1 | 13 | 21 | 11 | 10.5 | 5.5 | 5 |
| 3 | 45 | 4/16/2011 | Qualifier | FCBC Spring Classic | BBboys12AA | 1 | 2 | 0 | 18 | 30 | 22 | 10 | 7.333 | 2.666 |
| 9 | 10 | 4/21/2011 | Qualifier | Spring Baseball in the Desert | BBboys12AA | 1 | 3 | 0 | 7 | 10 | 42 | 2.5 | 10.5 | -8 |
| 2 | 55 | 5/21/2011 | Qualifier | 2011 USSSA Les G Cooper Invitationa | BBboys12AA | 4 | 1 | 0 | 10 | 35 | 43 | 7 | 8.6 | -1.6 |
| 5 | 155 | 6/3/2011 | Super NIT | DENVER SUPERNIT | BBboys12AA | 1 | 1 | 1 | 10 | 18 | 24 | 6 | 8 | -2 |
| 5 | 140 | 6/10/2011 | Global Qualifier | 2011 Rocky Mountain Invitational | BBboys12AAA | 2 | 1 | 0 | 13 | 33 | 30 | 11 | 10 | 1 |
| 2 | 225 | 7/8/2011 | State | STATE CHAMPIONSHIPS | BBboys12AA | 6 | 1 | 0 | 14 | 57 | 32 | 8.142 | 4.571 | 3.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Winter Nationals Super NIT | Rawlings:Grinders | 20 | Bulldogs | 5 | |
| 2* | Winter Nationals Super NIT | AZ Attack - Gold | 16 | Bulldogs | 5 | |
| 3 | Winter Nationals Super NIT | Tucson Fire | 12 | Bulldogs | 1 | |
| 4* | 2011 SVC NIT | Bulldogs | 5 | Green Mountain Dbl Diamon | 4 | |
| 5* | 2011 SVC NIT | Slammers Black | 11 | Bulldogs | 3 | |
| 6* | 2011 SVC NIT | EI Select | 12 | Bulldogs | 3 | |
| 7 | 2011 Spring Classic | Bulldogs | 13 | Knights 12U | 3 | |
| 8 | 2011 Spring Classic | Northern Colorado Knights | Tie | Bulldogs | 8 | |
| 9 | FCBC Spring Classic | Bulldogs | 18 | JRBC RIDERS 12U | 2 | |
| 10 | FCBC Spring Classic | Eaton Reds | 8 | Bulldogs | 3 | |
| 11 | FCBC Spring Classic | Knights 12U | 12 | Bulldogs | 9 | |
| 12 | Spring Baseball in the Desert | Las Vegas Coyotes (12) | 15 | Bulldogs | 2 | |
| 13 | Spring Baseball in the Desert | SoCal Scorpions | 11 | Bulldogs | 0 | |
| 14 | Spring Baseball in the Desert | Bulldogs | 7 | Henderson Mavericks 09 | 6 | |
| 15 | Spring Baseball in the Desert | St. George Thunder | 10 | Bulldogs | 1 | |
| 16 | 2011 USSSA Les G Cooper Invita | Bulldogs | 10 | Hawks Silver | 9 | |
| 17 | 2011 USSSA Les G Cooper Invita | Bulldogs | 4 | Sliders | 3 | |
| 18 | 2011 USSSA Les G Cooper Invita | Bulldogs | 7 | Dakota Ridge Eagles | 5 | |
| 19 | 2011 USSSA Les G Cooper Invita | Bulldogs | 7 | Knights 12U | 6 | |
| 20 | 2011 USSSA Les G Cooper Invita | Sliders | 20 | Bulldogs | 7 | |
| 21 | DENVER SUPERNIT | Bulldogs | Tie | Colorado Springs Rippers | 0 | |
| 22 | DENVER SUPERNIT | Bulldogs | 8 | Aurora Sluggers | 6 | |
| 23 | DENVER SUPERNIT | Broomfield Blast | 18 | Bulldogs | 10 | |
| 24* | 2011 Rocky Mountain Invitation | Bulldogs | 13 | Thunder Hawks | 7 | |
| 25* | 2011 Rocky Mountain Invitation | Bulldogs | 11 | Colorado Toros 12U | 5 | |
| 26* | 2011 Rocky Mountain Invitation | Fort Collins Falcons | 18 | Bulldogs | 9 | |
| 27 | STATE CHAMPIONSHIPS | Bulldogs | 10 | Steel City Sluggers | 1 | |
| 28 | STATE CHAMPIONSHIPS | Bulldogs | 10 | Thornton Storm | 9 | |
| 29 | STATE CHAMPIONSHIPS | Bulldogs | 6 | Octane Elite Baseball | 5 | |
| 30 | STATE CHAMPIONSHIPS | Bulldogs | 2 | Prairie View Yankees | 1 | |
| 31 | STATE CHAMPIONSHIPS | Bulldogs | 14 | Douglas County (DC) Knigh | 1 | |
| 32 | STATE CHAMPIONSHIPS | Bulldogs | 14 | Cheyenne Stars | 6 | |
| 33 | STATE CHAMPIONSHIPS | Pueblo Dirtbags | 9 | Bulldogs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 11:43:55 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here