| USSSA Points : 735 Team : Mid-Mo Shock Team City : Jefferson City - MO Overall Record : 5-27 Team Registration : 91143012000 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 399 Tournament Record vs. In Class Teams : 3-17 In Class Avg Runs : 2.55 In Class Avg Runs Allowed : 10.15 In Class Avg Runs Difference : -7.60 In Class Runs Scored : 51 In Class Runs Allowed : 203  vs. FPGirls16&UA Teams : 1-3  vs. FPGirls16&UB Teams : 3-17  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls18&UC Teams : 0-2  vs. FPGirls16&UC Teams : 1-3  vs. FPGirls14&UC Teams : 0-1 | Click to Upload "Mid-Mo Shock" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 10/15/2010 | State | MO-Kan Fall State Championships | FPGirls16&UB | 0 | 4 | 0 | 3 | 9 | 32 | 2.25 | 8 | -5.75 |
| 9 | 10 | 4/3/2011 | Qualifier | Early Bird-1 Day | FPGirls16UOpen | 0 | 3 | 0 | 8 | 14 | 29 | 4.666 | 9.666 | -5 |
| 5 | 60 | 4/8/2011 | Qualifier | Adair Throw Out the Clock | FPGirls16&UB | 2 | 2 | 0 | 11 | 24 | 31 | 6 | 7.75 | -1.75 |
| 2 | 55 | 5/1/2011 | Qualifier | May Madness-1 Day | FPGirls16UOpen | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | -15 |
| 25 | 20 | 5/27/2011 | NIT | Memorial Day NIT | FPGirls16&UB | 1 | 5 | 0 | 5 | 13 | 65 | 2.166 | 10.83 | -8.66 |
| 7 | 180 | 6/4/2011 | NIT | Columbia Challenge-NIT | FPGirls16&UB | 0 | 3 | 0 | 6 | 8 | 23 | 2.666 | 7.666 | -5 |
| 5 | 105 | 6/17/2011 | NIT | Father's Day Classic NIT | FPGirls16&UB | 0 | 4 | 0 | 4 | 7 | 54 | 1.75 | 13.5 | -11.7 |
| 9 | 110 | 7/8/2011 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls16&UB | 1 | 2 | 0 | 5 | 9 | 18 | 3 | 6 | -3 |
| 17 | 40 | 7/13/2011 | World Series | USSSA Fastpitch | FPGirls18&UC | 1 | 3 | 0 | 7 | 15 | 27 | 3.75 | 6.75 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MO-Kan Fall State Championship | KC Titans | 7 | Mid-Mo Shock | 2 | |
| 2 | MO-Kan Fall State Championship | Olathe Vipers | 12 | Mid-Mo Shock | 2 | |
| 3* | MO-Kan Fall State Championship | KC SMOKE SILVER | 6 | Mid-Mo Shock | 2 | |
| 4 | MO-Kan Fall State Championship | Rockers | 7 | Mid-Mo Shock | 3 | |
| 5* | Early Bird-1 Day | St. Louis Lady Spikes | 14 | Mid-Mo Shock | 1 | |
| 6* | Early Bird-1 Day | Fired Up Softball | 9 | Mid-Mo Shock | 8 | |
| 7* | Early Bird-1 Day | Mid MO Hot Shots | 6 | Mid-Mo Shock | 5 | |
| 8 | Adair Throw Out the Clock | Mid-Mo Shock | 10 | Fusion | 5 | |
| 9 | Adair Throw Out the Clock | Livewires | 15 | Mid-Mo Shock | 0 | |
| 10* | Adair Throw Out the Clock | Mid-Mo Shock | 11 | Storm | 6 | |
| 11 | Adair Throw Out the Clock | Maniacs | 5 | Mid-Mo Shock | 3 | |
| 12 | May Madness-1 Day | Mid-Mo Cobras | 15 | Mid-Mo Shock | 0 | |
| 13 | Memorial Day NIT | Mid-Mo Shock | 5 | Marauders | 4 | |
| 14 | Memorial Day NIT | Nebraska Storm 16U | 6 | Mid-Mo Shock | 2 | |
| 15 | Memorial Day NIT | Trojanettes 15U | 16 | Mid-Mo Shock | 0 | |
| 16* | Memorial Day NIT | KC SMOKE SILVER | 7 | Mid-Mo Shock | 4 | |
| 17 | Memorial Day NIT | Topeka Sparks | 17 | Mid-Mo Shock | 2 | |
| 18 | Memorial Day NIT | Mitchell Unleashed | 15 | Mid-Mo Shock | 0 | |
| 19 | Columbia Challenge-NIT | MC Gold | 7 | Mid-Mo Shock | 6 | |
| 20* | Columbia Challenge-NIT | IL.Eprit | 6 | Mid-Mo Shock | 2 | |
| 21* | Columbia Challenge-NIT | Missouri Rattlers | 10 | Mid-Mo Shock | 0 | |
| 22 | Father's Day Classic NIT | Lawrence Phenix (94) | 11 | Mid-Mo Shock | 0 | |
| 23 | Father's Day Classic NIT | Pratt Batbusters | 13 | Mid-Mo Shock | 3 | |
| 24 | Father's Day Classic NIT | Saint Joseph Orange Crush | 19 | Mid-Mo Shock | 0 | |
| 25 | Father's Day Classic NIT | Saint Joseph Orange Crush | 11 | Mid-Mo Shock | 4 | |
| 26 | STATE BERNARD GIRLS MEMORIAL | Springfield Lady Parrots | 12 | Mid-Mo Shock | 0 | |
| 27 | STATE BERNARD GIRLS MEMORIAL | Mid-Mo Shock | 4 | Lee's Summit Fire | 0 | |
| 28 | STATE BERNARD GIRLS MEMORIAL | Marauders | 6 | Mid-Mo Shock | 5 | |
| 29* | USSSA Fastpitch | Mid-Mo Shock | 7 | Butler County Xtreme | 2 | |
| 30* | USSSA Fastpitch | Missouri Force | 6 | Mid-Mo Shock | 2 | |
| 31* | USSSA Fastpitch | Brookfield Blues 16C | 10 | Mid-Mo Shock | 3 | |
| 32* | USSSA Fastpitch | Topeka Heat KB | 9 | Mid-Mo Shock | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 11:21:41 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here