| USSSA Points : 2585 Team : TEAM PUNISHMENT Team City : SHREVEPORT - LA Overall Record : 49-19 Team Registration : G91172012161 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1072 Tournament Record vs. In Class Teams : 29-16 In Class Avg Runs : 8.42 In Class Avg Runs Allowed : 5.09 In Class Avg Runs Difference : 3.33 In Class Runs Scored : 379 In Class Runs Allowed : 229  vs. BBboys10AAA Teams : 0-1  vs. BBboys10AA Teams : 1-1  vs. BBboys9UMajor Teams : 21-14  vs. BBboys9AAA Teams : 23-3  vs. BBboys9AA Teams : 4-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/16/2010 | Qualifier | KNOCKEDOVERFEST | BBboys9Open | 2 | 2 | 0 | 11 | 22 | 17 | 5.5 | 4.25 | 1.25 |
| 1 | 75 | 11/6/2010 | Qualifier | One Day Natchitoches Shootout | BBboys9Open | 3 | 0 | 1 | 16 | 40 | 14 | 10 | 3.5 | 6.5 |
| 1 | 150 | 11/13/2010 | Qualifier | Santa Cop Tournament | BBboys9AAA | 5 | 1 | 0 | 19 | 65 | 40 | 10.83 | 6.666 | 4.166 |
| 2 | 110 | 2/19/2011 | Global Qualifier | I 20 Shootout | BBboys9Open | 3 | 1 | 0 | 11 | 37 | 13 | 9.25 | 3.25 | 6 |
| 1 | 75 | 2/26/2011 | Qualifier | Mardi Gras Blowout | BBboys9Open | 4 | 0 | 0 | 9 | 27 | 17 | 6.75 | 4.25 | 2.5 |
| 1 | 75 | 3/19/2011 | Qualifier | Hope Early Bird | BBboys9Open | 4 | 0 | 0 | 15 | 31 | 17 | 7.75 | 4.25 | 3.5 |
| 9 | 110 | 3/25/2011 | Super NIT | Twin City Shootout Super NIT | BBboys9UMajor | 1 | 1 | 1 | 10 | 16 | 9 | 5.333 | 3 | 2.333 |
| 4 | 40 | 4/2/2011 | Qualifier | VELOCITY IMPACT 2011>> | BBboys9Open | 2 | 2 | 0 | 18 | 46 | 22 | 11.5 | 5.5 | 6 |
| 1 | 150 | 4/9/2011 | NIT | Arklatex AA Earlybird Classic | BBboys9Open | 4 | 0 | 0 | 11 | 37 | 15 | 9.25 | 3.75 | 5.5 |
| 1 | 300 | 4/16/2011 | Global Qualifier | Ashdown | BBboys10Open | 2 | 2 | 0 | 19 | 39 | 30 | 9.75 | 7.5 | 2.25 |
| 1 | 300 | 4/30/2011 | NIT | 300 Point Grip and Rip X - NIT | BBboys9Open | 4 | 0 | 0 | 17 | 55 | 13 | 13.75 | 3.25 | 10.5 |
| 5 | 155 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys9UMajor | 0 | 3 | 0 | 6 | 12 | 25 | 4 | 8.333 | -4.33 |
| 1 | 300 | 5/14/2011 | NIT | Ring Event 300 Point City of Lights | BBboys9Open | 4 | 0 | 0 | 17 | 54 | 13 | 13.5 | 3.25 | 10.25 |
| 2 | 55 | 5/21/2011 | Qualifier | Red River Shootout II NIT | BBboys9Open | 1 | 1 | 0 | 9 | 13 | 10 | 6.5 | 5 | 1.5 |
| 5 | 155 | 6/3/2011 | Super NIT | Governor's Games XIII | BBboys9UMajor | 3 | 1 | 0 | 16 | 43 | 17 | 10.75 | 4.25 | 6.5 |
| 3 | 200 | 6/10/2011 | State | North State Championship | BBboys9UMajor | 2 | 1 | 0 | 20 | 39 | 11 | 13 | 3.666 | 9.333 |
| 9 | 110 | 6/17/2011 | State | State Championship | BBboys9UMajor | 2 | 1 | 0 | 26 | 34 | 11 | 11.33 | 3.666 | 7.666 |
| 8 | 150 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys9Open | 3 | 3 | 0 | 18 | 50 | 47 | 8.333 | 7.833 | 0.500 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | KNOCKEDOVERFEST | TEAM PUNISHMENT | 5 | Texas Sports Red 9U | 3 | |
| 2 | KNOCKEDOVERFEST | East Texas RBI's | 7 | TEAM PUNISHMENT | 4 | |
| 3* | KNOCKEDOVERFEST | TEAM PUNISHMENT | 11 | Mesquite Rockets | 1 | |
| 4 | KNOCKEDOVERFEST | East Texas RBI's | 6 | TEAM PUNISHMENT | 2 | |
| 5* | One Day Natchitoches Shootout | TEAM PUNISHMENT | 11 | Natchitoches Twisters | 2 | |
| 6 | One Day Natchitoches Shootout | TEAM PUNISHMENT | 7 | Hookin' Bulls | 5 | |
| 7* | One Day Natchitoches Shootout | TEAM PUNISHMENT | 16 | Natchitoches Twisters | 1 | |
| 8 | One Day Natchitoches Shootout | TEAM PUNISHMENT | Tie | Hookin' Bulls | 6 | |
| 9* | Santa Cop Tournament | NTX Red Raiders | 8 | TEAM PUNISHMENT | 4 | |
| 10* | Santa Cop Tournament | TEAM PUNISHMENT | 8 | 9U Texas Raiders | 3 | |
| 11* | Santa Cop Tournament | TEAM PUNISHMENT | 19 | 9U Texas Raiders | 4 | |
| 12 | Santa Cop Tournament | TEAM PUNISHMENT | 6 | HVA Storm | 3 | |
| 13 | Santa Cop Tournament | TEAM PUNISHMENT | 11 | Texas Regulators-Team Raw | 7 | |
| 14* | Santa Cop Tournament | TEAM PUNISHMENT | 17 | MUSTANGS (DRAPER) | 15 | |
| 15 | I 20 Shootout | TEAM PUNISHMENT | 9 | Hookin' Bulls | 2 | |
| 16* | I 20 Shootout | TEAM PUNISHMENT | 11 | pride baseball | 1 | |
| 17* | I 20 Shootout | TEAM PUNISHMENT | 11 | converse cardinals | 3 | |
| 18 | I 20 Shootout | Marshall Gators | 7 | TEAM PUNISHMENT | 6 | |
| 19 | Mardi Gras Blowout | TEAM PUNISHMENT | 6 | Hookin' Bulls | 2 | |
| 20 | Mardi Gras Blowout | TEAM PUNISHMENT | 6 | Bossier Tigers | 3 | |
| 21 | Mardi Gras Blowout | TEAM PUNISHMENT | 6 | Bossier Tigers | 4 | |
| 22 | Mardi Gras Blowout | TEAM PUNISHMENT | 9 | Hookin' Bulls | 8 | |
| 23 | Hope Early Bird | TEAM PUNISHMENT | 6 | Benton Panthers | 4 | |
| 24* | Hope Early Bird | TEAM PUNISHMENT | 15 | LA ICE | 6 | |
| 25 | Hope Early Bird | TEAM PUNISHMENT | 3 | Benton Panthers | 2 | |
| 26 | Hope Early Bird | TEAM PUNISHMENT | 7 | Bryant Hornets | 5 | |
| 27 | Twin City Shootout Super NIT | TEAM PUNISHMENT | 10 | Arkansas EXPRESS | 2 | |
| 28 | Twin City Shootout Super NIT | TEAM PUNISHMENT | Tie | PSA White Sox - Red | 4 | |
| 29 | Twin City Shootout Super NIT | Arkansas EXPRESS | 3 | TEAM PUNISHMENT | 2 | |
| 30 | VELOCITY IMPACT 2011>> | Stars Baseball | 11 | TEAM PUNISHMENT | 9 | |
| 31 | VELOCITY IMPACT 2011>> | TEAM PUNISHMENT | 18 | Ascension Angels | 2 | |
| 32 | VELOCITY IMPACT 2011>> | TEAM PUNISHMENT | 14 | Ascension Angels | 3 | |
| 33 | VELOCITY IMPACT 2011>> | Baton Rouge Bullets | 6 | TEAM PUNISHMENT | 5 | |
| 34 | Arklatex AA Earlybird Classic | TEAM PUNISHMENT | 8 | Sylvan Hills Rawlings Bom | 5 | |
| 35* | Arklatex AA Earlybird Classic | TEAM PUNISHMENT | 8 | Arkansas Travelers | 1 | |
| 36* | Arklatex AA Earlybird Classic | TEAM PUNISHMENT | 11 | Twin City Bombers | 3 | |
| 37 | Arklatex AA Earlybird Classic | TEAM PUNISHMENT | 10 | Sylvan Hills Rawlings Bom | 6 | |
| 38* | Ashdown | South Arkansas Cardinals | 8 | TEAM PUNISHMENT | 6 | |
| 39* | Ashdown | TEAM PUNISHMENT | 12 | Texarkana Tusk | 4 | |
| 40* | Ashdown | TEAM PUNISHMENT | 19 | Ashdown A's | 6 | |
| 41* | Ashdown | Ashdown Baseball | 12 | TEAM PUNISHMENT | 2 | |
| 42 | 300 Point Grip and Rip X - NIT | TEAM PUNISHMENT | 11 | Aces Baseball | 4 | |
| 43* | 300 Point Grip and Rip X - NIT | TEAM PUNISHMENT | 14 | Winn Rangers | 2 | |
| 44* | 300 Point Grip and Rip X - NIT | TEAM PUNISHMENT | 13 | Winn Rangers | 5 | |
| 45* | 300 Point Grip and Rip X - NIT | TEAM PUNISHMENT | 17 | The Zone | 2 | |
| 46 | Cajun Classic XXXIII SUPER NIT | Team Diablitos | 10 | TEAM PUNISHMENT | 2 | |
| 47 | Cajun Classic XXXIII SUPER NIT | Bullet Baseball Red | 8 | TEAM PUNISHMENT | 4 | |
| 48 | Cajun Classic XXXIII SUPER NIT | American Avengers | 7 | TEAM PUNISHMENT | 6 | |
| 49 | Ring Event 300 Point City of L | TEAM PUNISHMENT | 15 | Aces Baseball | 5 | |
| 50 | Ring Event 300 Point City of L | TEAM PUNISHMENT | 17 | Hookin' Bulls | 3 | |
| 51* | Ring Event 300 Point City of L | TEAM PUNISHMENT | 11 | Natchitoches Twisters | 3 | |
| 52 | Ring Event 300 Point City of L | TEAM PUNISHMENT | 11 | Hookin' Bulls | 2 | |
| 53 | Red River Shootout II NIT | Bossier Tigers | 8 | TEAM PUNISHMENT | 4 | |
| 54 | Red River Shootout II NIT | TEAM PUNISHMENT | 9 | shreveport phillies | 2 | |
| 55 | Governor's Games XIII | TEAM PUNISHMENT | 16 | Sterlington Beast | 0 | |
| 56 | Governor's Games XIII | TEAM PUNISHMENT | 13 | JackHammer Baseball 9U | 5 | |
| 57 | Governor's Games XIII | TEAM PUNISHMENT | 9 | Louisiana Tigers | 3 | |
| 58 | Governor's Games XIII | Crush Baseball | 9 | TEAM PUNISHMENT | 5 | |
| 59 | North State Championship | TEAM PUNISHMENT | 12 | Sterlington Beast | 2 | |
| 60* | North State Championship | TEAM PUNISHMENT | 20 | Renegades | 1 | |
| 61 | North State Championship | La Thunder | 8 | TEAM PUNISHMENT | 7 | |
| 62 | State Championship | TEAM PUNISHMENT | 26 | LA Express | 2 | |
| 63 | State Championship | TEAM PUNISHMENT | 6 | Legendz Blue | 3 | |
| 64 | State Championship | LA Rip Freshman | 6 | TEAM PUNISHMENT | 2 | |
| 65* | USSSA Global World Series | TEAM PUNISHMENT | 10 | PAC Storm | 8 | |
| 66 | USSSA Global World Series | TEAM PUNISHMENT | 12 | Monster Baseball | 7 | |
| 67 | USSSA Global World Series | Pearland Oilers | 10 | TEAM PUNISHMENT | 6 | |
| 68 | USSSA Global World Series | TEAM PUNISHMENT | 18 | Southeast Thundersticks | 6 | |
| 69 | USSSA Global World Series | Arkansas EXPRESS | 12 | TEAM PUNISHMENT | 3 | |
| 70 | USSSA Global World Series | Pearland Oilers | 4 | TEAM PUNISHMENT | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 3:13:34 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here