| USSSA Points : 1045 Team : Midwest Express Team City : Saint Joseph - MO Overall Record : 25-35 Team Registration : 91143012368 Classified as : Fast-Pitch Girls 18 & Under A Current End Year Class : Fast-Pitch Girls 18 & Under A Power Rating : 558 Tournament Record vs. In Class Teams : 3-10 In Class Avg Runs : 2.08 In Class Avg Runs Allowed : 5.54 In Class Avg Runs Difference : -3.46 In Class Runs Scored : 27 In Class Runs Allowed : 72  vs. FPGirls18&UA Teams : 3-10  vs. FPGirls18&UB Teams : 10-15  vs. FPGirls16&UA Teams : 5-5  vs. FPGirls16&UB Teams : 5-2  vs. FPGirls18&UC Teams : 2-0  vs. FPGirls15UOpen Teams : 0-3 | Click to Upload "Midwest Express" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 10/22/2010 | College Exposure | MSP Fall Showcase | FPGirls18UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 2/5/2011 | Qualifier | Griffon Indoor II | FPGirls18&UB | 2 | 2 | 0 | 3 | 6 | 9 | 1.5 | 2.25 | -0.75 |
| 1 | 75 | 2/26/2011 | Qualifier | Griffon Indoor IV | FPGirls18&UB | 3 | 1 | 0 | 18 | 28 | 10 | 7 | 2.5 | 4.5 |
| 3 | 45 | 4/1/2011 | Qualifier | April Fool's Day Throw Out the Cloc | FPGirls18&UB | 2 | 3 | 0 | 10 | 27 | 37 | 5.4 | 7.4 | -2 |
| 5 | 30 | 4/29/2011 | Qualifier | Tanel Series | FPGirls18&UB | 1 | 3 | 0 | 4 | 10 | 11 | 2.5 | 2.75 | -0.25 |
| 3 | 135 | 5/13/2011 | NIT | 1st Annual NAMI Benefit Awareness T | FPGirls18&UB | 2 | 3 | 0 | 11 | 17 | 16 | 3.4 | 3.2 | 0.2 |
| 9 | 10 | 5/20/2011 | Qualifier | Hawaiian Hitfest | FPGirls18&UB | 1 | 2 | 0 | 2 | 3 | 11 | 1 | 3.666 | -2.66 |
| 5 | 30 | 5/27/2011 | Qualifier | WBB Memorial Day Madness | FPGirls18UOpen | 0 | 4 | 0 | 2 | 3 | 24 | 0.75 | 6 | -5.25 |
| 4 | 240 | 6/3/2011 | NIT | Big Boy Burger Bonanza | FPGirls18&UB | 4 | 2 | 0 | 6 | 19 | 14 | 3.166 | 2.333 | 0.833 |
| 2 | 55 | 6/10/2011 | Qualifier | State Warm-Up | FPGirls18&UB | 6 | 3 | 0 | 11 | 50 | 26 | 5.555 | 2.888 | 2.666 |
| 5 | 105 | 6/24/2011 | NIT | Ozark Classic NIT | FPGirls18&UB | 0 | 4 | 0 | 5 | 8 | 25 | 2 | 6.25 | -4.25 |
| 4 | 175 | 7/8/2011 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls18&UB | 4 | 2 | 0 | 12 | 27 | 18 | 4.5 | 3 | 1.5 |
| 49 | 0 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls18&UA | 0 | 6 | 0 | 4 | 7 | 41 | 1.166 | 6.833 | -5.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 2* | Griffon Indoor II | Smithville Sting | 3 | Midwest Express | 0 | |
| 3* | Griffon Indoor II | Midwest Express | 3 | RUFFNECKS | 2 | |
| 4* | Griffon Indoor II | Flames of NE-Red Hots | 4 | Midwest Express | 0 | |
| 5* | Griffon Indoor II | Midwest Express | 3 | KC SMOKE SILVER | 0 | |
| 6* | Griffon Indoor IV | Midwest Express | 18 | KC SMOKE SILVER | 2 | |
| 7* | Griffon Indoor IV | Midwest Express | 4 | E. Iowa Barracudda's Blac | 3 | |
| 8* | Griffon Indoor IV | Midwest Express | 5 | Mid Missouri Ricochet | 3 | |
| 9* | Griffon Indoor IV | KC Impact | 2 | Midwest Express | 1 | |
| 12* | April Fool's Day Throw Out the | Midwest Express | 10 | Cobras | 1 | |
| 13* | April Fool's Day Throw Out the | Smithville Sting | 20 | Midwest Express | 2 | |
| 14* | April Fool's Day Throw Out the | Originals(Wonderly) | 5 | Midwest Express | 4 | |
| 15* | April Fool's Day Throw Out the | Midwest Express | 8 | Missouri Thunder | 0 | |
| 16* | April Fool's Day Throw Out the | Originals(Wonderly) | 11 | Midwest Express | 3 | |
| 17* | Tanel Series | Sharks | 3 | Midwest Express | 2 | |
| 18* | Tanel Series | Midwest Express | 4 | lightsout | 2 | |
| 19* | Tanel Series | Torque | 2 | Midwest Express | 1 | |
| 20* | Tanel Series | Brookfield Blues 18u | 4 | Midwest Express | 3 | |
| 21* | 1st Annual NAMI Benefit Awaren | Torque | 5 | Midwest Express | 0 | |
| 22* | 1st Annual NAMI Benefit Awaren | Midwest Express | 11 | Missouri Thunder | 1 | |
| 23* | 1st Annual NAMI Benefit Awaren | Midwest Express | 5 | KC SMOKE SILVER | 1 | |
| 24* | 1st Annual NAMI Benefit Awaren | Torque | 3 | Midwest Express | 0 | |
| 25* | 1st Annual NAMI Benefit Awaren | Missouri Thunder | 6 | Midwest Express | 1 | |
| 26* | Hawaiian Hitfest | Midwest Express | 1 | Club Odyssey | 0 | |
| 27* | Hawaiian Hitfest | KC Elite - Gutierrez | 4 | Midwest Express | 2 | |
| 28* | Hawaiian Hitfest | Renegades Fastpitch Softb | 7 | Midwest Express | 0 | |
| 29 | WBB Memorial Day Madness | Nebraska Sizzle 17 | 12 | Midwest Express | 1 | |
| 30 | WBB Memorial Day Madness | Bellevue Shockers White | 6 | Midwest Express | 2 | |
| 31 | WBB Memorial Day Madness | Beatrice 18's | 3 | Midwest Express | 0 | |
| 32* | WBB Memorial Day Madness | Suburban Pride 16U Black | 3 | Midwest Express | 0 | |
| 33* | Big Boy Burger Bonanza | Midwest Express | 3 | Power | 2 | |
| 34 | Big Boy Burger Bonanza | Midwest Express | 3 | Flint Hills Wind | 2 | |
| 35* | Big Boy Burger Bonanza | Midwest Express | 5 | ICE | 4 | |
| 36 | Big Boy Burger Bonanza | Mattoon Cobras | 1 | Midwest Express | 0 | |
| 37* | Big Boy Burger Bonanza | Midwest Express | 6 | KC Titans | 2 | |
| 38* | Big Boy Burger Bonanza | Storm | 3 | Midwest Express | 2 | |
| 39* | State Warm-Up | Crushers | 2 | Midwest Express | 0 | |
| 40* | State Warm-Up | Midwest Express | 11 | Lexington | 1 | |
| 41* | State Warm-Up | KC SMOKE SILVER | 4 | Midwest Express | 2 | |
| 42* | State Warm-Up | Midwest Express | 10 | YES Fanatics | 3 | |
| 43* | State Warm-Up | Midwest Express | 7 | Trentonettes | 5 | |
| 44* | State Warm-Up | Midwest Express | 5 | KC SMOKE SILVER | 0 | |
| 45 | State Warm-Up | Midwest Express | 6 | KC Lady Irish | 3 | |
| 46 | State Warm-Up | Midwest Express | 8 | KC VANDALS 18U (HARRIS) | 4 | |
| 47* | State Warm-Up | Crushers | 4 | Midwest Express | 1 | |
| 48* | Ozark Classic NIT | Ozark Aces | 5 | Midwest Express | 0 | |
| 49* | Ozark Classic NIT | ENVY | 4 | Midwest Express | 2 | |
| 50* | Ozark Classic NIT | Torque | 6 | Midwest Express | 5 | |
| 51* | Ozark Classic NIT | Springfield Lady Parrots | 10 | Midwest Express | 1 | |
| 52* | STATE BERNARD GIRLS MEMORIAL | Phantoms | 10 | Midwest Express | 1 | |
| 53* | STATE BERNARD GIRLS MEMORIAL | Midwest Express | 4 | Mid-Mo Stealers | 0 | |
| 54* | STATE BERNARD GIRLS MEMORIAL | Midwest Express | 12 | Missouri Revolution - Hal | 0 | |
| 55* | STATE BERNARD GIRLS MEMORIAL | Midwest Express | 3 | Brookfield Blues 18u | 1 | |
| 56* | STATE BERNARD GIRLS MEMORIAL | Midwest Express | 6 | Sharks | 0 | |
| 57* | STATE BERNARD GIRLS MEMORIAL | Torque | 7 | Midwest Express | 1 | |
| 58 | USSSA Fastpitch World Series | Team Missouri | 6 | Midwest Express | 0 | |
| 59 | USSSA Fastpitch World Series | KC Speed | 2 | Midwest Express | 0 | |
| 60 | USSSA Fastpitch World Series | Team Iowa Hustle | 11 | Midwest Express | 4 | |
| 61 | USSSA Fastpitch World Series | Oklahoma Booyahs | 6 | Midwest Express | 1 | |
| 62 | USSSA Fastpitch World Series | Mo Intensity | 7 | Midwest Express | 2 | |
| 63 | USSSA Fastpitch World Series | OK Bombers 18U Gold | 9 | Midwest Express | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 10:31:23 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here