| USSSA Points : 605 Team : KC FURY Team City : Lee's Summit - MO Overall Record : 11-32 Team Registration : 91143013235 Classified as : Fast-Pitch Girls 18 & Under A Current End Year Class : Fast-Pitch Girls 18 & Under A Power Rating : 605 Tournament Record vs. In Class Teams : 9-24 In Class Avg Runs : 2.61 In Class Avg Runs Allowed : 5.24 In Class Avg Runs Difference : -2.64 In Class Runs Scored : 86 In Class Runs Allowed : 173  vs. FPWomens Teams : 0-1  vs. FPGirls18&UA Teams : 9-24  vs. FPGirls16&UA Teams : 2-6  vs. FPGirls14&UA Teams : 0-1 | Click to Upload "KC FURY" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 10/30/2010 | Qualifier | Tom Turkey | FPGirls18&UA | 1 | 3 | 0 | 5 | 9 | 16 | 2.25 | 4 | -1.75 |
| 5 | 60 | 4/8/2011 | Qualifier | Adair Throw Out the Clock | FPGirls18&UA | 1 | 3 | 0 | 6 | 13 | 29 | 3.25 | 7.25 | -4 |
| 9 | 10 | 4/22/2011 | Qualifier | Easter Special | FPGirls18&UA | 1 | 3 | 0 | 8 | 9 | 27 | 2.25 | 6.75 | -4.5 |
| 9 | 10 | 5/20/2011 | Qualifier | Hawaiian Hitfest | FPGirls18&UA | 1 | 2 | 0 | 8 | 12 | 11 | 4 | 3.666 | 0.333 |
| 4 | 240 | 6/3/2011 | NIT | Big Boy Burger Bonanza | FPGirls18&UA | 0 | 4 | 0 | 4 | 7 | 22 | 1.75 | 5.5 | -3.75 |
| 3 | 45 | 6/10/2011 | Qualifier | State Warm-Up | FPGirls18&UA | 3 | 4 | 0 | 6 | 17 | 30 | 2.428 | 4.285 | -1.85 |
| 3 | 45 | 6/24/2011 | Qualifier | Summer Smash Throw Out the Clock | FPWomens | 1 | 4 | 0 | 7 | 11 | 38 | 2.2 | 7.6 | -5.4 |
| 5 | 30 | 7/1/2011 | Qualifier | Freedom Festival | FPGirls18&UA | 2 | 3 | 0 | 6 | 17 | 24 | 3.4 | 4.8 | -1.4 |
| 9 | 110 | 7/8/2011 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls18&UA | 1 | 2 | 0 | 6 | 7 | 11 | 2.333 | 3.666 | -1.33 |
| 7 | 25 | 7/15/2011 | Qualifier | Throw Out the Clock | FPGirls18&UA | 0 | 4 | 0 | 1 | 1 | 29 | 0.25 | 7.25 | -7 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Tom Turkey | KC Bullets | 5 | KC FURY | 0 | |
| 2 | Tom Turkey | All-Stars | 5 | KC FURY | 2 | |
| 3 | Tom Turkey | KC FURY | 2 | KC Fierce | 0 | |
| 4 | Tom Turkey | Swing Builders Lightning | 6 | KC FURY | 5 | |
| 5* | Adair Throw Out the Clock | KC FURY | 4 | FrozenRopeKC | 2 | |
| 6* | Adair Throw Out the Clock | Skinners 95 | 8 | KC FURY | 0 | |
| 7 | Adair Throw Out the Clock | All-Stars | 8 | KC FURY | 3 | |
| 8 | Adair Throw Out the Clock | KC Speed | 11 | KC FURY | 6 | |
| 9 | Easter Special | KC FURY | 8 | KC Fierce | 7 | |
| 10 | Easter Special | Trojanettes | 7 | KC FURY | 1 | |
| 11* | Easter Special | Originals(Wonderly) | 8 | KC FURY | 0 | |
| 12 | Easter Special | Misfits | 5 | KC FURY | 0 | |
| 13* | Hawaiian Hitfest | KC FURY | 8 | Diamond Skilz 95 | 3 | |
| 14* | Hawaiian Hitfest | Monarchs 95 | 4 | KC FURY | 3 | |
| 15* | Hawaiian Hitfest | KC Skinners | 4 | KC FURY | 1 | |
| 16 | Big Boy Burger Bonanza | Heartbreakers | 3 | KC FURY | 0 | |
| 17 | Big Boy Burger Bonanza | HotStix '93 | 3 | KC FURY | 0 | |
| 18 | Big Boy Burger Bonanza | Heartbreakers | 9 | KC FURY | 4 | |
| 19 | Big Boy Burger Bonanza | Trojanettes 18U | 7 | KC FURY | 3 | |
| 20 | State Warm-Up | Trojanettes 18U | 5 | KC FURY | 1 | |
| 21 | State Warm-Up | Trojanettes | 3 | KC FURY | 2 | |
| 22 | State Warm-Up | KC FURY | 3 | Monarchs | 2 | |
| 23 | State Warm-Up | KC Crew | 5 | KC FURY | 0 | |
| 24 | State Warm-Up | KC FURY | 4 | Trojanettes 18U | 2 | |
| 25 | State Warm-Up | KC FURY | 6 | KC Speed | 3 | |
| 26 | State Warm-Up | Trojanettes | 10 | KC FURY | 1 | |
| 27 | Summer Smash Throw Out the Clo | Mo Intensity | 9 | KC FURY | 0 | |
| 28 | Summer Smash Throw Out the Clo | Olathe Rockets Gold - Mop | 9 | KC FURY | 0 | |
| 29* | Summer Smash Throw Out the Clo | Olathe Rockets Women's 23 | 10 | KC FURY | 1 | |
| 30 | Summer Smash Throw Out the Clo | KC FURY | 7 | Trojanettes | 0 | |
| 31 | Summer Smash Throw Out the Clo | Olathe Rockets Gold - Mop | 10 | KC FURY | 3 | |
| 32 | Freedom Festival | KC FURY | 6 | Kansas Blue Ice | 4 | |
| 33 | Freedom Festival | Lawrence Phenix - Reese | 7 | KC FURY | 4 | |
| 34 | Freedom Festival | KC FURY | 4 | Midwest Elite | 3 | |
| 35 | Freedom Festival | Sliderz | 7 | KC FURY | 3 | |
| 36 | Freedom Festival | Kansas Blue Ice | 3 | KC FURY | 0 | |
| 37 | STATE BERNARD GIRLS MEMORIAL | KC FURY | 6 | Misfits | 1 | |
| 38 | STATE BERNARD GIRLS MEMORIAL | Originals (Bernholtz) | 7 | KC FURY | 1 | |
| 39 | STATE BERNARD GIRLS MEMORIAL | Monarchs | 3 | KC FURY | 0 | |
| 40* | Throw Out the Clock | Olathe Rockets-Loveless | 12 | KC FURY | 0 | |
| 41 | Throw Out the Clock | HotStix '93 | 7 | KC FURY | 0 | |
| 42 | Throw Out the Clock | Trojanettes 18U | 2 | KC FURY | 1 | |
| 43* | Throw Out the Clock | KC Jazz 16A | 8 | KC FURY | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 12:57:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here