| USSSA Points : 585 Team : NorCal Titans White Team City : Brentwood - CAN Overall Record : 17-18 Team Registration : 91194013233 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 901 Tournament Record vs. In Class Teams : 11-8 In Class Avg Runs : 6.32 In Class Avg Runs Allowed : 5.89 In Class Avg Runs Difference : 0.42 In Class Runs Scored : 120 In Class Runs Allowed : 112  vs. BBboys12Maj Teams : 0-1  vs. BBboys12AAA Teams : 3-7  vs. BBboys12AA Teams : 11-8  vs. BBboys11Maj Teams : 0-2  vs. BBboys11AA Teams : 3-0 | Click to Upload "NorCal Titans White" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 11/13/2010 | Qualifier | TPR Veteran's Classic | BBboys12AA | 4 | 0 | 0 | 11 | 31 | 8 | 7.75 | 2 | 5.75 |
| 2 | 55 | 1/15/2011 | Qualifier | First Pitch | BBboys12AA | 3 | 1 | 0 | 14 | 34 | 23 | 8.5 | 5.75 | 2.75 |
| 4 | 175 | 2/19/2011 | Super NIT | Presidents Day Super NIT | BBboys12AA | 2 | 2 | 0 | 8 | 20 | 29 | 5 | 7.25 | -2.25 |
| 3 | 45 | 2/26/2011 | Qualifier | Winter Showdown | BBboys12AAA | 1 | 2 | 0 | 15 | 16 | 25 | 5.333 | 8.333 | -3 |
| 2 | 55 | 3/12/2011 | Qualifier | St Patrick's Slam | BBboys12AA | 2 | 2 | 0 | 8 | 17 | 15 | 4.25 | 3.75 | 0.5 |
| 5 | 30 | 4/2/2011 | Qualifier | Opening Weekend | BBboys12AA | 1 | 2 | 0 | 8 | 17 | 23 | 5.666 | 7.666 | -2 |
| 3 | 45 | 5/21/2011 | Qualifier | May Madness | BBboys12AA | 1 | 2 | 0 | 3 | 6 | 26 | 2 | 8.666 | -6.66 |
| 5 | 30 | 6/11/2011 | Qualifier | Best of the Best | BBboys12AAA | 1 | 3 | 0 | 9 | 28 | 41 | 7 | 10.25 | -3.25 |
| 5 | 30 | 6/25/2011 | Qualifier | TPR Firework Frenzy | BBboys12Open | 0 | 3 | 0 | 3 | 4 | 16 | 1.333 | 5.333 | -4 |
| 3 | 45 | 7/9/2011 | Qualifier | TPR All Star Classic | BBboys12Open | 2 | 1 | 0 | 10 | 18 | 11 | 6 | 3.666 | 2.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | TPR Veteran's Classic | NorCal Titans White | 9 | Generation Next | 0 | |
| 2 | TPR Veteran's Classic | NorCal Titans White | 11 | Manteca Baseball Club 12u | 2 | |
| 3* | TPR Veteran's Classic | NorCal Titans White | 5 | Scorpions | 3 | |
| 4* | TPR Veteran's Classic | NorCal Titans White | 6 | Scorpions | 3 | |
| 5 | First Pitch | NorCal Titans White | 13 | Razorbacks | 8 | |
| 6 | First Pitch | NorCal Titans White | 14 | Westside Sliders | 7 | |
| 7 | First Pitch | NorCal Titans White | 6 | 12u Galt Coyotes | 3 | |
| 8 | First Pitch | Rebels Baseball Club | 5 | NorCal Titans White | 1 | |
| 9 | Presidents Day Super NIT | NorCal Titans White | 7 | Razorbacks | 6 | |
| 10 | Presidents Day Super NIT | NorCal Titans White | 8 | Brentwood Blast Blue 12U | 3 | |
| 11 | Presidents Day Super NIT | Pleasant Hill Hawks-12yr | 8 | NorCal Titans White | 0 | |
| 12 | Presidents Day Super NIT | DBA Crushers 12U | 12 | NorCal Titans White | 5 | |
| 13* | Winter Showdown | Headfirst Gamers | 9 | NorCal Titans White | 0 | |
| 14 | Winter Showdown | NorCal Titans White | 15 | Walnut Creek Bulldawgs Re | 7 | |
| 15* | Winter Showdown | Headfirst Gamers | 9 | NorCal Titans White | 1 | |
| 16* | St Patrick's Slam | NorCal Titans White | 5 | NorCal Grizzlies 12U Whit | 3 | |
| 17 | St Patrick's Slam | BV Ballers | 2 | NorCal Titans White | 1 | |
| 18 | St Patrick's Slam | NorCal Titans White | 8 | LAMV Pony | 5 | |
| 19 | St Patrick's Slam | BV Ballers | 5 | NorCal Titans White | 3 | |
| 20* | Opening Weekend | NorCal Titans White | 8 | Sierra Valley Storm White | 6 | |
| 21 | Opening Weekend | Pleasant Hill Hawks-12yr | 9 | NorCal Titans White | 3 | |
| 22* | Opening Weekend | Folsom Flames 12u | 8 | NorCal Titans White | 6 | |
| 23 | May Madness | NorCal Titans White | 3 | Walnut Creek Bulldawgs Re | 2 | |
| 24 | May Madness | DBA Crushers 12U | 17 | NorCal Titans White | 3 | |
| 25 | May Madness | Vacaville Rattlers | 7 | NorCal Titans White | 0 | |
| 26* | Best of the Best | Carmel Red | 22 | NorCal Titans White | 9 | |
| 27* | Best of the Best | NorCal Grizzlies 12U Whit | 7 | NorCal Titans White | 6 | |
| 28* | Best of the Best | Beast Elite A | 11 | NorCal Titans White | 4 | |
| 29 | Best of the Best | NorCal Titans White | 9 | White Sox | 1 | |
| 30* | TPR Firework Frenzy | TABU | 5 | NorCal Titans White | 3 | |
| 31* | TPR Firework Frenzy | Lamorinda Naturals | 9 | NorCal Titans White | 1 | |
| 32* | TPR Firework Frenzy | Central-Cal Baseball Acad | 2 | NorCal Titans White | 0 | |
| 33 | TPR All Star Classic | NorCal Titans White | 10 | Concord Hawks | 3 | |
| 34* | TPR All Star Classic | NorCal Titans White | 5 | Bel Passi | 4 | |
| 35* | TPR All Star Classic | Bel Passi | 4 | NorCal Titans White | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 11:40:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here