| USSSA Points : 950 Team : RGV Hurricanes Team City : Hidalgo - TXS Overall Record : 26-15 Team Registration : G81174006093 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1101 Tournament Record vs. In Class Teams : 15-9 In Class Avg Runs : 6.30 In Class Avg Runs Allowed : 5.26 In Class Avg Runs Difference : 1.04 In Class Runs Scored : 145 In Class Runs Allowed : 121  vs. BBboys12AAA Teams : 2-4  vs. BBboys12AA Teams : 15-9  vs. BBBoys12A Teams : 2-0  vs. BBboys11Maj Teams : 2-1  vs. BBboys11AAA Teams : 2-0  vs. BBboys11AA Teams : 2-1  vs. BBBoys11A Teams : 1-0 | Click to Upload "RGV Hurricanes" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 11/6/2010 | Qualifier | State Tune Up | BBboys12Open | 1 | 2 | 0 | 3 | 8 | 19 | 2.666 | 6.333 | -3.66 |
| 2 | 75 | 11/27/2010 | State Level 2 | Texas South Fall State | BBboys12Open | 2 | 4 | 0 | 9 | 30 | 33 | 5 | 5.5 | -0.5 |
| 2 | 55 | 1/8/2011 | Qualifier | WINTER CLASSIC | BBboys12Open | 2 | 1 | 0 | 8 | 16 | 16 | 5.333 | 5.333 | 0 |
| 2 | 55 | 1/22/2011 | Qualifier | New Years Blast | BBboys12AA | 4 | 1 | 0 | 8 | 23 | 13 | 4.6 | 2.6 | 2 |
| 4 | 40 | 2/19/2011 | Qualifier | WINTER BLAST 2 | BBboys12AA | 2 | 2 | 0 | 5 | 14 | 21 | 3.5 | 5.25 | -1.75 |
| 1 | 75 | 2/26/2011 | Qualifier | USSSA BATTLE OF THE BATS | BBboys12Open | 3 | 2 | 0 | 17 | 46 | 38 | 9.2 | 7.6 | 1.6 |
| 3 | 90 | 3/19/2011 | Qualifier | RGV DOUBLE POINTS WEEKEND | BBboys12Open | 1 | 2 | 0 | 6 | 9 | 19 | 3 | 6.333 | -3.33 |
| 1 | 300 | 4/30/2011 | Super NIT | South Texas Super NIT | BBboys12AA | 4 | 0 | 1 | 7 | 20 | 11 | 4 | 2.2 | 1.8 |
| 1 | 75 | 5/7/2011 | Qualifier | RGV HARDBALL CLASSIC | BBboys12Open | 4 | 0 | 0 | 15 | 38 | 20 | 9.5 | 5 | 4.5 |
| 5 | 155 | 5/27/2011 | State | DEEP SOUTH STATE TOURNAMENT | BBboys12Open | 3 | 1 | 0 | 19 | 47 | 14 | 11.75 | 3.5 | 8.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | State Tune Up | RGV Hurricanes | 3 | TEXAS BLAZE | 1 | |
| 2 | State Tune Up | REDSOX | 10 | RGV Hurricanes | 3 | |
| 3 | State Tune Up | LF BOMBERS | 8 | RGV Hurricanes | 2 | |
| 4 | Texas South Fall State | PI Tarpons | 5 | RGV Hurricanes | 4 | |
| 5 | Texas South Fall State | LF BOMBERS | 7 | RGV Hurricanes | 2 | |
| 6 | Texas South Fall State | RGV Hurricanes | 9 | PI Tarpons | 3 | |
| 7 | Texas South Fall State | LF BOMBERS | 7 | RGV Hurricanes | 2 | |
| 8 | Texas South Fall State | RGV Hurricanes | 9 | PI Tarpons | 5 | |
| 9 | Texas South Fall State | LF BOMBERS | 6 | RGV Hurricanes | 4 | |
| 10 | WINTER CLASSIC | RGV Hurricanes | 4 | PI Tarpons | 3 | |
| 11 | WINTER CLASSIC | RGV Hurricanes | 8 | LF BOMBERS | 7 | |
| 12* | WINTER CLASSIC | RGV Hurricanes | Forfeit | ALAMO REDSOX | ||
| 13 | WINTER CLASSIC | PI Tarpons | 6 | RGV Hurricanes | 4 | |
| 14 | New Years Blast | RGV Hurricanes | 4 | South Texas OutlawZ | 0 | |
| 15* | New Years Blast | RGV Hurricanes | 8 | ALAMO REDSOX | 1 | |
| 16* | New Years Blast | RGV Hurricanes | 3 | ALAMO REDSOX | 2 | |
| 17 | New Years Blast | RGV Hurricanes | 8 | RGV Dawgs | 7 | |
| 18* | New Years Blast | TEXAS BLAZE | 3 | RGV Hurricanes | 0 | |
| 19* | WINTER BLAST 2 | RGV Hurricanes | 5 | GTB Prospects | 4 | |
| 20 | WINTER BLAST 2 | Baytown Hit Squad | 4 | RGV Hurricanes | 3 | |
| 21 | WINTER BLAST 2 | RGV Hurricanes | 5 | Baytown Hit Squad | 4 | |
| 22* | WINTER BLAST 2 | Lynx | 9 | RGV Hurricanes | 1 | |
| 23 | USSSA BATTLE OF THE BATS | 2Laredos Pandilla | 10 | RGV Hurricanes | 4 | |
| 24* | USSSA BATTLE OF THE BATS | SOUTH TEXAS REGULATORS | 5 | RGV Hurricanes | 2 | |
| 25 | USSSA BATTLE OF THE BATS | RGV Hurricanes | 17 | 2Laredos Pandilla | 14 | |
| 26* | USSSA BATTLE OF THE BATS | RGV Hurricanes | 12 | SOUTH TEXAS REGULATORS | 6 | |
| 27* | USSSA BATTLE OF THE BATS | RGV Hurricanes | Forfeit | South Texas Raiders | 0 | |
| 28* | USSSA BATTLE OF THE BATS | RGV Hurricanes | 11 | TEXAS BLAZE | 3 | |
| 29 | RGV DOUBLE POINTS WEEKEND | RGV Hurricanes | 6 | Santa Rosa Warriors | 4 | |
| 30* | RGV DOUBLE POINTS WEEKEND | South Texas Longhorn Acad | 7 | RGV Hurricanes | 1 | |
| 31* | RGV DOUBLE POINTS WEEKEND | South Texas Knights | 8 | RGV Hurricanes | 2 | |
| 32 | South Texas Super NIT | RGV Hurricanes | 7 | Magnolia Apache's | 5 | |
| 33 | South Texas Super NIT | RGV Hurricanes | Tie | Bay Area Venom | 2 | |
| 34 | South Texas Super NIT | RGV Hurricanes | 4 | Bay Area Venom | 3 | |
| 35 | South Texas Super NIT | RGV Hurricanes | 7 | Warriors | 1 | |
| 36 | South Texas Super NIT | RGV Hurricanes | No Score | rattlers | ||
| 37* | RGV HARDBALL CLASSIC | RGV Hurricanes | 4 | South Texas Knights | 1 | |
| 38* | RGV HARDBALL CLASSIC | RGV Hurricanes | 10 | South Texas D-Backs | 4 | |
| 39* | RGV HARDBALL CLASSIC | RGV Hurricanes | 9 | R.G.V. Young Guns | 1 | |
| 40* | RGV HARDBALL CLASSIC | RGV Hurricanes | 15 | South Texas Longhorns Aca | 14 | |
| 41* | DEEP SOUTH STATE TOURNAMENT | RGV Hurricanes | 10 | Diamond Dogz Baseball | 3 | |
| 42 | DEEP SOUTH STATE TOURNAMENT | RGV Hurricanes | 19 | RBA Seahawks Calallen | 0 | |
| 43 | DEEP SOUTH STATE TOURNAMENT | RGV Hurricanes | 10 | 12pistoleros | 2 | |
| 44* | DEEP SOUTH STATE TOURNAMENT | South Texas Longhorn Acad | 9 | RGV Hurricanes | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 1:48:33 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here