| USSSA Points : 1635 Team : LA Rip Red Team City : Kenner - LA Overall Record : 36-34 Team Registration : G91172013702 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1239 Tournament Record vs. In Class Teams : 19-3 In Class Avg Runs : 11.14 In Class Avg Runs Allowed : 4.27 In Class Avg Runs Difference : 6.86 In Class Runs Scored : 245 In Class Runs Allowed : 94  vs. BBboys10AA Teams : 2-1  vs. BBboys9UMajor Teams : 11-27  vs. BBboys9AAA Teams : 21-5  vs. BBboys9AllStar Teams : 1-0  vs. BBboys8-CP-AAA Teams : 1-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 11/6/2010 | Qualifier | NOVEMBER BASH | BBboys9Open | 2 | 2 | 0 | 17 | 43 | 23 | 10.75 | 5.75 | 5 |
| 3 | 60 | 11/12/2010 | State Level 2 | Fall State | BBboys9Open | 3 | 1 | 0 | 11 | 36 | 31 | 9 | 7.75 | 1.25 |
| 2 | 55 | 12/4/2010 | Qualifier | CHRISTMAS BASEBALL | BBboys9Open | 4 | 1 | 0 | 13 | 48 | 46 | 9.6 | 9.2 | 0.4 |
| 3 | 45 | 1/29/2011 | Qualifier | EARLY BIRD CLASSIC | BBboys9Open | 1 | 3 | 0 | 5 | 12 | 20 | 3 | 5 | -2 |
| 5 | 30 | 2/12/2011 | Qualifier | SEASON PREVIEW | BBboys9Open | 1 | 2 | 0 | 17 | 20 | 15 | 6.666 | 5 | 1.666 |
| 5 | 140 | 2/26/2011 | Global Qualifier | Tiger Town Showdown VIII | BBboys9UMajor | 1 | 1 | 1 | 14 | 26 | 22 | 8.666 | 7.333 | 1.333 |
| 1 | 75 | 3/12/2011 | Qualifier | Spring Training in Terrebonne | BBboys9Open | 4 | 1 | 0 | 24 | 63 | 22 | 12.6 | 4.4 | 8.2 |
| 1 | 75 | 3/19/2011 | Qualifier | SBBA BACK TO SEASON | BBboys9AAA | 4 | 0 | 0 | 16 | 45 | 17 | 11.25 | 4.25 | 7 |
| 7 | 25 | 4/2/2011 | Qualifier | VELOCITY IMPACT 2011>> | BBboys9Open | 1 | 2 | 0 | 6 | 13 | 18 | 4.333 | 6 | -1.66 |
| 5 | 30 | 4/16/2011 | Qualifier | TERROR CLASSIC | BBboys9Open | 1 | 2 | 0 | 8 | 15 | 26 | 5 | 8.666 | -3.66 |
| 5 | 140 | 4/30/2011 | NIT | 300 PT ST TAMMANY CLASSIC NIT | BBboys9UMajor | 1 | 3 | 0 | 14 | 31 | 32 | 7.75 | 8 | -0.25 |
| 5 | 140 | 5/14/2011 | NIT | 300 PT BATTLE OF NEW ORLEANS NIT | BBboys9UMajor | 0 | 3 | 0 | 9 | 20 | 24 | 6.666 | 8 | -1.33 |
| 5 | 70 | 5/21/2011 | NIT | TERROR II CLASSIC NIT | BBboys9UMajor | 1 | 2 | 0 | 9 | 23 | 21 | 7.666 | 7 | 0.666 |
| 9 | 100 | 5/28/2011 | Global Qualifier | 300 POINT EVENT - GS GOVERNORS GAME | BBboys9UMajor | 0 | 3 | 0 | 8 | 12 | 36 | 4 | 12 | -8 |
| 5 | 70 | 6/11/2011 | NIT | SUMMER SIZZLER NIT | BBboys9UMajor | 0 | 3 | 0 | 6 | 12 | 18 | 4 | 6 | -2 |
| 9 | 110 | 6/17/2011 | State | State Championship | BBboys9AAA | 2 | 1 | 0 | 21 | 48 | 21 | 16 | 7 | 9 |
| 3 | 90 | 6/25/2011 | NIT | SUMMERTIME SLAM NIT | BBboys10Open | 2 | 2 | 0 | 10 | 24 | 29 | 6 | 7.25 | -1.25 |
| 1 | 75 | 7/9/2011 | Qualifier | SOUTHSHORE CLASSIC | BBboys9AAA | 5 | 0 | 0 | 14 | 50 | 13 | 10 | 2.6 | 7.4 |
| 4 | 250 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys9Open | 3 | 2 | 0 | 10 | 28 | 36 | 5.6 | 7.2 | -1.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | NOVEMBER BASH | LA Rip Red | 12 | TC X-plosion | 1 | |
| 2* | NOVEMBER BASH | Slidell Scrappers | 7 | LA Rip Red | 6 | |
| 3* | NOVEMBER BASH | LA Rip Red | 17 | Slidell Scrappers | 6 | |
| 4* | NOVEMBER BASH | LA Rip Freshman | 9 | LA Rip Red | 8 | |
| 5 | Fall State | LA Rip Red | 10 | Captains Baseball | 5 | |
| 6 | Fall State | LA Rip Red | 9 | Mandeville Stingrays | 4 | |
| 7* | Fall State | LA Rip Red | 11 | Coast Surge | 9 | |
| 8* | Fall State | LA Rip Freshman | 13 | LA Rip Red | 6 | |
| 9* | CHRISTMAS BASEBALL | LA Rip Red | 8 | Stars Baseball | 7 | |
| 10* | CHRISTMAS BASEBALL | LA Rip Red | 13 | Ascension Angels | 6 | |
| 11 | CHRISTMAS BASEBALL | LA Rip Red | 8 | Carrollton Blue | 7 | |
| 12* | CHRISTMAS BASEBALL | LA Rip Red | 13 | PADRES | 9 | |
| 13* | CHRISTMAS BASEBALL | Stars Baseball | 17 | LA Rip Red | 6 | |
| 14* | EARLY BIRD CLASSIC | Ascension Angels | 6 | LA Rip Red | 4 | |
| 15* | EARLY BIRD CLASSIC | Stars Baseball | 6 | LA Rip Red | 3 | |
| 16* | EARLY BIRD CLASSIC | LA Rip Red | 5 | PADRES | 4 | |
| 17 | EARLY BIRD CLASSIC | ELITE | 4 | LA Rip Red | 0 | |
| 18* | SEASON PREVIEW | Ascension Angels | 5 | LA Rip Red | 2 | |
| 19* | SEASON PREVIEW | LA Rip Red | 17 | LA Express | 1 | |
| 20* | SEASON PREVIEW | LA Rip Freshman | 9 | LA Rip Red | 1 | |
| 21 | Tiger Town Showdown VIII | LA Rip Red | 14 | Northshore Owls | 6 | |
| 22 | Tiger Town Showdown VIII | Ascension Rays | Tie | LA Rip Red | 6 | |
| 23* | Tiger Town Showdown VIII | Baton Rouge Bullets | 10 | LA Rip Red | 6 | |
| 24 | Spring Training in Terrebonne | LA Rip Red | 24 | TC X-plosion | 0 | |
| 25 | Spring Training in Terrebonne | SOUTHERN YOUNG GUNS | 8 | LA Rip Red | 3 | |
| 26 | Spring Training in Terrebonne | LA Rip Red | 17 | SOUTHERN YOUNG GUNS | 4 | |
| 27 | Spring Training in Terrebonne | LA Rip Red | 10 | Louisiana Astros | 3 | |
| 28* | Spring Training in Terrebonne | LA Rip Red | 9 | PADRES | 7 | |
| 29 | SBBA BACK TO SEASON | LA Rip Red | 16 | South Mississippi BlueCla | 10 | |
| 30 | SBBA BACK TO SEASON | LA Rip Red | 14 | Slidell Scorpions | 0 | |
| 31 | SBBA BACK TO SEASON | LA Rip Red | 6 | South Mississippi BlueCla | 0 | |
| 32 | SBBA BACK TO SEASON | LA Rip Red | 9 | Biloxi Rockers | 7 | |
| 33* | VELOCITY IMPACT 2011>> | LA Rip Red | 4 | Louisiana Stix | 3 | |
| 34* | VELOCITY IMPACT 2011>> | Ascension Angels | 7 | LA Rip Red | 3 | |
| 35* | VELOCITY IMPACT 2011>> | Louisiana Tigers | 8 | LA Rip Red | 6 | |
| 36* | TERROR CLASSIC | LA Rip Red | 7 | Baton Rouge Bullets | 6 | |
| 37* | TERROR CLASSIC | Swamp Sox | 11 | LA Rip Red | 8 | |
| 38* | TERROR CLASSIC | Baton Rouge Bullets | 9 | LA Rip Red | 0 | |
| 39* | 300 PT ST TAMMANY CLASSIC NIT | Coast Surge | 5 | LA Rip Red | 4 | |
| 40* | 300 PT ST TAMMANY CLASSIC NIT | PADRES | 10 | LA Rip Red | 4 | |
| 41* | 300 PT ST TAMMANY CLASSIC NIT | LA Rip Red | 14 | Louisiana Spikes | 7 | |
| 42* | 300 PT ST TAMMANY CLASSIC NIT | PADRES | 10 | LA Rip Red | 9 | |
| 43* | 300 PT BATTLE OF NEW ORLEANS N | Ascension Angels | 10 | LA Rip Red | 9 | |
| 44* | 300 PT BATTLE OF NEW ORLEANS N | Louisiana Stix | 5 | LA Rip Red | 3 | |
| 45* | 300 PT BATTLE OF NEW ORLEANS N | Baton Rouge Bullets | 9 | LA Rip Red | 8 | |
| 46* | TERROR II CLASSIC NIT | Swamp Sox | 9 | LA Rip Red | 5 | |
| 47 | TERROR II CLASSIC NIT | LA Rip Red | 9 | SOUTHERN YOUNG GUNS | 2 | |
| 48* | TERROR II CLASSIC NIT | Swamp Sox | 10 | LA Rip Red | 9 | |
| 49* | 300 POINT EVENT - GS GOVERNORS | Storm | 13 | LA Rip Red | 2 | |
| 50* | 300 POINT EVENT - GS GOVERNORS | Legendz Baseball 9U Black | 11 | LA Rip Red | 2 | |
| 51* | 300 POINT EVENT - GS GOVERNORS | PADRES | 12 | LA Rip Red | 8 | |
| 52* | SUMMER SIZZLER NIT | Louisiana Cubs | 8 | LA Rip Red | 6 | |
| 53* | SUMMER SIZZLER NIT | LA Wave | 7 | LA Rip Red | 4 | |
| 54* | SUMMER SIZZLER NIT | Swamp Sox | 3 | LA Rip Red | 2 | |
| 55 | State Championship | LA Rip Red | 12 | Carencro Mudcats | 4 | |
| 56 | State Championship | LA Rip Red | 21 | SOX Baseball | 1 | |
| 57 | State Championship | Marucci Sting | 16 | LA Rip Red | 15 | |
| 58* | SUMMERTIME SLAM NIT | LA Rip Red | 3 | Vipers | 2 | |
| 59* | SUMMERTIME SLAM NIT | Mandeville Mayhem | 10 | LA Rip Red | 8 | |
| 60* | SUMMERTIME SLAM NIT | LA Rip Red | 10 | Road Warriors | 6 | |
| 61* | SUMMERTIME SLAM NIT | Stars Baseball | 11 | LA Rip Red | 3 | |
| 62 | SOUTHSHORE CLASSIC | LA Rip Red | 8 | Slidell Scorpions | 1 | |
| 63* | SOUTHSHORE CLASSIC | LA Rip Red | 14 | Carrollton Red | 1 | |
| 64 | SOUTHSHORE CLASSIC | LA Rip Red | 8 | LA Surge | 3 | |
| 65 | SOUTHSHORE CLASSIC | LA Rip Red | 11 | Cardinals | 3 | |
| 66 | SOUTHSHORE CLASSIC | LA Rip Red | 9 | BUCKTOWN CRABBERS | 5 | |
| 67* | USSSA Global World Series | South Arkansas Titans | 8 | LA Rip Red | 3 | |
| 68* | USSSA Global World Series | LA Rip Red | 9 | Ascension Rays | 2 | |
| 69* | USSSA Global World Series | LA Rip Red | 10 | Mountain Storm Baseball | 9 | |
| 70* | USSSA Global World Series | Arkansas EXPRESS | 15 | LA Rip Red | 2 | |
| 71* | USSSA Global World Series | LA Rip Red | 4 | South Arkansas Titans | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 2:04:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here