| USSSA Points : 1055 Team : Quad City Hitmen 8U Blue Team City : Rock Island - IL Overall Record : 20-11 Team Registration : G91136013828 Classified as : Baseball Boys 8 & Under Kid Pitch AAA Current End Year Class : Baseball Boys 8 & Under Kid Pitch AAA Power Rating : 1245 Tournament Record vs. In Class Teams : 17-5 In Class Avg Runs : 6.68 In Class Avg Runs Allowed : 2.32 In Class Avg Runs Difference : 4.36 In Class Runs Scored : 147 In Class Runs Allowed : 51  vs. BBboys9UMajor Teams : 0-2  vs. BBboys9AAA Teams : 3-1  vs. BBBoys9A Teams : 0-3  vs. BBboys8-KP-AAA Teams : 17-5 | Click to Upload "Quad City Hitmen 8U " Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 60 | 4/16/2011 | Qualifier | Aledo Knights Spring Swing III | BBboys9UMajor | 0 | 1 | 0 | 6 | 6 | 7 | 6 | 7 | -1 |
| 2 | 220 | 4/30/2011 | Global Qualifier | Quad City Hitmen Classic | BBboys8Open | 3 | 1 | 0 | 28 | 36 | 10 | 9 | 2.5 | 6.5 |
| 1 | 75 | 5/7/2011 | Qualifier | Hawkeye Classic | BBboys8-KP-AAA | 4 | 0 | 0 | 10 | 33 | 7 | 8.25 | 1.75 | 6.5 |
| 3 | 180 | 5/13/2011 | NIT | SportsPlex West Dirtbag NIT - 2011 | BBboys8-KP-AAA | 1 | 1 | 0 | 7 | 7 | 6 | 3.5 | 3 | 0.5 |
| 4 | 40 | 5/27/2011 | Qualifier | Quad City Memorial Classic | BBboys9Open | 1 | 3 | 0 | 10 | 16 | 49 | 4 | 12.25 | -8.25 |
| 1 | 150 | 6/4/2011 | NIT | Boys Of Summer NIT Super Classic | BBboys8Open | 5 | 0 | 0 | 15 | 44 | 3 | 8.8 | 0.6 | 8.2 |
| 4 | 80 | 6/10/2011 | Qualifier | QuadCity Slugfest | BBboys9Open | 2 | 2 | 0 | 9 | 29 | 43 | 7.25 | 10.75 | -3.5 |
| 4 | 250 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys8Open | 4 | 3 | 0 | 9 | 27 | 25 | 3.857 | 3.571 | 0.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Aledo Knights Spring Swing III | Rock Island Reds | 7 | Quad City Hitmen 8U Blue | 6 | |
| 2 | Quad City Hitmen Classic | Quad City Hitmen 8U Blue | 4 | MBA Tribe U8 | 2 | |
| 3 | Quad City Hitmen Classic | Quad City Hitmen 8U Blue | 28 | Rock Island Reds 8U | 0 | |
| 4 | Quad City Hitmen Classic | Quad City Hitmen 8U Blue | 2 | MBA Tribe U8 | 1 | |
| 5 | Quad City Hitmen Classic | ILLINOIS EDGE | 7 | Quad City Hitmen 8U Blue | 2 | |
| 6 | Hawkeye Classic | Quad City Hitmen 8U Blue | 8 | Iowa City Trojans Gold | 3 | |
| 7 | Hawkeye Classic | Quad City Hitmen 8U Blue | 10 | Prairie Hawks White | 0 | |
| 8 | Hawkeye Classic | Quad City Hitmen 8U Blue | 5 | Quad City Hitmen 8U Red | 3 | |
| 9 | Hawkeye Classic | Quad City Hitmen 8U Blue | 10 | QUAD CITY HEAT 8U | 1 | |
| 10 | SportsPlex West Dirtbag NIT - | Quad City Hitmen 8U Blue | 7 | Johnston Aces | 4 | |
| 11 | SportsPlex West Dirtbag NIT - | Inner City All-Stars | 2 | Quad City Hitmen 8U Blue | 0 | |
| 12* | Quad City Memorial Classic | Niles West 9u Jr. Wolves | 10 | Quad City Hitmen 8U Blue | 2 | |
| 13* | Quad City Memorial Classic | Frozen Ropes | 18 | Quad City Hitmen 8U Blue | 2 | |
| 14* | Quad City Memorial Classic | Quad City Hitmen 8U Blue | 10 | Rock Island Reds | 9 | |
| 15* | Quad City Memorial Classic | Dubuque Sting 9u | 12 | Quad City Hitmen 8U Blue | 2 | |
| 16 | Boys Of Summer NIT Super Class | Quad City Hitmen 8U Blue | 6 | Prairie Hawks 8U Black | 0 | |
| 17 | Boys Of Summer NIT Super Class | Quad City Hitmen 8U Blue | 6 | Cedar Rapids Red 8U | 2 | |
| 18 | Boys Of Summer NIT Super Class | Quad City Hitmen 8U Blue | 15 | Prairie Hawks 8U Black | 0 | |
| 19 | Boys Of Summer NIT Super Class | Quad City Hitmen 8U Blue | 8 | Camanche Warriors 8U | 0 | |
| 20 | Boys Of Summer NIT Super Class | Quad City Hitmen 8U Blue | 9 | Cedar Rapids Red 8U | 1 | |
| 21* | QuadCity Slugfest | Frozen Ropes | 13 | Quad City Hitmen 8U Blue | 2 | |
| 22* | QuadCity Slugfest | Quad City Hitmen 8U Blue | 9 | TITANS | 8 | |
| 23* | QuadCity Slugfest | Quad City Hitmen 8U Blue | 9 | Rockets | 7 | |
| 24* | QuadCity Slugfest | Frozen Ropes | 15 | Quad City Hitmen 8U Blue | 9 | |
| 25 | USSSA Global World Series | Quad City Hitmen 8U Blue | 3 | Central Iowa Stars | 2 | |
| 26 | USSSA Global World Series | Quad City Hitmen 8U Blue | 4 | Eastside Demons | 0 | |
| 27 | USSSA Global World Series | Inner City All-Stars | 10 | Quad City Hitmen 8U Blue | 1 | |
| 28 | USSSA Global World Series | Quad City Hitmen 8U Blue | 9 | Rams Baseball Club Black | 1 | |
| 29 | USSSA Global World Series | Quad City Hitmen 8U Blue | 6 | Double Down | 0 | |
| 30 | USSSA Global World Series | Inner City All-Stars | 3 | Quad City Hitmen 8U Blue | 2 | |
| 31 | USSSA Global World Series | Central Iowa Stars | 9 | Quad City Hitmen 8U Blue | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:28:50 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here