| USSSA Points : 1220 Team : Thunder Baseball Team City : SouthWest Louisiana - LA Overall Record : 25-19 Team Registration : G91172015015 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 899 Tournament Record vs. In Class Teams : 18-18 In Class Avg Runs : 5.31 In Class Avg Runs Allowed : 5.72 In Class Avg Runs Difference : -0.42 In Class Runs Scored : 191 In Class Runs Allowed : 206  vs. BBboys12Maj Teams : 18-18  vs. BBboys12AAA Teams : 6-1  vs. BBboys12AA Teams : 1-0 | Click to Upload "Thunder Baseball" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 0 | 12/4/2010 | Qualifier | Bullet Baseball Toys for Tots | BBboys12Open | 0 | 2 | 0 | 4 | 7 | 20 | 3.5 | 10 | -6.5 |
| 2 | 110 | 3/12/2011 | NIT | Spring Time Classic IX | BBboys12Maj | 2 | 2 | 0 | 12 | 26 | 27 | 6.5 | 6.75 | -0.25 |
| 3 | 45 | 3/19/2011 | Qualifier | Jackhammer Invitational II | BBboys12Maj | 3 | 1 | 0 | 11 | 30 | 17 | 7.5 | 4.25 | 3.25 |
| 3 | 90 | 4/9/2011 | Global Qualifier | April Classic VI | BBboys12Maj | 2 | 1 | 0 | 9 | 18 | 18 | 6 | 6 | 0 |
| 9 | 10 | 4/16/2011 | Qualifier | Bullet Baseball Invitational | BBboys12Maj | 0 | 3 | 0 | 4 | 6 | 16 | 2 | 5.333 | -3.33 |
| 5 | 140 | 4/30/2011 | NIT | 300 Point Crawfish Classic VIII | BBboys12Maj | 2 | 2 | 0 | 12 | 21 | 22 | 5.25 | 5.5 | -0.25 |
| 2 | 225 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys12Maj | 4 | 2 | 0 | 14 | 46 | 36 | 7.666 | 6 | 1.666 |
| 3 | 180 | 5/27/2011 | Global Qualifier | 300 POINT EVENT - GS GOVERNORS GAME | BBboys12Maj | 3 | 1 | 0 | 9 | 27 | 12 | 6.75 | 3 | 3.75 |
| 9 | 110 | 6/3/2011 | Super NIT | Governor's Games XIII | BBboys12Maj | 2 | 1 | 0 | 8 | 23 | 14 | 7.666 | 4.666 | 3 |
| 9 | 110 | 6/17/2011 | State | State Championship | BBboys12Maj | 2 | 2 | 0 | 5 | 13 | 31 | 3.25 | 7.75 | -4.5 |
| 6 | 200 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 5 | 2 | 0 | 13 | 47 | 26 | 6.714 | 3.714 | 3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Bullet Baseball Toys for Tots | Bullet Baseball 12U | 11 | Thunder Baseball | 3 | |
| 2* | Bullet Baseball Toys for Tots | Southwest Colt .45's | 9 | Thunder Baseball | 4 | |
| 3 | Spring Time Classic IX | LA Wildcats | 4 | Thunder Baseball | 1 | |
| 4* | Spring Time Classic IX | Thunder Baseball | 12 | Elite Baseball | 8 | |
| 5 | Spring Time Classic IX | Bullet Baseball 12U | 10 | Thunder Baseball | 4 | |
| 6 | Spring Time Classic IX | Thunder Baseball | 9 | Legendz Baseball 12U Blac | 5 | |
| 7 | Jackhammer Invitational II | Thunder Baseball | 11 | Bullet Baseball 12U | 2 | |
| 8 | Jackhammer Invitational II | Thunder Baseball | 5 | Louisiana Rip Seniors | 4 | |
| 9 | Jackhammer Invitational II | Thunder Baseball | 11 | Louisiana Rip Seniors | 2 | |
| 10 | Jackhammer Invitational II | louisiana prospects | 9 | Thunder Baseball | 3 | |
| 11 | April Classic VI | Thunder Baseball | 9 | Louisiana Swampcats | 6 | |
| 12 | April Classic VI | Thunder Baseball | 7 | Louisiana Legends | 6 | |
| 13 | April Classic VI | Bullet Baseball 12U | 6 | Thunder Baseball | 2 | |
| 14 | Bullet Baseball Invitational | GTB Demolition | 4 | Thunder Baseball | 0 | |
| 15 | Bullet Baseball Invitational | louisiana prospects | 4 | Thunder Baseball | 2 | |
| 16 | Bullet Baseball Invitational | Louisiana Tigers | 8 | Thunder Baseball | 4 | |
| 17* | 300 Point Crawfish Classic VII | Thunder Baseball | 12 | Cajun Rippers Baseball | 3 | |
| 18 | 300 Point Crawfish Classic VII | Stealers | 7 | Thunder Baseball | 5 | |
| 19 | 300 Point Crawfish Classic VII | Thunder Baseball | 3 | Louisiana Swampcats | 2 | |
| 20 | 300 Point Crawfish Classic VII | Louisiana Bounty Hunters | 10 | Thunder Baseball | 1 | |
| 21 | Cajun Classic XXXIII SUPER NIT | Louisiana Force | 8 | Thunder Baseball | 6 | |
| 22 | Cajun Classic XXXIII SUPER NIT | Thunder Baseball | 6 | La. Thunder | 5 | |
| 23 | Cajun Classic XXXIII SUPER NIT | Thunder Baseball | 8 | New Orleans Monarchs | 0 | |
| 24 | Cajun Classic XXXIII SUPER NIT | Thunder Baseball | 14 | Louisiana Legends | 9 | |
| 25 | Cajun Classic XXXIII SUPER NIT | Thunder Baseball | 9 | Bullet Baseball 12U | 8 | |
| 26 | Cajun Classic XXXIII SUPER NIT | Louisiana Bounty Hunters | 6 | Thunder Baseball | 3 | |
| 27 | 300 POINT EVENT - GS GOVERNORS | Thunder Baseball | 8 | Louisiana Swampcats | 3 | |
| 28 | 300 POINT EVENT - GS GOVERNORS | Thunder Baseball | 9 | Bullet Baseball 12U | 6 | |
| 29* | 300 POINT EVENT - GS GOVERNORS | Thunder Baseball | 9 | Ascension Orioles | 1 | |
| 30 | 300 POINT EVENT - GS GOVERNORS | LA KNIGHTS | 2 | Thunder Baseball | 1 | |
| 31 | Governor's Games XIII | Thunder Baseball | 8 | Hawk Baseball | 2 | |
| 32 | Governor's Games XIII | Thunder Baseball | 8 | Louisiana Rip Seniors | 0 | |
| 33 | Governor's Games XIII | LA Wildcats | 12 | Thunder Baseball | 7 | |
| 34 | State Championship | BANDIT BASEBALL | 10 | Thunder Baseball | 2 | |
| 35 | State Championship | Thunder Baseball | 4 | Louisiana Swampcats | 3 | |
| 36 | State Championship | Thunder Baseball | 5 | Louisiana Rip Seniors | 2 | |
| 37 | State Championship | Louisiana Bounty Hunters | 16 | Thunder Baseball | 2 | |
| 38* | USSSA Global World Series | Thunder Baseball | 9 | Arkansas Ducks | 1 | |
| 39* | USSSA Global World Series | Thunder Baseball | 13 | Gulf Coast Storm | 3 | |
| 40* | USSSA Global World Series | Thunder Baseball | 5 | Big League Gators | 1 | |
| 41* | USSSA Global World Series | Thunder Baseball | 9 | Beast Baseball | 7 | |
| 42 | USSSA Global World Series | Louisiana Legends | 3 | Thunder Baseball | 2 | |
| 43 | USSSA Global World Series | Thunder Baseball | 7 | Panther Baseball | 3 | |
| 44 | USSSA Global World Series | BANDIT BASEBALL | 8 | Thunder Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:12:08 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here