| USSSA Points : 1440 Team : POWER BASEBALL Team City : LAFAYETTE - LA Overall Record : 27-20 Team Registration : G91172015508 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 872 Tournament Record vs. In Class Teams : 17-18 In Class Avg Runs : 9.26 In Class Avg Runs Allowed : 8.83 In Class Avg Runs Difference : 0.43 In Class Runs Scored : 324 In Class Runs Allowed : 309  vs. BBboys7-CP-AAA Teams : 27-20 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 2/19/2011 | Qualifier | THE BOMBER BASH | BBboys7Open | 0 | 3 | 0 | 8 | 15 | 27 | 5 | 9 | -4 |
| 3 | 90 | 3/12/2011 | NIT | Spring Time Classic IX | BBboys7-CP-AAA | 3 | 1 | 0 | 17 | 52 | 34 | 13 | 8.5 | 4.5 |
| 1 | 150 | 3/19/2011 | NIT | MARSH MADNESS - NIT | BBboys7Open | 5 | 1 | 0 | 16 | 84 | 41 | 14 | 6.833 | 7.166 |
| 2 | 110 | 4/9/2011 | Global Qualifier | April Classic VI | BBboys7-CP-AAA | 3 | 1 | 0 | 21 | 50 | 30 | 12.5 | 7.5 | 5 |
| 3 | 90 | 4/16/2011 | NIT | SPRING SIZZLER - NIT | BBboys7Open | 3 | 1 | 0 | 17 | 40 | 31 | 10 | 7.75 | 2.25 |
| 3 | 180 | 4/30/2011 | NIT | 300 Point Crawfish Classic VIII | BBboys7-CP-AAA | 2 | 1 | 0 | 20 | 37 | 12 | 12.33 | 4 | 8.333 |
| 3 | 90 | 5/14/2011 | Qualifier | KING OF THE HILL | BBboys7Open | 3 | 1 | 0 | 21 | 54 | 46 | 13.5 | 11.5 | 2 |
| 3 | 180 | 5/27/2011 | Global Qualifier | 300 POINT EVENT - GS GOVERNORS GAME | BBboys7Open | 1 | 3 | 0 | 12 | 29 | 34 | 7.25 | 8.5 | -1.25 |
| 3 | 200 | 6/4/2011 | Super NIT | Governor's Games XIII | BBboys7-CP-AAA | 3 | 2 | 0 | 13 | 43 | 39 | 8.6 | 7.8 | 0.8 |
| 3 | 200 | 6/17/2011 | State | State Championship | BBboys7-CP-AAA | 3 | 1 | 0 | 17 | 42 | 29 | 10.5 | 7.25 | 3.25 |
| 11 | 110 | 6/29/2011 | World Series | USSSA World Series | BBboys7-CP-AAA | 1 | 5 | 0 | 14 | 47 | 58 | 7.833 | 9.666 | -1.83 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | THE BOMBER BASH | Northshore Hurricanes | 9 | POWER BASEBALL | 1 | |
| 2 | THE BOMBER BASH | Louisiana FIre | 7 | POWER BASEBALL | 6 | |
| 3* | THE BOMBER BASH | Southern Blast | 11 | POWER BASEBALL | 8 | |
| 4* | Spring Time Classic IX | POWER BASEBALL | 17 | Destrehan VooDoo | 9 | |
| 5 | Spring Time Classic IX | POWER BASEBALL | 14 | Yazoo Tornadoes | 12 | |
| 6* | Spring Time Classic IX | POWER BASEBALL | 15 | Gulf Coast Hurricanes | 0 | |
| 7 | Spring Time Classic IX | Yazoo Tornadoes | 13 | POWER BASEBALL | 6 | |
| 8* | MARSH MADNESS - NIT | POWER BASEBALL | 16 | Legendz Baseball 7U | 1 | |
| 9 | MARSH MADNESS - NIT | Central Tigers | 13 | POWER BASEBALL | 12 | |
| 10 | MARSH MADNESS - NIT | POWER BASEBALL | 14 | Northshore Hurricanes | 9 | |
| 11 | MARSH MADNESS - NIT | POWER BASEBALL | 12 | Bayou Bad Boyz | 5 | |
| 12 | MARSH MADNESS - NIT | POWER BASEBALL | 15 | Louisiana FIre | 4 | |
| 13 | MARSH MADNESS - NIT | POWER BASEBALL | 15 | LA Bolt | 9 | |
| 14* | April Classic VI | POWER BASEBALL | 21 | Gulf Coast Hurricanes | 5 | |
| 15 | April Classic VI | POWER BASEBALL | 12 | TEAM LOUISIANA | 6 | |
| 16 | April Classic VI | POWER BASEBALL | 16 | LA Bolt | 8 | |
| 17 | April Classic VI | Bayou Bad Boyz | 11 | POWER BASEBALL | 1 | |
| 18* | SPRING SIZZLER - NIT | POWER BASEBALL | 17 | The Heat | 14 | |
| 19 | SPRING SIZZLER - NIT | POWER BASEBALL | 12 | River League Outlaws | 11 | |
| 20* | SPRING SIZZLER - NIT | POWER BASEBALL | 10 | The Heat | 4 | |
| 21* | SPRING SIZZLER - NIT | Louisiana Reign | 2 | POWER BASEBALL | 1 | |
| 22* | 300 Point Crawfish Classic VII | POWER BASEBALL | 20 | Gulf Coast Hurricanes | 2 | |
| 23* | 300 Point Crawfish Classic VII | POWER BASEBALL | 12 | Acadiana Titans | 4 | |
| 24 | 300 Point Crawfish Classic VII | TEAM LOUISIANA | 6 | POWER BASEBALL | 5 | |
| 25 | KING OF THE HILL | POWER BASEBALL | 17 | Northshore Hurricanes | 12 | |
| 26* | KING OF THE HILL | POWER BASEBALL | 11 | The Heat | 10 | |
| 27* | KING OF THE HILL | POWER BASEBALL | 21 | Ponchatoula Gators | 10 | |
| 28 | KING OF THE HILL | TEAM LOUISIANA | 14 | POWER BASEBALL | 5 | |
| 29 | 300 POINT EVENT - GS GOVERNORS | LA Bolt | 9 | POWER BASEBALL | 7 | |
| 30 | 300 POINT EVENT - GS GOVERNORS | Central Tigers | 12 | POWER BASEBALL | 4 | |
| 31 | 300 POINT EVENT - GS GOVERNORS | POWER BASEBALL | 12 | Cenla Hurricane | 6 | |
| 32 | 300 POINT EVENT - GS GOVERNORS | Bayou Bad Boyz | 7 | POWER BASEBALL | 6 | |
| 33 | Governor's Games XIII | CC Biscuits | 11 | POWER BASEBALL | 3 | |
| 34 | Governor's Games XIII | POWER BASEBALL | 13 | Gladiator Baseball | 11 | |
| 35 | Governor's Games XIII | POWER BASEBALL | 13 | TEAM LOUISIANA | 5 | |
| 36 | Governor's Games XIII | POWER BASEBALL | 7 | CC Biscuits | 4 | |
| 37 | Governor's Games XIII | Gladiator Baseball | 8 | POWER BASEBALL | 7 | |
| 38 | State Championship | POWER BASEBALL | 17 | Northshore Hurricanes | 9 | |
| 39 | State Championship | POWER BASEBALL | 11 | TEAM LOUISIANA | 3 | |
| 40 | State Championship | POWER BASEBALL | 6 | TEAM LOUISIANA | 5 | |
| 41 | State Championship | Central Tigers | 12 | POWER BASEBALL | 8 | |
| 42 | USSSA World Series | Hammerheads | 11 | POWER BASEBALL | 8 | |
| 43 | USSSA World Series | Northport Thunder | 13 | POWER BASEBALL | 11 | |
| 44 | USSSA World Series | Yazoo Tornadoes | 9 | POWER BASEBALL | 1 | |
| 45 | USSSA World Series | NBS Hurricanes | 7 | POWER BASEBALL | 4 | |
| 46 | USSSA World Series | POWER BASEBALL | 14 | Advantage Longhorns | 8 | |
| 47 | USSSA World Series | Memphis Tiger 7U | 10 | POWER BASEBALL | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 1:18:08 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here