| USSSA Points : 1075 Team : Shockers Team City : Houma - LA Overall Record : 24-21 Team Registration : G91172015823 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1038 Tournament Record vs. In Class Teams : 24-15 In Class Avg Runs : 6.03 In Class Avg Runs Allowed : 5.31 In Class Avg Runs Difference : 0.72 In Class Runs Scored : 235 In Class Runs Allowed : 207  vs. BBboys12AAA Teams : 0-4  vs. BBboys12AA Teams : 24-15  vs. BBboys11AAA Teams : 0-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/26/2011 | Qualifier | Bombers Classic | BBboys12AA | 1 | 2 | 0 | 6 | 13 | 25 | 4.333 | 8.333 | -4 |
| 3 | 90 | 4/2/2011 | NIT | Bayou Bash IX | BBboys12AA | 2 | 2 | 0 | 8 | 22 | 21 | 5.5 | 5.25 | 0.25 |
| 1 | 75 | 4/16/2011 | Qualifier | TERROR CLASSIC | BBboys12AA | 3 | 2 | 0 | 21 | 42 | 34 | 8.4 | 6.8 | 1.6 |
| 5 | 140 | 4/30/2011 | NIT | 300 Point Crawfish Classic VIII | BBboys12AA | 2 | 2 | 0 | 11 | 26 | 28 | 6.5 | 7 | -0.5 |
| 2 | 220 | 5/14/2011 | NIT | 300 Point Lagniappe in Terrebonne | BBboys12AA | 3 | 2 | 0 | 9 | 33 | 31 | 6.6 | 6.2 | 0.399 |
| 2 | 110 | 5/21/2011 | NIT | TERROR II CLASSIC NIT | BBboys12AA | 3 | 1 | 0 | 13 | 26 | 17 | 6.5 | 4.25 | 2.25 |
| 1 | 75 | 6/4/2011 | Qualifier | South Louisiana Showdown | BBboys12AA | 4 | 1 | 0 | 9 | 30 | 18 | 6 | 3.6 | 2.4 |
| 3 | 45 | 6/11/2011 | Qualifier | Pre State Tune-Up | BBboys12Open | 0 | 3 | 0 | 7 | 14 | 39 | 4.666 | 13 | -8.33 |
| 17 | 40 | 6/17/2011 | State | State Championship | BBboys12AA | 1 | 2 | 0 | 5 | 8 | 19 | 2.666 | 6.333 | -3.66 |
| 4 | 250 | 7/5/2011 | World Series | USSSA World Series | BBboys12AA | 5 | 4 | 0 | 8 | 45 | 58 | 5 | 6.444 | -1.44 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Bombers Classic | Southern Storm Baseball | 16 | Shockers | 4 | |
| 2 | Bombers Classic | Shockers | 6 | Louisiana Cajuns | 5 | |
| 3 | Bombers Classic | Louisiana Cajuns | 4 | Shockers | 3 | |
| 4 | Bayou Bash IX | Shockers | 5 | Sulphur Baseball | 4 | |
| 5 | Bayou Bash IX | Carencro Ravens 12U | 6 | Shockers | 3 | |
| 6 | Bayou Bash IX | Shockers | 6 | Hurricanes | 0 | |
| 7 | Bayou Bash IX | Carencro Ravens 12U | 11 | Shockers | 8 | |
| 8 | TERROR CLASSIC | Louisiana Rays | 6 | Shockers | 5 | |
| 9 | TERROR CLASSIC | Crawdads | 10 | Shockers | 1 | |
| 10 | TERROR CLASSIC | Shockers | 8 | Belle Chasse Bombers | 5 | |
| 11 | TERROR CLASSIC | Shockers | 21 | Louisiana Xtreme | 8 | |
| 12 | TERROR CLASSIC | Shockers | 7 | Crawdads | 5 | |
| 13 | 300 Point Crawfish Classic VII | Impact Baseball | 9 | Shockers | 3 | |
| 14 | 300 Point Crawfish Classic VII | Shockers | 11 | Elite Baseball Blue | 5 | |
| 15 | 300 Point Crawfish Classic VII | Shockers | 11 | Louisiana Xtreme | 0 | |
| 16* | 300 Point Crawfish Classic VII | THE FRANCHISE | 14 | Shockers | 1 | |
| 17 | 300 Point Lagniappe in Terrebo | Baton Rouge Warhawks | 7 | Shockers | 6 | |
| 18 | 300 Point Lagniappe in Terrebo | Shockers | 9 | Ascension Braves | 4 | |
| 19 | 300 Point Lagniappe in Terrebo | Shockers | 9 | LA MUDCATS | 3 | |
| 20 | 300 Point Lagniappe in Terrebo | Shockers | 4 | Crawdads | 3 | |
| 21* | 300 Point Lagniappe in Terrebo | East Houma Bats | 14 | Shockers | 5 | |
| 22 | TERROR II CLASSIC NIT | Shockers | 3 | Bayou Zappers | 2 | |
| 23 | TERROR II CLASSIC NIT | Shockers | 13 | Terror Baseball White | 7 | |
| 24 | TERROR II CLASSIC NIT | Shockers | 5 | Bayou Zappers | 1 | |
| 25 | TERROR II CLASSIC NIT | LA MUDCATS | 7 | Shockers | 5 | |
| 26 | South Louisiana Showdown | Acadiana Pride | 9 | Shockers | 1 | |
| 27 | South Louisiana Showdown | Shockers | 9 | LA Baseball Dirtbags | 2 | |
| 28 | South Louisiana Showdown | Shockers | 6 | Terror Baseball White | 2 | |
| 29 | South Louisiana Showdown | Shockers | 7 | VERMILION CAJUNS | 1 | |
| 30 | South Louisiana Showdown | Shockers | 7 | Louisiana Xtreme | 4 | |
| 31* | Pre State Tune-Up | S.L. Sports Timebombs | 25 | Shockers | 7 | |
| 32* | Pre State Tune-Up | East Houma Bats | 9 | Shockers | 5 | |
| 33* | Pre State Tune-Up | S.L. Sports Timebombs | 5 | Shockers | 2 | |
| 34 | State Championship | Louisiana Firehawks | 10 | Shockers | 5 | |
| 35 | State Championship | Shockers | 2 | Baton Rouge Bandits | 0 | |
| 36 | State Championship | DEMONS | 9 | Shockers | 1 | |
| 37 | USSSA World Series | Diamond Dawgs | 8 | Shockers | 0 | |
| 38 | USSSA World Series | Mavs Montgomery | 7 | Shockers | 5 | |
| 39 | USSSA World Series | Shockers | 4 | CORPUS CHRISTI OUTLAWS | 3 | |
| 40 | USSSA World Series | Shockers | 5 | Texas Desperados/ Blue | 4 | |
| 41 | USSSA World Series | Shockers | 6 | NW Arkansas Storm | 2 | |
| 42 | USSSA World Series | Bay Area Venom | 9 | Shockers | 4 | |
| 43* | USSSA World Series | Shockers | Forfeit | Burleson Horned Frogs | 0 | |
| 44 | USSSA World Series | Shockers | 6 | Keller Ace's 12U | 3 | |
| 45 | USSSA World Series | Shockers | 7 | LA MUDCATS | 6 | |
| 46 | USSSA World Series | Texas Fire | 16 | Shockers | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 6:19:26 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here