| USSSA Points : 1475 Team : BANDIT BASEBALL Team City : Shreveport - LA Overall Record : 29-10 Team Registration : G91172015881 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 750 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 3.75 In Class Avg Runs Allowed : 5.00 In Class Avg Runs Difference : -1.25 In Class Runs Scored : 30 In Class Runs Allowed : 40  vs. BBboys12Maj Teams : 3-5  vs. BBboys12AAA Teams : 14-2  vs. BBboys12AA Teams : 11-3  vs. BBboys11Maj Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 2/19/2011 | Global Qualifier | I 20 Shootout | BBboys12Open | 3 | 1 | 0 | 20 | 36 | 13 | 9 | 3.25 | 5.75 |
| 1 | 150 | 3/12/2011 | Qualifier | Metro PCS Winter War III | BBboys12Open | 2 | 1 | 0 | 11 | 20 | 12 | 6.666 | 4 | 2.666 |
| 17 | 40 | 3/25/2011 | Super NIT | Twin City Shootout Super NIT | BBboys12Maj | 0 | 3 | 0 | 4 | 6 | 25 | 2 | 8.333 | -6.33 |
| 1 | 75 | 4/9/2011 | Qualifier | Metro PCS Champions Challenge II | BBboys12Open | 2 | 2 | 0 | 9 | 23 | 23 | 5.75 | 5.75 | 0 |
| 1 | 75 | 4/16/2011 | Qualifier | Spring Swing II WOOD BAT | BBboys12Open | 2 | 1 | 0 | 13 | 26 | 4 | 8.666 | 1.333 | 7.333 |
| 1 | 300 | 4/30/2011 | NIT | 300 Point Grip and Rip X - NIT | BBboys12AAA | 4 | 0 | 0 | 13 | 37 | 7 | 9.25 | 1.75 | 7.5 |
| 1 | 300 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys12AAA | 5 | 0 | 0 | 11 | 47 | 21 | 9.4 | 4.2 | 5.2 |
| 1 | 75 | 5/14/2011 | Qualifier | May Day Mash sponsored by SportsBla | BBboys12Open | 5 | 0 | 0 | 15 | 41 | 10 | 8.2 | 2 | 6.2 |
| 9 | 110 | 6/17/2011 | State | State Championship | BBboys12Maj | 1 | 1 | 1 | 10 | 18 | 14 | 6 | 4.666 | 1.333 |
| 5 | 200 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 5 | 1 | 1 | 10 | 43 | 21 | 6.142 | 3 | 3.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | I 20 Shootout | BANDIT BASEBALL | 20 | Bossier Redsox | 0 | |
| 2* | I 20 Shootout | BANDIT BASEBALL | 9 | Bossier Cardinals | 4 | |
| 3* | I 20 Shootout | BANDIT BASEBALL | 5 | Ballistik Baseball | 3 | |
| 4* | I 20 Shootout | Ballistik Baseball | 6 | BANDIT BASEBALL | 2 | |
| 5* | Metro PCS Winter War III | BANDIT BASEBALL | 7 | Ballistik Baseball | 2 | |
| 6* | Metro PCS Winter War III | BANDIT BASEBALL | 11 | East Texas Horns | 5 | |
| 7 | Metro PCS Winter War III | Tyler Baseball | 5 | BANDIT BASEBALL | 2 | |
| 8 | Twin City Shootout Super NIT | Stealers | 5 | BANDIT BASEBALL | 2 | |
| 9 | Twin City Shootout Super NIT | Texas Raiders | 7 | BANDIT BASEBALL | 4 | |
| 10 | Twin City Shootout Super NIT | Stealers | 13 | BANDIT BASEBALL | 0 | |
| 11* | Metro PCS Champions Challenge | BANDIT BASEBALL | 9 | c.r.b.a legends | 3 | |
| 12* | Metro PCS Champions Challenge | East Texas Horns | 7 | BANDIT BASEBALL | 6 | |
| 13* | Metro PCS Champions Challenge | BANDIT BASEBALL | 6 | Twin City Outlaws | 5 | |
| 14* | Metro PCS Champions Challenge | East Texas Horns | 8 | BANDIT BASEBALL | 2 | |
| 15* | Spring Swing II WOOD BAT | BANDIT BASEBALL | 13 | Denton Vipers | 0 | |
| 16* | Spring Swing II WOOD BAT | BANDIT BASEBALL | 10 | East Texas Xplosion | 0 | |
| 17* | Spring Swing II WOOD BAT | greenville majors | 4 | BANDIT BASEBALL | 3 | |
| 18* | 300 Point Grip and Rip X - NIT | BANDIT BASEBALL | 8 | Warriors Baseball | 3 | |
| 19* | 300 Point Grip and Rip X - NIT | BANDIT BASEBALL | 11 | Louisiana Crush | 0 | |
| 20* | 300 Point Grip and Rip X - NIT | BANDIT BASEBALL | 5 | Eagles Baseball | 3 | |
| 21* | 300 Point Grip and Rip X - NIT | BANDIT BASEBALL | 13 | Astros Baseball | 1 | |
| 22* | Cajun Classic XXXIII SUPER NIT | BANDIT BASEBALL | 10 | County Line Renegades | 2 | |
| 23* | Cajun Classic XXXIII SUPER NIT | BANDIT BASEBALL | 11 | West Monroe Athletics | 4 | |
| 24* | Cajun Classic XXXIII SUPER NIT | BANDIT BASEBALL | 9 | Bayou Blasters | 0 | |
| 25* | Cajun Classic XXXIII SUPER NIT | BANDIT BASEBALL | 6 | CROWLEY MILLERS | 5 | |
| 26* | Cajun Classic XXXIII SUPER NIT | BANDIT BASEBALL | 11 | Legacy | 10 | |
| 27* | May Day Mash sponsored by Spor | BANDIT BASEBALL | 9 | Sluggers Blue | 1 | |
| 28* | May Day Mash sponsored by Spor | BANDIT BASEBALL | 4 | East Texas Vipers | 1 | |
| 29* | May Day Mash sponsored by Spor | BANDIT BASEBALL | 15 | Kilgore Drillers 1 | 5 | |
| 30* | May Day Mash sponsored by Spor | BANDIT BASEBALL | 8 | Bobcats | 1 | |
| 31* | May Day Mash sponsored by Spor | BANDIT BASEBALL | 5 | East Texas Vipers | 2 | |
| 32 | State Championship | BANDIT BASEBALL | 10 | Thunder Baseball | 2 | |
| 33 | State Championship | BANDIT BASEBALL | Tie | Louisiana Tigers | 7 | |
| 34 | State Championship | LA KNIGHTS | 5 | BANDIT BASEBALL | 1 | |
| 35 | USSSA Global World Series | BANDIT BASEBALL | Tie | Big League Gators | 5 | |
| 36* | USSSA Global World Series | BANDIT BASEBALL | 3 | Beast Baseball | 2 | |
| 37* | USSSA Global World Series | BANDIT BASEBALL | 9 | Arkansas Ducks | 1 | |
| 38* | USSSA Global World Series | BANDIT BASEBALL | 10 | Gulf Coast Storm | 4 | |
| 39* | USSSA Global World Series | Mayhem - Destruction | 6 | BANDIT BASEBALL | 5 | |
| 40 | USSSA Global World Series | BANDIT BASEBALL | 3 | TN MUDHENS | 1 | |
| 41 | USSSA Global World Series | BANDIT BASEBALL | 8 | Thunder Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 3:54:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here