| USSSA Points : 690 Team : Van Buren Rays Team City : Van Buren - AR Overall Record : 15-13 Team Registration : G91171015957 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1042 Tournament Record vs. In Class Teams : 13-6 In Class Avg Runs : 6.32 In Class Avg Runs Allowed : 5.84 In Class Avg Runs Difference : 0.47 In Class Runs Scored : 120 In Class Runs Allowed : 111  vs. BBboys14AAA Teams : 1-5  vs. BBboys14AA Teams : 13-6  vs. BBboys13Maj Teams : 0-2  vs. BBboys13AA Teams : 1-0 | Click to Upload "Van Buren Rays" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/25/2011 | Qualifier | Peyton Jackson Memorial | BBboys14Open | 0 | 3 | 0 | 4 | 5 | 19 | 1.666 | 6.333 | -4.66 |
| 3 | 90 | 4/1/2011 | NIT | River Valley | BBboys14Open | 2 | 2 | 0 | 13 | 24 | 31 | 6 | 7.75 | -1.75 |
| 3 | 180 | 4/15/2011 | NIT | SpinachFest NIT | BBboys14AA | 2 | 2 | 0 | 9 | 18 | 25 | 4.5 | 6.25 | -1.75 |
| 2 | 55 | 4/29/2011 | Qualifier | Slamfest | BBboys14Open | 2 | 0 | 0 | 9 | 18 | 14 | 9 | 7 | 2 |
| 3 | 45 | 5/6/2011 | Qualifier | Mother's Day Classic | BBboys14Open | 3 | 1 | 0 | 13 | 29 | 13 | 7.25 | 3.25 | 4 |
| 3 | 90 | 6/3/2011 | Qualifier | Field of Dreams Battle on the Borde | BBboys14Open | 2 | 2 | 0 | 10 | 23 | 25 | 5.75 | 6.25 | -0.5 |
| 3 | 45 | 6/10/2011 | Qualifier | Airedale Classic | BBboys14Open | 2 | 2 | 0 | 6 | 17 | 14 | 4.25 | 3.5 | 0.75 |
| 5 | 155 | 6/24/2011 | State | Arkansas State | BBboys14AA | 2 | 1 | 0 | 12 | 21 | 14 | 7 | 4.666 | 2.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Peyton Jackson Memorial | Arkansas Diamond Dawgs | 5 | Van Buren Rays | 1 | |
| 2 | Peyton Jackson Memorial | GREENWOOD BULLDOGS | 13 | Van Buren Rays | 4 | |
| 3* | Peyton Jackson Memorial | Arkansas Muddogs Black | 1 | Van Buren Rays | 0 | |
| 4 | River Valley | GREENWOOD BULLDOGS | 11 | Van Buren Rays | 2 | |
| 5 | River Valley | Van Buren Rays | 13 | Arkansas Swingaway Knight | 5 | |
| 6 | River Valley | Van Buren Rays | 6 | Russellville Braves | 3 | |
| 7 | River Valley | Arkansas RiverDogs | 12 | Van Buren Rays | 3 | |
| 8 | SpinachFest NIT | Van Buren Rays | 9 | Arkansas Dragons | 7 | |
| 9* | SpinachFest NIT | Arkansas Diamond Dawgs | 7 | Van Buren Rays | 2 | |
| 10 | SpinachFest NIT | Van Buren Rays | 5 | Wolfpack | 4 | |
| 11 | SpinachFest NIT | War Eagles | 7 | Van Buren Rays | 2 | |
| 12 | Slamfest | Van Buren Rays | 9 | drillers | 8 | |
| 13 | Slamfest | Van Buren Rays | 9 | Russellville Braves | 6 | |
| 14 | Mother's Day Classic | Van Buren Rays | 6 | drillers | 3 | |
| 15* | Mother's Day Classic | Van Buren Rays | 13 | Fort Smith Rampage | 3 | |
| 16 | Mother's Day Classic | Van Buren Rays | 7 | Arkansas RiverDogs | 2 | |
| 17* | Mother's Day Classic | Arkansas Diamond Dawgs | 5 | Van Buren Rays | 3 | |
| 18 | Field of Dreams Battle on the | Van Buren Rays | 6 | Russellville Braves | 3 | |
| 19* | Field of Dreams Battle on the | NWA Renegades | 9 | Van Buren Rays | 4 | |
| 20 | Field of Dreams Battle on the | Van Buren Rays | 10 | Russellville Braves | 6 | |
| 21* | Field of Dreams Battle on the | Arkansas Muddogs Black | 7 | Van Buren Rays | 3 | |
| 22* | Airedale Classic | Bentonville Blaze | 7 | Van Buren Rays | 3 | |
| 23* | Airedale Classic | Van Buren Rays | 6 | NWA Renegades | 0 | |
| 24 | Airedale Classic | Van Buren Rays | 4 | drillers | 2 | |
| 25 | Airedale Classic | Wolfpack | 5 | Van Buren Rays | 4 | |
| 26 | Arkansas State | Van Buren Rays | 12 | Arkansas Xplosion | 3 | |
| 27 | Arkansas State | Van Buren Rays | 8 | NEA BLAZE | 1 | |
| 28 | Arkansas State | Arkansas A's | 10 | Van Buren Rays | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 1:12:02 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here