| USSSA Points : 2240 Team : Last Call Team City : Euless - TXN Overall Record : 70-57 Team Registration : 81177008100 Classified as : Slow-Pitch Mixed D Current End Year Class : Slow-Pitch Mixed D Power Rating : 1027 Tournament Record vs. In Class Teams : 35-33 In Class Avg Runs : 10.62 In Class Avg Runs Allowed : 10.41 In Class Avg Runs Difference : 0.21 In Class Runs Scored : 722 In Class Runs Allowed : 708  vs. SPMxC Teams : 12-17  vs. SPMxD Teams : 35-33  vs. SPMxE Teams : 23-7 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 1/8/2011 | Qualifier | 250 Tator Double Double | SPMxC | 2 | 2 | 20 | 38 | 47 | 9.5 | 11.75 | -2.25 |
| 5 | 30 | 1/8/2011 | Qualifier | 250 Tator Double Double | SPMxD | 2 | 2 | 12 | 39 | 53 | 9.75 | 13.25 | -3.5 |
| 4 | 40 | 1/30/2011 | Qualifier | Super Sunday 250 | SPMxD | 1 | 2 | 13 | 27 | 32 | 9 | 10.66 | -1.66 |
| 3 | 25 | 2/1/2011 | League | Winter 2 Tuesday Night League | SPMxC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 2/12/2011 | Qualifier | 28th Annual Fuzzy's Taco SBW Season | SPMxC | 1 | 2 | 21 | 47 | 41 | 15.66 | 13.66 | 2 |
| 1 | 40 | 2/17/2011 | League | Winter 2 Thursday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 110 | 2/19/2011 | State Level 2 | North Texas USSSA Winter State | SPMxC | 3 | 2 | 20 | 74 | 53 | 14.8 | 10.6 | 4.2 |
| 2 | 55 | 2/26/2011 | Qualifier | Bracket #2 4th Annual Big Apple/NYP | SPMxC | 3 | 2 | 14 | 38 | 34 | 7.6 | 6.8 | 0.8 |
| 3 | 45 | 2/26/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxD | 3 | 2 | 23 | 63 | 45 | 12.6 | 9 | 3.6 |
| 5 | 60 | 3/12/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxC | 1 | 2 | 10 | 21 | 39 | 7 | 13 | -6 |
| 5 | 60 | 3/12/2011 | Qualifier | BRACKET #2 4th Annual Big Apple/NYP | SPMxB | 1 | 2 | 18 | 40 | 38 | 13.33 | 12.66 | 0.666 |
| 4 | 80 | 3/20/2011 | Qualifier | Super Sunday at Softball World | SPMxC | 2 | 1 | 16 | 35 | 31 | 11.66 | 10.33 | 1.333 |
| 7 | 10 | 3/29/2011 | League | Spring 1 - Tuesday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 150 | 4/2/2011 | Qualifier | SBW BRACKET #2 Softball World Doubl | SPMxB | 6 | 1 | 27 | 101 | 63 | 14.42 | 9 | 5.428 |
| 4 | 80 | 4/2/2011 | Qualifier | Softball World Double Double | SPMxC | 2 | 2 | 17 | 44 | 51 | 11 | 12.75 | -1.75 |
| 2 | 30 | 4/7/2011 | League | Spring 1 -Thursday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 4/9/2011 | Qualifier | Kiest Spring Classic | SPMxD | 3 | 2 | 20 | 40 | 41 | 8 | 8.2 | -0.19 |
| 13 | 0 | 4/23/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxC | 1 | 2 | 11 | 27 | 31 | 9 | 10.33 | -1.33 |
| 2 | 55 | 4/30/2011 | Qualifier | Softball World Double Double Tourna | SPMxD | 3 | 2 | 16 | 55 | 52 | 11 | 10.4 | 0.6 |
| 2 | 55 | 4/30/2011 | Qualifier | Softball World Double Double Tourna | SPMxC | 3 | 2 | 23 | 52 | 41 | 10.4 | 8.2 | 2.2 |
| 4 | 160 | 5/14/2011 | NIT | LONE STAR NORTH TEXAS N.I.T. | SPMxC | 3 | 2 | 26 | 90 | 61 | 18 | 12.2 | 5.8 |
| 3 | 45 | 5/28/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxC | 1 | 2 | 19 | 38 | 38 | 12.66 | 12.66 | 0 |
| 4 | 20 | 5/29/2011 | League | Spring 2 - Sunday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 25 | 6/2/2011 | League | Spring 2 League Thursday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 80 | 6/11/2011 | Qualifier | 17th Annual Armadillo Mixed & Men's | SPMxC | 4 | 2 | 17 | 75 | 58 | 12.5 | 9.666 | 2.833 |
| 2 | 110 | 6/25/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxC | 4 | 2 | 16 | 74 | 55 | 12.33 | 9.166 | 3.166 |
| 4 | 40 | 7/15/2011 | Qualifier | Beat the Heat All Nighter | SPMxD | 2 | 2 | 16 | 48 | 40 | 12 | 10 | 2 |
| 2 | 30 | 7/21/2011 | League | Summer 1 -Thursday | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 110 | 7/23/2011 | Qualifier | 4th Annual Big Apple/NYPD SBW Cup S | SPMxC | 4 | 2 | 17 | 65 | 32 | 10.83 | 5.333 | 5.5 |
| 9 | 20 | 7/30/2011 | Qualifier | BATTLE FOR THE RINGS | SPMxC | 1 | 2 | 14 | 24 | 39 | 8 | 13 | -5 |
| 1 | 75 | 8/27/2011 | Qualifier | Strike 3 Tournament | SPMxA | 3 | 0 | 14 | 28 | 8 | 9.333 | 2.666 | 6.666 |
| 3 | 45 | 8/27/2011 | Qualifier | Strike 3 Tournament | SPMxB | 2 | 1 | 21 | 41 | 13 | 13.66 | 4.333 | 9.333 |
| 5 | 30 | 8/27/2011 | Qualifier | Strike 3 Tournament | SPMxC | 0 | 1 | 0 | 0 | 16 | 0 | 16 | -16 |
| 3 | 25 | 9/8/2011 | League | Summer 2-Thursday Night | SPMxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 200 | 10/1/2011 | State | North Texas USSSA Mixed State | SPMxD | 2 | 2 | 14 | 45 | 47 | 11.25 | 11.75 | -0.5 |
| 7 | 25 | 10/15/2011 | Qualifier | MANSFIELD MUSIC FESTIVAL | SPMxD | 2 | 2 | 14 | 27 | 51 | 6.75 | 12.75 | -6 |
| 17 | 40 | 10/21/2011 | World Tournament | USSSA Mixed World - West | SPMxD | 0 | 3 | 14 | 22 | 59 | 7.333 | 19.66 | -12.3 |
| 5 | 30 | 11/12/2011 | Qualifier | Kiest Veteran's Day/SSgt. Solorio B | SPMxD | 1 | 2 | 19 | 43 | 44 | 14.33 | 14.66 | -0.33 |
| 4 | 80 | 11/26/2011 | Qualifier | 250' Turkey Shootout | SPMxC | 4 | 2 | 21 | 92 | 43 | 15.33 | 7.166 | 8.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 250 Tator Double Double | Last Call | 9 | Tequila Rose | 7 | |
| 2 | 250 Tator Double Double | PHS/ASPNATION.COM | 19 | Last Call | 2 | |
| 3 | 250 Tator Double Double | Last Call | 20 | Holes N Poles | 11 | |
| 4 | 250 Tator Double Double | ABSOLUT/KOK | 10 | Last Call | 7 | |
| 5* | 250 Tator Double Double | Last Call | 12 | Slugfest | 2 | |
| 6 | 250 Tator Double Double | Aftershock | 22 | Last Call | 6 | |
| 7* | 250 Tator Double Double | Last Call | 10 | Tequila Rose | 6 | |
| 8 | 250 Tator Double Double | ABSOLUT/KOK | 23 | Last Call | 11 | |
| 9 | Super Sunday 250 | S.A.G. Softball | 16 | Last Call | 13 | |
| 10* | Super Sunday 250 | Last Call | 13 | Sweet N Spicy | 8 | |
| 11* | Super Sunday 250 | Sweet N Spicy | 8 | Last Call | 1 | |
| 13 | 28th Annual Fuzzy's Taco SBW S | Last Chance | 7 | Last Call | 6 | |
| 14* | 28th Annual Fuzzy's Taco SBW S | Last Call | 20 | Hecho En Mexico Softball | 12 | |
| 15 | 28th Annual Fuzzy's Taco SBW S | Fubar | 22 | Last Call | 21 | |
| 18 | North Texas USSSA Winter State | ABSOLUT/KOK | 12 | Last Call | 9 | |
| 19 | North Texas USSSA Winter State | Last Call | 20 | LOCKOUT | 8 | |
| 20 | North Texas USSSA Winter State | Last Call | 19 | Let Me Hit It/Middles Ope | 7 | |
| 21* | North Texas USSSA Winter State | Last Call | 18 | TexasT's/ASPNation | 11 | |
| 22* | North Texas USSSA Winter State | High Octane/Cyklone Colli | 15 | Last Call | 8 | |
| 23 | 4th Annual Big Apple/NYPD SBW | Last Call | 19 | Spivey Construction | 14 | |
| 24 | 4th Annual Big Apple/NYPD SBW | Smokin Aces | 15 | Last Call | 14 | |
| 25* | 4th Annual Big Apple/NYPD SBW | Last Call | 23 | Smashed | 9 | |
| 26 | 4th Annual Big Apple/NYPD SBW | Last Call | 7 | S.A.G. Softball | 0 | |
| 27 | 4th Annual Big Apple/NYPD SBW | Smokin Aces | 7 | Last Call | 0 | |
| 28 | Bracket #2 4th Annual Big Appl | Last Call | 14 | No Drama | 2 | |
| 29 | Bracket #2 4th Annual Big Appl | Last Call | 12 | Smokin Aces | 11 | |
| 30 | Bracket #2 4th Annual Big Appl | S.A.G. Softball | 14 | Last Call | 5 | |
| 31 | Bracket #2 4th Annual Big Appl | Last Call | 7 | Aftershock | 0 | |
| 32 | Bracket #2 4th Annual Big Appl | S.A.G. Softball | 7 | Last Call | 0 | |
| 33 | 4th Annual Big Apple/NYPD SBW | Last Call | 10 | WICKED MOOSE KNUCKLES | 9 | |
| 34* | 4th Annual Big Apple/NYPD SBW | CONSPIRACY SBC | 11 | Last Call | 7 | |
| 35 | 4th Annual Big Apple/NYPD SBW | TORRES EMPIRE/ LETHAL ASS | 19 | Last Call | 4 | |
| 36 | BRACKET #2 4th Annual Big Appl | Aftershock | 14 | Last Call | 13 | |
| 37* | BRACKET #2 4th Annual Big Appl | Last Call | 18 | Justified | 11 | |
| 38* | BRACKET #2 4th Annual Big Appl | No Chance | 13 | Last Call | 9 | |
| 39* | Super Sunday at Softball World | Last Call | 12 | TexasT's/ASPNation | 8 | |
| 40* | Super Sunday at Softball World | Last Call | 16 | Big Dawgs | 1 | |
| 41* | Super Sunday at Softball World | Sweet N Spicy | 22 | Last Call | 7 | |
| 44* | Softball World Double Double | Last Call | 17 | Justified | 12 | |
| 45* | Softball World Double Double | Dirty Dozen | 22 | Last Call | 16 | |
| 46* | Softball World Double Double | Last Call | 11 | Maximum Dosage/DRSTOOKSBE | 10 | |
| 47 | Softball World Double Double | 123 Not It | 7 | Last Call | 0 | |
| 48 | SBW BRACKET #2 Softball World | Last Call | 14 | 123 Not It | 12 | |
| 49* | SBW BRACKET #2 Softball World | Smack That | 14 | Last Call | 6 | |
| 50* | SBW BRACKET #2 Softball World | Last Call | 12 | Maximum Dosage/DRSTOOKSBE | 7 | |
| 51 | SBW BRACKET #2 Softball World | Last Call | 7 | 123 Not It | 0 | |
| 52* | SBW BRACKET #2 Softball World | Last Call | 27 | Dirty Dozen | 14 | |
| 53* | SBW BRACKET #2 Softball World | Last Call | 18 | Smack That | 3 | |
| 54* | SBW BRACKET #2 Softball World | Last Call | 17 | Smack That | 13 | |
| 56 | Kiest Spring Classic | Last Call | 12 | MasterBatters | 3 | |
| 57* | Kiest Spring Classic | Last Call | 8 | Sweet N Spicy | 3 | |
| 58* | Kiest Spring Classic | Last Call | 20 | ASC/Buffalo Wild Wings | 5 | |
| 59* | Kiest Spring Classic | Sweet N Spicy | 15 | Last Call | 0 | |
| 60* | Kiest Spring Classic | Sweet N Spicy | 15 | Last Call | 0 | |
| 61 | 4th Annual Big Apple/NYPD SBW | ABSOLUT/KOK | 14 | Last Call | 9 | |
| 62 | 4th Annual Big Apple/NYPD SBW | Last Call | 11 | Last Resort - Tina's Toy | 5 | |
| 63 | 4th Annual Big Apple/NYPD SBW | Fubar | 12 | Last Call | 7 | |
| 64* | Softball World Double Double T | Last Call | 16 | Ducks on the Pond | 11 | |
| 65* | Softball World Double Double T | Last Call | 11 | Stix | 3 | |
| 66* | Softball World Double Double T | Last Call | 7 | AIF | 0 | |
| 67* | Softball World Double Double T | Tequila Rose | 22 | Last Call | 10 | |
| 68* | Softball World Double Double T | Tequila Rose | 16 | Last Call | 11 | |
| 69* | Softball World Double Double T | Last Call | 15 | I'd Hit It | 6 | |
| 70* | Softball World Double Double T | Last Call | 14 | Justified | 13 | |
| 71* | Softball World Double Double T | AIF | 7 | Last Call | 0 | |
| 72* | Softball World Double Double T | Last Call | 23 | Justified | 8 | |
| 73* | Softball World Double Double T | AIF | 7 | Last Call | 0 | |
| 74* | LONE STAR NORTH TEXAS N.I.T. | Last Call | 26 | Vandelay Industries | 0 | |
| 75* | LONE STAR NORTH TEXAS N.I.T. | Last Call | 20 | NEXT LEVEL | 16 | |
| 76* | LONE STAR NORTH TEXAS N.I.T. | Smack That | 21 | Last Call | 12 | |
| 77 | LONE STAR NORTH TEXAS N.I.T. | Last Call | 21 | Smokin Aces | 9 | |
| 78* | LONE STAR NORTH TEXAS N.I.T. | No Chance | 15 | Last Call | 11 | |
| 80 | 4th Annual Big Apple/NYPD SBW | Last Call | 19 | THE TURTLE CREW | 4 | |
| 81 | 4th Annual Big Apple/NYPD SBW | Toxic/AceEnvironmentalSer | 20 | Last Call | 9 | |
| 82 | 4th Annual Big Apple/NYPD SBW | WICKED MOOSE KNUCKLES | 14 | Last Call | 10 | |
| 85* | 17th Annual Armadillo Mixed & | Last Call | 12 | SouthernAttitude/HouseOfP | 2 | |
| 86* | 17th Annual Armadillo Mixed & | Sweet N Spicy | 17 | Last Call | 16 | |
| 87 | 17th Annual Armadillo Mixed & | Last Call | 16 | Puro Palo | 8 | |
| 88* | 17th Annual Armadillo Mixed & | Last Call | 17 | CONSPIRACY SBC | 16 | |
| 89 | 17th Annual Armadillo Mixed & | Last Call | 11 | 123 Not It | 7 | |
| 90 | 17th Annual Armadillo Mixed & | Smokin Aces | 8 | Last Call | 3 | |
| 91 | 4th Annual Big Apple/NYPD SBW | Aftershock | 13 | Last Call | 11 | |
| 92 | 4th Annual Big Apple/NYPD SBW | Last Call | 16 | Puro Palo | 13 | |
| 93 | 4th Annual Big Apple/NYPD SBW | Last Call | 16 | Scrambled | 3 | |
| 94 | 4th Annual Big Apple/NYPD SBW | Last Call | 13 | Smokin Aces | 7 | |
| 95 | 4th Annual Big Apple/NYPD SBW | Last Call | 13 | Aftershock | 8 | |
| 96* | 4th Annual Big Apple/NYPD SBW | Smack That | 11 | Last Call | 5 | |
| 97* | Beat the Heat All Nighter | YDK? | 15 | Last Call | 9 | |
| 98 | Beat the Heat All Nighter | Last Call | 15 | Byrne Unit | 4 | |
| 99 | Beat the Heat All Nighter | Last Call | 16 | ABSOLUT/KOK | 7 | |
| 100 | Beat the Heat All Nighter | TEXAS ELITE | 14 | Last Call | 8 | |
| 102 | 4th Annual Big Apple/NYPD SBW | Last Call | 7 | Aftermath | 0 | |
| 103 | 4th Annual Big Apple/NYPD SBW | Last Call | 17 | WICKED MOOSE KNUCKLES | 5 | |
| 104* | 4th Annual Big Apple/NYPD SBW | Last Call | 16 | CONSPIRACY SBC | 4 | |
| 105* | 4th Annual Big Apple/NYPD SBW | Smack That | 10 | Last Call | 5 | |
| 106 | 4th Annual Big Apple/NYPD SBW | Last Call | 12 | Toxic/AceEnvironmentalSer | 2 | |
| 107* | 4th Annual Big Apple/NYPD SBW | Smack That | 11 | Last Call | 8 | |
| 108* | BATTLE FOR THE RINGS | Last Call | 14 | Squeeze Play | 13 | |
| 109* | BATTLE FOR THE RINGS | Co-ed Connection | 18 | Last Call | 3 | |
| 110* | BATTLE FOR THE RINGS | Sweet N Spicy | 8 | Last Call | 7 | |
| 111 | Strike 3 Tournament | 123 Not It | 16 | Last Call | 0 | |
| 112* | Strike 3 Tournament | Last Call | 14 | Tequila Rose | 3 | |
| 113 | Strike 3 Tournament | Last Call | 7 | Hugh Jass Stix | 5 | |
| 114 | Strike 3 Tournament | Last Call | 7 | 123 Not It | 0 | |
| 115* | Strike 3 Tournament | Last Call | 21 | OddBalls | 3 | |
| 116 | Strike 3 Tournament | Last Call | 13 | STORM | 2 | |
| 117 | Strike 3 Tournament | Hugh Jass Stix | 8 | Last Call | 7 | |
| 119 | North Texas USSSA Mixed State | Last Call | 14 | THE TURTLE CREW | 6 | |
| 120 | North Texas USSSA Mixed State | Last Call | 13 | PHS/ASPNATION.COM | 9 | |
| 121 | North Texas USSSA Mixed State | Toxic/AceEnvironmentalSer | 14 | Last Call | 8 | |
| 122 | North Texas USSSA Mixed State | PHS/ASPNATION.COM | 18 | Last Call | 10 | |
| 123 | MANSFIELD MUSIC FESTIVAL | Sinister Coed/Reyes Logis | 15 | Last Call | 0 | |
| 124 | MANSFIELD MUSIC FESTIVAL | Last Call | 12 | Jugz-N-Nutz | 10 | |
| 125 | MANSFIELD MUSIC FESTIVAL | Last Call | 14 | The Subs | 13 | |
| 126 | MANSFIELD MUSIC FESTIVAL | GOONIES | 13 | Last Call | 1 | |
| 127 | USSSA Mixed World - West | Knockout/TSC | 16 | Last Call | 4 | |
| 128 | USSSA Mixed World - West | Monfric Realty | 19 | Last Call | 4 | |
| 129 | USSSA Mixed World - West | Hitman SBC | 24 | Last Call | 14 | |
| 130 | Kiest Veteran's Day/SSgt. Solo | Last Call | 16 | Bad Intentions | 6 | |
| 131 | Kiest Veteran's Day/SSgt. Solo | Hugh Jass Stix | 14 | Last Call | 8 | |
| 132 | Kiest Veteran's Day/SSgt. Solo | Bad Intentions | 24 | Last Call | 19 | |
| 136* | 250' Turkey Shootout | Tequila Rose | 7 | Last Call | 6 | |
| 137* | 250' Turkey Shootout | Last Call | 18 | Texas 12 Pack | 6 | |
| 138* | 250' Turkey Shootout | Last Call | 21 | Los Tejanos | 4 | |
| 139 | 250' Turkey Shootout | Last Call | 19 | Hot Tamales-Black | 8 | |
| 140* | 250' Turkey Shootout | Last Call | 16 | Tequila Rose | 3 | |
| 141* | 250' Turkey Shootout | No Chance | 15 | Last Call | 12 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 11:43:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here