| Conference USSSA Points : 837 USSSA Points : 1755 Team : Down2EarthSports.Com/Worth Team City : Baxley - GA Overall Record : 25-21 Team Registration : 91158016009 Classified as : Slow-Pitch Mens-B Current End Year Class : Slow-Pitch Mens-B Power Rating : 1119 Tournament Record vs. In Class Teams : 11-5 In Class Avg Runs : 20.94 In Class Avg Runs Allowed : 19.50 In Class Avg Runs Difference : 1.44 In Class Runs Scored : 335 In Class Runs Allowed : 312  vs. SPMensMajor Teams : 0-1  vs. SPMensA Teams : 10-13  vs. SPMensB Teams : 11-5  vs. SPMensC Teams : 4-2 | Click to Upload "Down2EarthSports.Com" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 160 | 4/14/2011 | NIT | USSSA Hall of Fame Classic | SPMensMajor | 3 | 2 | 35 | 78 | 97 | 15.6 | 19.4 | -3.8 |
| 9 | 150 | 4/16/2011 | NIT | USSSA Hall of Fame Classic - Dual E | SPMensMajor | 3 | 2 | 27 | 115 | 114 | 23 | 22.8 | 0.199 |
| 7 | 160 | 5/20/2011 | NIT | Music City Major Nit | SPMensMajor | 4 | 2 | 32 | 142 | 119 | 23.66 | 19.83 | 3.833 |
| 2 | 220 | 5/28/2011 | NIT | Peach State Shootout Mens Major NIT | SPMensMajor | 4 | 2 | 37 | 165 | 138 | 27.5 | 23 | 4.5 |
| 2 | 55 | 7/2/2011 | Qualifier | "THE MULLET CLASSIC" | SPMensOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 160 | 7/8/2011 | NIT | 43rd Smoky Mountain Classic | SPMensMajor | 4 | 2 | 34 | 149 | 141 | 24.83 | 23.5 | 1.333 |
| 7 | 160 | 7/30/2011 | NIT | 5TH Annual Carolina Shootout | SPMensMajor | 2 | 2 | 20 | 56 | 53 | 14 | 13.25 | 0.75 |
| 17 | 80 | 8/19/2011 | World Tournament | USSSA Men's A World Tournament | SPMensA | 0 | 2 | 20 | 33 | 50 | 16.5 | 25 | -8.5 |
| 5 | 140 | 9/2/2011 | NIT | Conference Championship | SPMensMajor | 1 | 3 | 20 | 47 | 63 | 11.75 | 15.75 | -4 |
| 4 | 250 | 9/16/2011 | World Tournament | USSSA Men's B World | SPMensB | 3 | 2 | 23 | 63 | 90 | 12.6 | 18 | -5.4 |
| 9 | 220 | 9/21/2011 | World Series | USSSA Men's Major World Series | SPMensMajor | 1 | 2 | 16 | 33 | 63 | 11 | 21 | -10 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Hall of Fame Classic | Down2EarthSports.Com/Wort | 13 | Transat/Combat | 6 | |
| 2* | USSSA Hall of Fame Classic | Down2EarthSports.Com/Wort | 35 | SHOPPE / TEAM TPS / D2E / | 31 | |
| 3 | USSSA Hall of Fame Classic | MidWest Swing / Miken | 25 | Down2EarthSports.Com/Worth | 10 | |
| 4* | USSSA Hall of Fame Classic | Down2EarthSports.Com/Wort | 20 | Wood Law/Mizuno/Famous/Ea | 15 | |
| 5* | USSSA Hall of Fame Classic | Suncoast Reebok | 20 | Down2EarthSports.Com/Worth | 0 | |
| 6* | USSSA Hall of Fame Classic - D | Darkside/TYJA/Easton | 35 | Down2EarthSports.Com/Worth | 20 | |
| 7 | USSSA Hall of Fame Classic - D | Down2EarthSports.Com/Wort | 27 | Blitz/Weller/Watanabe/MAB | 26 | |
| 8* | USSSA Hall of Fame Classic - D | Down2EarthSports.Com/Wort | 20 | Sinister/Pritchard/Miken | 15 | |
| 9 | USSSA Hall of Fame Classic - D | Down2EarthSports.Com/Wort | 26 | Gas It/Easton/Lewis Lawn | 11 | |
| 10* | USSSA Hall of Fame Classic - D | TURANO/SPORTS55/LB | 27 | Down2EarthSports.Com/Worth | 22 | |
| 11* | Music City Major Nit | Down2EarthSports.Com/Wort | 21 | Bren's Men | 5 | |
| 12* | Music City Major Nit | Team 454 Emerald/Worth | 24 | Down2EarthSports.Com/Worth | 7 | |
| 13* | Music City Major Nit | Down2EarthSports.Com/Wort | 32 | major league/d2e | 28 | |
| 14* | Music City Major Nit | Down2EarthSports.Com/Wort | 23 | OI Livingston | 8 | |
| 15 | Music City Major Nit | Down2EarthSports.Com/Wort | 31 | Fence Brokers/Gametime Su | 15 | |
| 16* | Music City Major Nit | TaylorMade/TM Sports/Mizu | 39 | Down2EarthSports.Com/Worth | 28 | |
| 17* | Peach State Shootout Mens Majo | Down2EarthSports.Com/Wort | 21 | TaylorMade/TM Sports/Mizu | 9 | |
| 18 | Peach State Shootout Mens Majo | Down2EarthSports.Com/Wort | 37 | Wiley's/Supreme/Combat | 33 | |
| 19 | Peach State Shootout Mens Majo | Down2EarthSports.Com/Wort | 37 | PrimeTime/Easton | 21 | |
| 20* | Peach State Shootout Mens Majo | Team 454 Emerald/Worth | 33 | Down2EarthSports.Com/Worth | 14 | |
| 21* | Peach State Shootout Mens Majo | Down2EarthSports.Com/Wort | 31 | Darkside/TYJA/Easton | 16 | |
| 22* | Peach State Shootout Mens Majo | Team 454 Emerald/Worth | 26 | Down2EarthSports.Com/Worth | 25 | |
| 25* | 43rd Smoky Mountain Classic | TaylorMade/TM Sports/Mizu | 29 | Down2EarthSports.Com/Worth | 10 | |
| 26 | 43rd Smoky Mountain Classic | Down2EarthSports.Com/Wort | 34 | PrimeTime/Easton | 18 | |
| 27* | 43rd Smoky Mountain Classic | Down2EarthSports.Com/Wort | 26 | Sinister/Pritchard/Miken | 22 | |
| 28 | 43rd Smoky Mountain Classic | Down2EarthSports.Com/Wort | 26 | The Scene/Easton | 22 | |
| 29* | 43rd Smoky Mountain Classic | Down2EarthSports.Com/Wort | 25 | EWS/SHIRTSandLOGOS/DrGRAP | 19 | |
| 30* | 43rd Smoky Mountain Classic | Team 454 Emerald/Worth | 31 | Down2EarthSports.Com/Worth | 28 | |
| 31* | 5TH Annual Carolina Shootout | Down2EarthSports.Com/Wort | 14 | Son's of Legion | 2 | |
| 32* | 5TH Annual Carolina Shootout | Darkside/TYJA/Easton | 10 | Down2EarthSports.Com/Worth | 9 | |
| 33* | 5TH Annual Carolina Shootout | Down2EarthSports.Com/Wort | 13 | Suncoast Reebok | 11 | |
| 34 | 5TH Annual Carolina Shootout | B&B/Sears/N&N Finishing | 30 | Down2EarthSports.Com/Worth | 20 | |
| 35* | USSSA Men's A World Tournament | Sinister/Pritchard/Miken | 28 | Down2EarthSports.Com/Worth | 13 | |
| 36* | USSSA Men's A World Tournament | CA Sports | 22 | Down2EarthSports.Com/Worth | 20 | |
| 37 | Conference Championship | Doerflinger/TSC/Pro-Coat/ | 15 | Down2EarthSports.Com/Worth | 11 | |
| 38* | Conference Championship | Down2EarthSports.Com/Wort | 20 | EWS/SHIRTSandLOGOS/DrGRAP | 10 | |
| 39* | Conference Championship | TaylorMade/TM Sports/Mizu | 22 | Down2EarthSports.Com/Worth | 5 | |
| 40* | Conference Championship | Sinister/Pritchard/Miken | 16 | Down2EarthSports.Com/Worth | 11 | |
| 41 | USSSA Men's B World | Down2EarthSports.Com/Wort | 16 | A & K Tile/3rd St. Financ | 14 | |
| 42 | USSSA Men's B World | Down2EarthSports.Com/Wort | 12 | Fence Brokers/Gametime Su | 10 | |
| 43 | USSSA Men's B World | Blitz/Weller/Watanabe/MAB | 23 | Down2EarthSports.Com/Worth | 8 | |
| 44 | USSSA Men's B World | Down2EarthSports.Com/Wort | 23 | ChecKing/Worth | 22 | |
| 45 | USSSA Men's B World | 1st Step/ DCS | 21 | Down2EarthSports.Com/Worth | 4 | |
| 46* | USSSA Men's Major World Series | Down2EarthSports.Com/Wort | 16 | Sonny's/Desert Falls/Elit | 15 | |
| 47* | USSSA Men's Major World Series | GTL Cartel/DeMarini | 23 | Down2EarthSports.Com/Worth | 7 | |
| 48* | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 25 | Down2EarthSports.Com/Worth | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 4:42:45 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here