| USSSA Points : 1835 Team : Sugar Canes Team City : Palm Beach - FLS Overall Record : 39-15 Team Registration : G91168016012 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1209 Tournament Record vs. In Class Teams : 25-9 In Class Avg Runs : 6.65 In Class Avg Runs Allowed : 3.79 In Class Avg Runs Difference : 2.85 In Class Runs Scored : 226 In Class Runs Allowed : 129  vs. BBboys12Maj Teams : 2-2  vs. BBboys12AAA Teams : 3-2  vs. BBboys12AA Teams : 4-1  vs. BBboys11Maj Teams : 25-9  vs. BBboys11AAA Teams : 3-1  vs. BBboys11AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 1/5/2011 | NIT | USSSA NIT NEW YEAR'S BASH | BBboys11Maj | 2 | 2 | 0 | 21 | 32 | 13 | 8 | 3.25 | 4.75 |
| 1 | 150 | 1/17/2011 | NIT | Weston Hawks NIT | BBboys11Open | 4 | 1 | 0 | 12 | 33 | 10 | 6.6 | 2 | 4.6 |
| 2 | 110 | 2/8/2011 | Qualifier | Cobras Heartbreaker Tournament | BBboys11Open | 4 | 1 | 0 | 9 | 27 | 30 | 5.4 | 6 | -0.6 |
| 5 | 155 | 3/11/2011 | Super NIT | Florida Super NIT | BBboys11Open | 2 | 1 | 0 | 8 | 22 | 26 | 7.333 | 8.666 | -1.33 |
| 3 | 200 | 3/18/2011 | Super NIT | Sunshine State SUPER NIT AAA & AA D | BBboys12AAA | 2 | 2 | 0 | 10 | 18 | 16 | 4.5 | 4 | 0.5 |
| 1 | 75 | 3/29/2011 | Qualifier | 1st Annual April Fool's Tournament | BBboys12AAA | 3 | 1 | 0 | 10 | 24 | 14 | 6 | 3.5 | 2.5 |
| 3 | 90 | 4/26/2011 | NIT | World War -NIT | BBboys12Open | 3 | 1 | 0 | 11 | 29 | 27 | 7.25 | 6.75 | 0.5 |
| 5 | 155 | 5/7/2011 | Super NIT | TALLAHASSEE SUPER N.I.T | BBboys11Maj | 3 | 1 | 0 | 9 | 28 | 11 | 7 | 2.75 | 4.25 |
| 1 | 300 | 6/4/2011 | Super NIT | Columbus Super NIT | BBboys11Open | 5 | 0 | 0 | 9 | 35 | 11 | 7 | 2.2 | 4.8 |
| 1 | 300 | 6/16/2011 | State | S FL State Championship | BBboys11Open | 4 | 1 | 0 | 10 | 27 | 20 | 5.4 | 4 | 1.4 |
| 2 | 55 | 6/21/2011 | Qualifier | After School Brawl | BBboys12Open | 2 | 2 | 0 | 9 | 23 | 13 | 5.75 | 3.25 | 2.5 |
| 13 | 175 | 7/31/2011 | Elite World Series | Elite World Series | BBboys11Maj | 5 | 2 | 0 | 18 | 68 | 32 | 9.714 | 4.571 | 5.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA NIT NEW YEAR'S BASH | PPO Bengals | 8 | Sugar Canes | 3 | |
| 2* | USSSA NIT NEW YEAR'S BASH | Sugar Canes | 7 | FL Lions | 2 | |
| 3* | USSSA NIT NEW YEAR'S BASH | Sugar Canes | 21 | Tamiami Storm | 1 | |
| 4 | USSSA NIT NEW YEAR'S BASH | Team MVP 11u | 2 | Sugar Canes | 1 | |
| 5 | Weston Hawks NIT | Sugar Canes | 5 | Florida Pokers | 3 | |
| 6 | Weston Hawks NIT | Piranaz | 4 | Sugar Canes | 3 | |
| 7 | Weston Hawks NIT | Sugar Canes | 2 | Piranaz | 0 | |
| 8 | Weston Hawks NIT | Sugar Canes | 12 | Florida Pokers | 1 | |
| 9 | Weston Hawks NIT | Sugar Canes | 11 | South Florida Extreme | 2 | |
| 10* | Cobras Heartbreaker Tournament | Sugar Canes | 6 | Mizuno Edge | 5 | |
| 11 | Cobras Heartbreaker Tournament | Sugar Canes | 9 | Piranaz | 8 | |
| 12 | Cobras Heartbreaker Tournament | Sugar Canes | 7 | Piranaz | 6 | |
| 13 | Cobras Heartbreaker Tournament | Sugar Canes | 3 | South Florida Extreme | 1 | |
| 14 | Cobras Heartbreaker Tournament | West Pines Cobras | 10 | Sugar Canes | 2 | |
| 15 | Florida Super NIT | Sugar Canes | 6 | Team Easton | 3 | |
| 16 | Florida Super NIT | Sugar Canes | 8 | South Florida Extreme | 4 | |
| 17* | Florida Super NIT | Palm Beach Rebels | 19 | Sugar Canes | 8 | |
| 18* | Sunshine State SUPER NIT AAA & | SFL Giants | 8 | Sugar Canes | 4 | |
| 19* | Sunshine State SUPER NIT AAA & | Sugar Canes | 4 | PPO Bengals | 2 | |
| 20* | Sunshine State SUPER NIT AAA & | Sugar Canes | 10 | Fort Lauderdale Lightning | 2 | |
| 21* | Sunshine State SUPER NIT AAA & | SFL Giants | 4 | Sugar Canes | 0 | |
| 22* | 1st Annual April Fool's Tourna | Palm Beach Rebels | 6 | Sugar Canes | 4 | |
| 23* | 1st Annual April Fool's Tourna | Sugar Canes | 3 | 12u Heat Baseball Club | 1 | |
| 24* | 1st Annual April Fool's Tourna | Sugar Canes | 7 | Palm Beach Rebels | 5 | |
| 25* | 1st Annual April Fool's Tourna | Sugar Canes | 10 | Top 10 Florida Baseball 1 | 2 | |
| 26* | World War -NIT | Sugar Canes | 8 | Team Rawlings | 4 | |
| 27* | World War -NIT | Sugar Canes | 11 | Top 10 Florida Baseball 1 | 8 | |
| 28* | World War -NIT | Sugar Canes | 7 | Top 10 Florida Baseball 1 | 4 | |
| 29* | World War -NIT | North Palm Beach Whitecap | 11 | Sugar Canes | 3 | |
| 30 | TALLAHASSEE SUPER N.I.T | Sugar Canes | 9 | Central Florida Gators | 5 | |
| 31* | TALLAHASSEE SUPER N.I.T | Sugar Canes | 7 | Suwannee Bulldogs 11U | 1 | |
| 32 | TALLAHASSEE SUPER N.I.T | Sugar Canes | 9 | North Florida Bulls | 1 | |
| 33 | TALLAHASSEE SUPER N.I.T | Central Florida Gators | 4 | Sugar Canes | 3 | |
| 34* | Columbus Super NIT | Sugar Canes | 8 | Central Ohio Outlaws | 0 | |
| 35 | Columbus Super NIT | Sugar Canes | 9 | Cincy Flames | 6 | |
| 36 | Columbus Super NIT | Sugar Canes | 5 | Cincy Flames | 4 | |
| 37 | Columbus Super NIT | Sugar Canes | 5 | Athletic Republic | 1 | |
| 38 | Columbus Super NIT | Sugar Canes | 8 | Beaver Valley Red | 0 | |
| 39 | S FL State Championship | South Florida Extreme | 7 | Sugar Canes | 2 | |
| 40 | S FL State Championship | Sugar Canes | 10 | Miami Brawlers | 8 | |
| 41 | S FL State Championship | Sugar Canes | 6 | Miami Sugar Kings | 0 | |
| 42 | S FL State Championship | Sugar Canes | 6 | South Florida Extreme | 5 | |
| 43 | S FL State Championship | Sugar Canes | 3 | West Pines Cobras | 0 | |
| 44* | After School Brawl | North Palm Beach Whitecap | 6 | Sugar Canes | 4 | |
| 45 | After School Brawl | Sugar Canes | 9 | West Pines Cobras | 1 | |
| 46* | After School Brawl | Sugar Canes | 8 | North Palm Beach Whitecap | 3 | |
| 47 | After School Brawl | Team Easton | 3 | Sugar Canes | 2 | |
| 48 | Elite World Series | Sugar Canes | 9 | Texas Marshals | 3 | |
| 49 | Elite World Series | Sugar Canes | 18 | Abq Jackals | 2 | |
| 50 | Elite World Series | Sugar Canes | 9 | Ohio Glaciers | 1 | |
| 51 | Elite World Series | Sugar Canes | 17 | Dallas Tigers | 5 | |
| 52 | Elite World Series | Team Florida | 8 | Sugar Canes | 0 | |
| 53 | Elite World Series | Sugar Canes | 11 | East Cobb Longhorns | 5 | |
| 54 | Elite World Series | Stealth Bombers | 8 | Sugar Canes | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 8:37:57 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here