| USSSA Points : 1595 Team : Team Combat R Team City : Tulsa - OK Overall Record : 32-17 Team Registration : G91173016059 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 914 Tournament Record vs. In Class Teams : 15-16 In Class Avg Runs : 4.94 In Class Avg Runs Allowed : 5.58 In Class Avg Runs Difference : -0.65 In Class Runs Scored : 153 In Class Runs Allowed : 173  vs. BBboys13Maj Teams : 15-16  vs. BBboys13AAA Teams : 15-1  vs. BBboys13AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/4/2011 | Qualifier | EASI Spring Kick-Off | BBboys13Maj | 4 | 0 | 0 | 20 | 42 | 4 | 10.5 | 1 | 9.5 |
| 2 | 110 | 3/12/2011 | Global Qualifier | March Qualifier I | BBboys13Open | 3 | 1 | 0 | 11 | 37 | 21 | 9.25 | 5.25 | 4 |
| 18 | 40 | 3/25/2011 | Super NIT | Spring Championships Super NIT | BBboys13Maj | 3 | 3 | 0 | 10 | 36 | 47 | 6 | 7.833 | -1.83 |
| 5 | 70 | 4/8/2011 | NIT | Best Of The South USSSA NIT | BBboys13Maj | 2 | 1 | 0 | 8 | 13 | 10 | 4.333 | 3.333 | 1 |
| 14 | 70 | 4/15/2011 | Super NIT | DFW Super NIT | BBboys13Maj | 1 | 3 | 0 | 4 | 11 | 27 | 2.75 | 6.75 | -4 |
| 8 | 25 | 5/6/2011 | Qualifier | 10th Ann. OK-Texas Shootout | BBboys13Open | 4 | 1 | 0 | 10 | 35 | 25 | 7 | 5 | 2 |
| 4 | 40 | 5/14/2011 | Qualifier | Qualifier | BBboys13Open | 2 | 2 | 0 | 8 | 18 | 13 | 4.5 | 3.25 | 1.25 |
| 11 | 110 | 5/27/2011 | Super NIT | Memorial Day SUPER NIT | BBboys13Maj | 2 | 1 | 1 | 11 | 30 | 14 | 7.5 | 3.5 | 4 |
| 1 | 75 | 6/10/2011 | Qualifier | 2011 Shootout Championship | BBboys13Open | 3 | 0 | 0 | 8 | 18 | 5 | 6 | 1.666 | 4.333 |
| 7 | 130 | 6/17/2011 | State | Arkansas/Oklahoma Major State | BBboys13Maj | 2 | 2 | 0 | 7 | 13 | 19 | 3.25 | 4.75 | -1.5 |
| 3 | 200 | 6/24/2011 | Global State | Global State Championship | BBboys13Open | 2 | 2 | 0 | 8 | 14 | 13 | 3.5 | 3.25 | 0.25 |
| 1 | 650 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys13Open | 4 | 1 | 0 | 14 | 44 | 25 | 8.8 | 5 | 3.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | EASI Spring Kick-Off | Team Combat R | 7 | Yukon Thunder | 1 | |
| 2* | EASI Spring Kick-Off | Team Combat R | 20 | West Texas Wizardz | 0 | |
| 3* | EASI Spring Kick-Off | Team Combat R | 4 | OK Hitmen | 0 | |
| 4* | EASI Spring Kick-Off | Team Combat R | 11 | Yukon Thunder | 3 | |
| 5* | March Qualifier I | Team Combat R | 11 | Rogers RedHawks | 0 | |
| 6* | March Qualifier I | Team Combat R | 11 | Fayetteville Cardinals | 4 | |
| 7 | March Qualifier I | Team Combat R | 9 | Arkansas Muddogs Black | 2 | |
| 8 | March Qualifier I | Oklahoma Select | 15 | Team Combat R | 6 | |
| 9 | Spring Championships Super NIT | Team Combat R | 8 | AZ Heat Baseball Club | 5 | |
| 10 | Spring Championships Super NIT | AZ Bandits | 15 | Team Combat R | 5 | |
| 11 | Spring Championships Super NIT | Tomateros Maroon | 13 | Team Combat R | 3 | |
| 12 | Spring Championships Super NIT | Team Combat R | 10 | Colorado Bulldogs | 0 | |
| 13* | Spring Championships Super NIT | Team Combat R | 8 | BOMBERS BASEBALL CLUB | 3 | |
| 14 | Spring Championships Super NIT | SoCal Sting | 11 | Team Combat R | 2 | |
| 15 | Best Of The South USSSA NIT | Team Combat R | 8 | vision baseball-blue | 0 | |
| 16* | Best Of The South USSSA NIT | Team Combat R | 5 | VIPERS BASEBALL | 4 | |
| 17 | Best Of The South USSSA NIT | Desoto Cardinals | 6 | Team Combat R | 0 | |
| 18 | DFW Super NIT | HVA Storm 13u Red | 6 | Team Combat R | 4 | |
| 19 | DFW Super NIT | Texas Stars | 6 | Team Combat R | 1 | |
| 20 | DFW Super NIT | Team Combat R | 4 | DBat - Tomlinson 13U | 3 | |
| 21 | DFW Super NIT | Dulins Dodgers | 12 | Team Combat R | 2 | |
| 22* | 10th Ann. OK-Texas Shootout | Team Combat R | 7 | Dallas Tigers U13-Thompso | 6 | |
| 23 | 10th Ann. OK-Texas Shootout | Team Combat R | 7 | Kickapoo Tribe Baseball | 6 | |
| 24* | 10th Ann. OK-Texas Shootout | Team Combat R | 8 | EOC Outlaws Blue | 3 | |
| 25 | 10th Ann. OK-Texas Shootout | Team Combat R | 10 | KC Dragons | 6 | |
| 26 | 10th Ann. OK-Texas Shootout | T.H.A. Stix | 4 | Team Combat R | 3 | |
| 27* | Qualifier | Team Combat R | 8 | Rogers RedHawks | 2 | |
| 28 | Qualifier | Oklahoma Cubs | 5 | Team Combat R | 1 | |
| 29* | Qualifier | Team Combat R | 7 | poteau phillies | 0 | |
| 30* | Qualifier | Rogers RedHawks | 6 | Team Combat R | 2 | |
| 31 | Memorial Day SUPER NIT | Team Combat R | 11 | Perfect Game | 3 | |
| 32 | Memorial Day SUPER NIT | Team Combat R | 11 | Missouri Clowns | 0 | |
| 33 | Memorial Day SUPER NIT | Mac N Seitz Indians | 7 | Team Combat R | 4 | |
| 34 | Memorial Day SUPER NIT | Team Combat R | Tie | Millard Red Muckdogs | 4 | |
| 35 | 2011 Shootout Championship | Team Combat R | 3 | Oklahoma Cardinals | 0 | |
| 36* | 2011 Shootout Championship | Team Combat R | 7 | Hurricanes | 2 | |
| 37* | 2011 Shootout Championship | Team Combat R | 8 | EOC Outlaws Blue | 3 | |
| 38 | Arkansas/Oklahoma Major State | Arkansas Muddogs Black | 5 | Team Combat R | 2 | |
| 39 | Arkansas/Oklahoma Major State | Team Combat R | 7 | Arkansas Mallards | 6 | |
| 40 | Arkansas/Oklahoma Major State | Team Combat R | 3 | Arkansas Rattlers | 1 | |
| 41 | Arkansas/Oklahoma Major State | Oklahoma Select | 7 | Team Combat R | 1 | |
| 42 | Global State Championship | Team Combat R | 8 | Oklahoma Royals | 3 | |
| 43 | Global State Championship | Oklahoma Cubs | 6 | Team Combat R | 1 | |
| 44 | Global State Championship | Oklahoma Cardinals | 4 | Team Combat R | 3 | |
| 45 | Global State Championship | Team Combat R | 2 | Oklahoma Royals | 0 | |
| 46* | USSSA Global World Series | Team Combat R | 11 | ACADIANA PRIDE | 3 | |
| 47* | USSSA Global World Series | Team Combat R | 14 | Texas Vipers | 4 | |
| 48* | USSSA Global World Series | Team Combat R | 5 | Katy Wildcats | 2 | |
| 49 | USSSA Global World Series | Team Combat R | 10 | The Woodlands Warriors | 8 | |
| 50 | USSSA Global World Series | Texas Nationals Team Red | 8 | Team Combat R | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:39:08 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here