| USSSA Points : 1115 Team : East Cobb Raptors Team City : Marietta - GA Overall Record : 21-13 Team Registration : G91158016815 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1105 Tournament Record vs. In Class Teams : 14-6 In Class Avg Runs : 8.60 In Class Avg Runs Allowed : 4.95 In Class Avg Runs Difference : 3.65 In Class Runs Scored : 172 In Class Runs Allowed : 99  vs. BBboys11Maj Teams : 4-7  vs. BBboys11AAA Teams : 15-6  vs. BBboys11AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 3/12/2011 | Global Qualifier | BLUE GRAY GLOBAL SPORTS NIT | BBboys11Open | 2 | 2 | 0 | 7 | 20 | 31 | 5 | 7.75 | -2.75 |
| 17 | 40 | 3/18/2011 | Super NIT | Atlanta Super NIT | BBboys11AAA | 1 | 2 | 0 | 14 | 24 | 20 | 8 | 6.666 | 1.333 |
| 8 | 25 | 3/24/2011 | Qualifier | 2nd Annual Spring Showdown | BBboys11Open | 1 | 1 | 0 | 14 | 21 | 14 | 10.5 | 7 | 3.5 |
| 5 | 30 | 5/14/2011 | Qualifier | SOUTHERN BASEBALL CHOO CHOO CITY CL | BBboys11Open | 3 | 1 | 0 | 9 | 22 | 13 | 5.5 | 3.25 | 2.25 |
| 32 | 0 | 5/26/2011 | Qualifier | USSSA Battle of the South | BBboys11Open | 0 | 4 | 0 | 6 | 16 | 33 | 4 | 8.25 | -4.25 |
| 1 | 300 | 6/17/2011 | State | State Tournament - North | BBboys11AAA | 5 | 1 | 0 | 13 | 53 | 19 | 8.833 | 3.166 | 5.666 |
| 1 | 300 | 6/25/2011 | State | Final Four Championship Series | BBboys11AAA | 4 | 0 | 0 | 14 | 40 | 15 | 10 | 3.75 | 6.25 |
| 2 | 350 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys11Open | 5 | 2 | 0 | 10 | 42 | 25 | 6 | 3.571 | 2.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | BLUE GRAY GLOBAL SPORTS NIT | SFCB Barrett Baseball | 11 | East Cobb Raptors | 6 | |
| 2* | BLUE GRAY GLOBAL SPORTS NIT | East Cobb Raptors | 5 | Viper Baseball Academy | 4 | |
| 3 | BLUE GRAY GLOBAL SPORTS NIT | East Cobb Raptors | 7 | East Cobb Spartans | 6 | |
| 4* | BLUE GRAY GLOBAL SPORTS NIT | East Cobb Braves | 10 | East Cobb Raptors | 2 | |
| 5 | Atlanta Super NIT | East Cobb Raptors | 14 | SM Panthers | 3 | |
| 6 | Atlanta Super NIT | Bandit Baseball | 7 | East Cobb Raptors | 6 | |
| 7 | Atlanta Super NIT | East Cobb Spartans | 10 | East Cobb Raptors | 4 | |
| 8 | 2nd Annual Spring Showdown | East Cobb Raptors | 14 | Sharon Springs Spartans B | 3 | |
| 9 | 2nd Annual Spring Showdown | Wills Park Warriors | 11 | East Cobb Raptors | 7 | |
| 10* | SOUTHERN BASEBALL CHOO CHOO CI | East Cobb Raptors | 3 | Knoxville Komets | 0 | |
| 11 | SOUTHERN BASEBALL CHOO CHOO CI | East Cobb Raptors | 6 | JOHNNY LONG ACADEMY ACES | 2 | |
| 12 | SOUTHERN BASEBALL CHOO CHOO CI | East Cobb Raptors | 9 | Tennessee Outlaws | 5 | |
| 13* | SOUTHERN BASEBALL CHOO CHOO CI | East Cobb Rays | 6 | East Cobb Raptors | 4 | |
| 14* | USSSA Battle of the South | Cincy Flames | 12 | East Cobb Raptors | 4 | |
| 15* | USSSA Battle of the South | North Florida Hurricanes | 4 | East Cobb Raptors | 1 | |
| 16 | USSSA Battle of the South | Sandy Plains Wildcats | 7 | East Cobb Raptors | 6 | |
| 17* | USSSA Battle of the South | UBC Venom | 10 | East Cobb Raptors | 5 | |
| 18 | State Tournament - North | East Cobb Raptors | 5 | Buckhead Braves | 3 | |
| 19 | State Tournament - North | East Cobb Raptors | 9 | West Forsyth Diamond Dawg | 1 | |
| 20 | State Tournament - North | Buford Wolves | 6 | East Cobb Raptors | 5 | |
| 21 | State Tournament - North | East Cobb Raptors | 9 | Hobgood Thrashers | 1 | |
| 22 | State Tournament - North | East Cobb Raptors | 13 | Buford Wolves | 5 | |
| 23 | State Tournament - North | East Cobb Raptors | 12 | Buford Wolves | 3 | |
| 24 | Final Four Championship Series | East Cobb Raptors | 4 | Home Plate Chilidogs - Tu | 2 | |
| 25 | Final Four Championship Series | East Cobb Raptors | 11 | Home Plate Chilidogs - Tu | 4 | |
| 26 | Final Four Championship Series | East Cobb Raptors | 11 | Georgia Monarchs | 5 | |
| 27 | Final Four Championship Series | East Cobb Raptors | 14 | Georgia Monarchs | 4 | |
| 28* | USSSA Global World Series | East Cobb Raptors | 6 | Dirty Sox | 3 | |
| 29* | USSSA Global World Series | Viper Baseball Academy | 2 | East Cobb Raptors | 1 | |
| 30* | USSSA Global World Series | East Cobb Raptors | 6 | Carolina Wildcats | 1 | |
| 31* | USSSA Global World Series | East Cobb Raptors | 4 | Team Action Baseball | 3 | |
| 32* | USSSA Global World Series | East Cobb Raptors | 8 | Team Action Baseball | 6 | |
| 33* | USSSA Global World Series | East Cobb Raptors | 10 | Bama Buzz | 1 | |
| 34* | USSSA Global World Series | Viper Baseball Academy | 9 | East Cobb Raptors | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 5:10:38 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here