| USSSA Points : 910 Team : Las Cruces Rangers Team City : Las Cruces - NM Overall Record : 18-18 Team Registration : G91185017883 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1073 Tournament Record vs. In Class Teams : 15-8 In Class Avg Runs : 6.61 In Class Avg Runs Allowed : 5.17 In Class Avg Runs Difference : 1.43 In Class Runs Scored : 152 In Class Runs Allowed : 119  vs. BBboys12AAA Teams : 3-9  vs. BBboys12AA Teams : 15-8  vs. BBboys11Maj Teams : 0-1 | Click to Upload "Las Cruces Rangers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 1/14/2011 | Qualifier | EARLY POINTS METAL BAT FREEZE | BBboys12Open | 2 | 2 | 0 | 6 | 16 | 18 | 4 | 4.5 | -0.5 |
| 0 | 0 | 1/29/2011 | Qualifier | ALAMOGORDO NM ICE GAMES | BBboys12Open | 0 | 3 | 0 | 8 | 15 | 24 | 5 | 8 | -3 |
| 2 | 55 | 1/30/2011 | Qualifier | ALAMOGORDO NM ICE GAMES | BBboys12AAA | 1 | 1 | 0 | 4 | 8 | 15 | 4 | 7.5 | -3.5 |
| 1 | 75 | 2/19/2011 | Qualifier | 2nd Annual Midland Winter Blast | BBboys12AA | 3 | 1 | 0 | 11 | 33 | 17 | 8.25 | 4.25 | 4 |
| 4 | 40 | 2/25/2011 | Qualifier | WINTER BLAST V | BBboys12Open | 2 | 1 | 0 | 7 | 15 | 13 | 5 | 4.333 | 0.666 |
| 4 | 80 | 3/26/2011 | Global Qualifier | BATTAAN DEATH MARCH IV | BBboys12Open | 1 | 2 | 1 | 12 | 19 | 18 | 4.75 | 4.5 | 0.25 |
| 3 | 90 | 4/9/2011 | Global Qualifier | W T Shoot Out Global World Series Q | BBboys12Open | 1 | 2 | 0 | 15 | 20 | 21 | 6.666 | 7 | -0.33 |
| 4 | 80 | 5/27/2011 | Global Qualifier | KING OF THE MOUNTAIN | BBboys12Open | 2 | 2 | 0 | 9 | 21 | 26 | 5.25 | 6.5 | -1.25 |
| 3 | 200 | 6/10/2011 | State | NM State Championships | BBboys12Open | 3 | 2 | 0 | 8 | 23 | 26 | 4.6 | 5.2 | -0.60 |
| 4 | 250 | 7/25/2011 | World Series | USSSA World Series | BBboys12AA | 3 | 2 | 0 | 11 | 38 | 39 | 7.6 | 7.8 | -0.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | EARLY POINTS METAL BAT FREEZE | Las Cruces Rangers | 5 | Young Guns | 2 | |
| 2* | EARLY POINTS METAL BAT FREEZE | arsenal black | 8 | Las Cruces Rangers | 6 | |
| 3* | EARLY POINTS METAL BAT FREEZE | Las Cruces Rangers | 5 | Dirt Devils | 4 | |
| 4* | EARLY POINTS METAL BAT FREEZE | EP Dirtbags | 4 | Las Cruces Rangers | 0 | |
| 5 | ALAMOGORDO NM ICE GAMES | Young Guns | 9 | Las Cruces Rangers | 8 | |
| 6* | ALAMOGORDO NM ICE GAMES | EP PREDATORS | 6 | Las Cruces Rangers | 4 | |
| 7* | ALAMOGORDO NM ICE GAMES | BOMBERS BASEBALL | 9 | Las Cruces Rangers | 3 | |
| 8 | ALAMOGORDO NM ICE GAMES | Las Cruces Rangers | 4 | pirates | 3 | |
| 9* | ALAMOGORDO NM ICE GAMES | PawSox | 12 | Las Cruces Rangers | 4 | |
| 10 | 2nd Annual Midland Winter Blas | Las Cruces Rangers | 9 | West Texas Thunder | 3 | |
| 11 | 2nd Annual Midland Winter Blas | West Texas Wolfpac | 10 | Las Cruces Rangers | 7 | |
| 12 | 2nd Annual Midland Winter Blas | Las Cruces Rangers | 11 | West Texas Wolfpac | 0 | |
| 13 | 2nd Annual Midland Winter Blas | Las Cruces Rangers | 6 | Lubbock Mats | 4 | |
| 14 | WINTER BLAST V | Las Cruces Rangers | 6 | El Paso Cubs | 4 | |
| 15* | WINTER BLAST V | Las Cruces Rangers | 7 | Dukes | 6 | |
| 16* | WINTER BLAST V | arsenal black | 3 | Las Cruces Rangers | 2 | |
| 17* | BATTAAN DEATH MARCH IV | El Paso Strike Force | 9 | Las Cruces Rangers | 4 | |
| 18* | BATTAAN DEATH MARCH IV | Las Cruces Rangers | 12 | Cavemen | 4 | |
| 19 | BATTAAN DEATH MARCH IV | Las Cruces Rangers | Tie | arsenal black | 1 | |
| 20 | BATTAAN DEATH MARCH IV | GATORS 12 | 4 | Las Cruces Rangers | 2 | |
| 21 | W T Shoot Out Global World Ser | West Texas Wolfpac | 11 | Las Cruces Rangers | 3 | |
| 22 | W T Shoot Out Global World Ser | Las Cruces Rangers | 15 | Hobbs Eagles | 0 | |
| 23* | W T Shoot Out Global World Ser | Basin Dawgs | 10 | Las Cruces Rangers | 2 | |
| 24* | KING OF THE MOUNTAIN | PawSox | 13 | Las Cruces Rangers | 3 | |
| 25 | KING OF THE MOUNTAIN | Las Cruces Rangers | 9 | Executioners | 1 | |
| 26 | KING OF THE MOUNTAIN | Las Cruces Rangers | 8 | GATORS 12 | 3 | |
| 27 | KING OF THE MOUNTAIN | Young Guns | 9 | Las Cruces Rangers | 1 | |
| 28 | NM State Championships | Las Cruces Rangers | 8 | NM Titans - Abq | 2 | |
| 29 | NM State Championships | Las Cruces Rangers | 7 | Gunslingers - Abq | 2 | |
| 30 | NM State Championships | Diamond Jaxx - Abq | 11 | Las Cruces Rangers | 2 | |
| 31 | NM State Championships | Las Cruces Rangers | 3 | Roswell Coyotes | 2 | |
| 32* | NM State Championships | LA Blast | 9 | Las Cruces Rangers | 3 | |
| 33 | USSSA World Series | Las Cruces Rangers | 10 | OC Lions | 9 | |
| 34 | USSSA World Series | Las Cruces Rangers | 5 | eastvale expos | 0 | |
| 35 | USSSA World Series | OC Hawks Red | 12 | Las Cruces Rangers | 11 | |
| 36 | USSSA World Series | Las Cruces Rangers | 11 | OC Hawks Red | 10 | |
| 37* | USSSA World Series | Las Cruces Rangers | Forfeit | Whittier Kaos | 0 | |
| 38 | USSSA World Series | Diamond Trained Jaxx | 8 | Las Cruces Rangers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 12:05:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here