| USSSA Points : 850 Team : Seymour Eagles 10u Team City : Seymour - TNE Overall Record : 15-20 Team Registration : G91166017191 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 965 Tournament Record vs. In Class Teams : 14-11 In Class Avg Runs : 7.84 In Class Avg Runs Allowed : 5.80 In Class Avg Runs Difference : 2.04 In Class Runs Scored : 196 In Class Runs Allowed : 145  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 2-9  vs. BBboys10AA Teams : 8-4  vs. BBBoys10A Teams : 4-5  vs. BBboys9UMajor Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/18/2011 | Qualifier | USSSA The Green Monster | BBboys10Open | 0 | 3 | 0 | 8 | 13 | 26 | 4.333 | 8.666 | -4.33 |
| 2 | 110 | 3/25/2011 | NIT | The 12th Annual Diamond Sports Earl | BBboys10Open | 1 | 1 | 0 | 10 | 16 | 13 | 8 | 6.5 | 1.5 |
| 5 | 70 | 4/9/2011 | Global Qualifier | USSSA SMOKY MTN EARLY BIRD | BBboys10Open | 2 | 1 | 0 | 6 | 15 | 16 | 5 | 5.333 | -0.33 |
| 3 | 45 | 4/23/2011 | Qualifier | EASTER CLASSIC (SATURDAY ONLY) | BBboys10Open | 1 | 2 | 0 | 13 | 20 | 20 | 6.666 | 6.666 | 0 |
| 1 | 75 | 4/30/2011 | Qualifier | USSSA (AA) CHALLENGE | BBboys10AA | 4 | 0 | 0 | 21 | 54 | 10 | 13.5 | 2.5 | 11 |
| 6 | 140 | 5/14/2011 | Global Qualifier | East TN Worth Hardball Classic NIT | BBboys10Open | 0 | 4 | 0 | 4 | 10 | 32 | 2.5 | 8 | -5.5 |
| 5 | 70 | 5/20/2011 | Global Qualifier | USSSA DIAMOND 9 BATTLE FOR THE RING | BBboys10Open | 1 | 3 | 0 | 11 | 21 | 29 | 5.25 | 7.25 | -2 |
| 1 | 150 | 5/27/2011 | NIT | Southeast Memorial Day NIT | BBboys10Maj | 3 | 1 | 0 | 15 | 44 | 23 | 11 | 5.75 | 5.25 |
| 3 | 90 | 6/2/2011 | NIT | 9th ANNUAL CHILDREN'S HOSPITAL BASE | BBboys10Open | 2 | 2 | 0 | 14 | 26 | 33 | 6.5 | 8.25 | -1.75 |
| 13 | 70 | 6/17/2011 | State | USSSA STATE | BBboys10AA | 1 | 3 | 0 | 17 | 24 | 32 | 6 | 8 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA The Green Monster | Easton Elite | 9 | Seymour Eagles 10u | 8 | |
| 2* | USSSA The Green Monster | Knoxville Stars 10's | 9 | Seymour Eagles 10u | 4 | |
| 3 | USSSA The Green Monster | Sevier County Bears | 8 | Seymour Eagles 10u | 1 | |
| 4* | The 12th Annual Diamond Sports | Knoxville Komets 10U | 7 | Seymour Eagles 10u | 6 | |
| 5 | The 12th Annual Diamond Sports | Seymour Eagles 10u | 10 | Rebels Baseball | 6 | |
| 6 | USSSA SMOKY MTN EARLY BIRD | Seymour Eagles 10u | 6 | Johnson city Thunder | 3 | |
| 7 | USSSA SMOKY MTN EARLY BIRD | Seymour Eagles 10u | 6 | Cherokee Sluggers | 4 | |
| 8 | USSSA SMOKY MTN EARLY BIRD | RBI Rangers 10U | 9 | Seymour Eagles 10u | 3 | |
| 9* | EASTER CLASSIC (SATURDAY ONLY) | Knoxville Fire | 10 | Seymour Eagles 10u | 4 | |
| 10* | EASTER CLASSIC (SATURDAY ONLY) | East TN Renegades 10u | 9 | Seymour Eagles 10u | 3 | |
| 11 | EASTER CLASSIC (SATURDAY ONLY) | Seymour Eagles 10u | 13 | Blue Ridge Smoke | 1 | |
| 12 | USSSA (AA) CHALLENGE | Seymour Eagles 10u | 11 | Easton Elite | 5 | |
| 13 | USSSA (AA) CHALLENGE | Seymour Eagles 10u | 21 | Thunder Baseball | 2 | |
| 14 | USSSA (AA) CHALLENGE | Seymour Eagles 10u | 6 | Diamond Red | 2 | |
| 15 | USSSA (AA) CHALLENGE | Seymour Eagles 10u | 16 | Easton Elite | 1 | |
| 16 | East TN Worth Hardball Classic | Sevier County Bears | 3 | Seymour Eagles 10u | 2 | |
| 17 | East TN Worth Hardball Classic | Johnson city Thunder | 7 | Seymour Eagles 10u | 2 | |
| 18 | East TN Worth Hardball Classic | Cougars | 11 | Seymour Eagles 10u | 2 | |
| 19 | East TN Worth Hardball Classic | Sevier County Bears | 11 | Seymour Eagles 10u | 4 | |
| 20* | USSSA DIAMOND 9 BATTLE FOR THE | Seymour Eagles 10u | 11 | Knoxville Stars | 2 | |
| 21* | USSSA DIAMOND 9 BATTLE FOR THE | Knoxville Fire | 9 | Seymour Eagles 10u | 1 | |
| 22* | USSSA DIAMOND 9 BATTLE FOR THE | Knoxville Stars 10's | 13 | Seymour Eagles 10u | 8 | |
| 23* | USSSA DIAMOND 9 BATTLE FOR THE | East TN Renegades 10u | 5 | Seymour Eagles 10u | 1 | |
| 24* | Southeast Memorial Day NIT | East TN Renegades 10u | 10 | Seymour Eagles 10u | 9 | |
| 25 | Southeast Memorial Day NIT | Seymour Eagles 10u | 15 | Rice GMC Rowdies | 4 | |
| 26 | Southeast Memorial Day NIT | Seymour Eagles 10u | 10 | Athens Bulldogs | 2 | |
| 27 | Southeast Memorial Day NIT | Seymour Eagles 10u | 10 | Rice GMC Rowdies | 7 | |
| 28 | 9th ANNUAL CHILDREN'S HOSPITAL | Seymour Eagles 10u | 14 | Harlan Cubs | 1 | |
| 29 | 9th ANNUAL CHILDREN'S HOSPITAL | Cherokee Sluggers | 13 | Seymour Eagles 10u | 1 | |
| 30* | 9th ANNUAL CHILDREN'S HOSPITAL | Knoxville Komets 10U | 15 | Seymour Eagles 10u | 0 | |
| 31 | 9th ANNUAL CHILDREN'S HOSPITAL | Seymour Eagles 10u | 11 | Sevier County Bears | 4 | |
| 32 | USSSA STATE | Seymour Eagles 10u | 17 | Middle Tennessee Vipers | 8 | |
| 33 | USSSA STATE | STINGRAYS BASEBALL | 6 | Seymour Eagles 10u | 1 | |
| 34 | USSSA STATE | RBI Rangers 10U | 9 | Seymour Eagles 10u | 3 | |
| 35 | USSSA STATE | The Express | 9 | Seymour Eagles 10u | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:18:04 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here