| USSSA Points : 670 Team : Cardinals Team City : Webb City - MO Overall Record : 26-15 Team Registration : G91143017649 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1014 Tournament Record vs. In Class Teams : 13-10 In Class Avg Runs : 5.52 In Class Avg Runs Allowed : 4.39 In Class Avg Runs Difference : 1.13 In Class Runs Scored : 127 In Class Runs Allowed : 101  vs. BBboys14AAA Teams : 0-3  vs. BBboys14AA Teams : 11-2  vs. BBboys13AAA Teams : 13-10  vs. BBboys13AA Teams : 2-0 | Click to Upload "Cardinals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/26/2011 | Qualifier | Frozen Ropes Season Opener | BBboys14AA | 1 | 0 | 0 | 6 | 6 | 3 | 6 | 3 | 3 |
| 2 | 55 | 4/9/2011 | Qualifier | Slugfest 1 | BBboys13AAA | 3 | 2 | 0 | 7 | 26 | 19 | 5.2 | 3.8 | 1.4 |
| 9 | 10 | 4/16/2011 | Qualifier | World Series Qualifier | BBboys14Open | 0 | 3 | 0 | 6 | 9 | 27 | 3 | 9 | -6 |
| 6 | 70 | 4/30/2011 | Global Qualifier | Table Rock Global | BBboys13Open | 2 | 1 | 0 | 10 | 20 | 15 | 6.666 | 5 | 1.666 |
| 4 | 40 | 5/7/2011 | Qualifier | Slugfest 2 | BBboys13Maj | 2 | 2 | 0 | 8 | 18 | 17 | 4.5 | 4.25 | 0.25 |
| 3 | 90 | 5/14/2011 | Qualifier | Champro Appreciation | BBboys14AA | 2 | 2 | 0 | 19 | 32 | 22 | 8 | 5.5 | 2.5 |
| 1 | 75 | 5/28/2011 | Qualifier | Memorial Day Slugfest 3 | BBboys13AAA | 4 | 1 | 0 | 13 | 30 | 16 | 6 | 3.2 | 2.8 |
| 1 | 75 | 6/3/2011 | Qualifier | Taneycomo Clash | BBboys14AA | 6 | 0 | 0 | 13 | 53 | 18 | 8.833 | 3 | 5.833 |
| 3 | 45 | 6/11/2011 | Qualifier | Champro Classic | BBboys14AA | 2 | 0 | 0 | 13 | 24 | 6 | 12 | 3 | 9 |
| 12 | 110 | 6/23/2011 | State | Missouri 13 AAA State Championship | BBboys13AAA | 1 | 3 | 0 | 13 | 23 | 28 | 5.75 | 7 | -1.25 |
| 2 | 55 | 7/9/2011 | Qualifier | Championship Series Finale Slugfest | BBboys13AAA | 3 | 1 | 0 | 9 | 24 | 13 | 6 | 3.25 | 2.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Frozen Ropes Season Opener | Cardinals | 6 | Nevada Cardinals | 3 | |
| 2 | Slugfest 1 | SW Sliders | 5 | Cardinals | 4 | |
| 3 | Slugfest 1 | Cardinals | 4 | SOUTHERN MO CARDINALS | 2 | |
| 4* | Slugfest 1 | Cardinals | 7 | Rivals | 4 | |
| 5 | Slugfest 1 | Cardinals | 7 | SW Sliders | 1 | |
| 6 | Slugfest 1 | SOUTHERN MO CARDINALS | 7 | Cardinals | 4 | |
| 7* | World Series Qualifier | Bentonville Blaze | 7 | Cardinals | 6 | |
| 8* | World Series Qualifier | TC Express | 11 | Cardinals | 2 | |
| 9* | World Series Qualifier | TULSA RED BIRDS | 9 | Cardinals | 1 | |
| 10* | Table Rock Global | Cardinals | 7 | Ozark Tigers White | 3 | |
| 11 | Table Rock Global | Cardinals | 10 | Midwest Mets | 1 | |
| 12 | Table Rock Global | Rogers RedHawks | 11 | Cardinals | 3 | |
| 13 | Slugfest 2 | Cardinals | 8 | Shockers | 5 | |
| 14 | Slugfest 2 | SW Sliders | 5 | Cardinals | 1 | |
| 15 | Slugfest 2 | Cardinals | 3 | SOUTHERN MO CARDINALS | 0 | |
| 16 | Slugfest 2 | Jackets | 7 | Cardinals | 6 | |
| 17* | Champro Appreciation | Tigers | 6 | Cardinals | 5 | |
| 18* | Champro Appreciation | Cardinals | 19 | Midwest Bombers | 5 | |
| 19* | Champro Appreciation | Cardinals | 5 | Dirt Devils | 4 | |
| 20* | Champro Appreciation | Tigers | 7 | Cardinals | 3 | |
| 21 | Memorial Day Slugfest 3 | Cardinals | 3 | Midwest Bombers | 2 | |
| 22 | Memorial Day Slugfest 3 | Land of Oz Royals | 5 | Cardinals | 1 | |
| 23 | Memorial Day Slugfest 3 | Cardinals | 13 | SOUTHERN MO CARDINALS | 5 | |
| 24 | Memorial Day Slugfest 3 | Cardinals | 8 | SW Sliders | 3 | |
| 25 | Memorial Day Slugfest 3 | Cardinals | 5 | Land of Oz Royals | 1 | |
| 26* | Taneycomo Clash | Cardinals | 10 | Elite Shockers | 3 | |
| 27* | Taneycomo Clash | Cardinals | 10 | Regal Athletic Bandits | 2 | |
| 28* | Taneycomo Clash | Cardinals | 5 | Midwest A's 14 | 3 | |
| 29* | Taneycomo Clash | Cardinals | 8 | Regal Athletic Bandits | 0 | |
| 30* | Taneycomo Clash | Cardinals | 13 | Cole County Jets | 5 | |
| 31* | Taneycomo Clash | Cardinals | 7 | JC Barnstormers Gray | 5 | |
| 32* | Champro Classic | Cardinals | 13 | Midwest Orioles | 3 | |
| 33* | Champro Classic | Cardinals | 11 | Midwest Padres | 3 | |
| 34 | Missouri 13 AAA State Champion | Midwest Mets | 8 | Cardinals | 6 | |
| 35 | Missouri 13 AAA State Champion | Cardinals | 13 | Blackhawks | 1 | |
| 36 | Missouri 13 AAA State Champion | New Melle Sabers | 4 | Cardinals | 3 | |
| 37 | Missouri 13 AAA State Champion | St. Louis Knights | 15 | Cardinals | 1 | |
| 38 | Championship Series Finale Slu | Cardinals | 9 | KC Sports Bulldogs | 3 | |
| 39 | Championship Series Finale Slu | Cardinals | 7 | SOUTHERN MO CARDINALS | 4 | |
| 40 | Championship Series Finale Slu | Cardinals | 4 | KC Sports Bulldogs | 1 | |
| 41 | Championship Series Finale Slu | Midwest Twins | 5 | Cardinals | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 1:55:55 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here