| USSSA Points : 1015 Team : ANKENY TITANS Team City : ANKENY - IA Overall Record : 21-10 Team Registration : G91142018955 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1079 Tournament Record vs. In Class Teams : 16-6 In Class Avg Runs : 6.14 In Class Avg Runs Allowed : 4.95 In Class Avg Runs Difference : 1.18 In Class Runs Scored : 135 In Class Runs Allowed : 109  vs. BBboys12Maj Teams : 0-3  vs. BBboys12AAA Teams : 16-6  vs. BBboys12AA Teams : 4-1  vs. BBBoys12A Teams : 1-0 | Click to Upload "ANKENY TITANS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 4/15/2011 | Global Qualifier | Kick Off Classic NIT | BBboys12AA | 4 | 1 | 0 | 8 | 31 | 25 | 6.2 | 5 | 1.2 |
| 1 | 150 | 4/23/2011 | NIT | Shootout NIT | BBboys12AA | 3 | 0 | 0 | 16 | 35 | 7 | 11.66 | 2.333 | 9.333 |
| 3 | 90 | 5/6/2011 | NIT | May Madness NIT | BBboys12AAA | 4 | 2 | 0 | 12 | 47 | 39 | 7.833 | 6.5 | 1.333 |
| 2 | 110 | 5/20/2011 | NIT | Slugfest NIT | BBboys12Maj | 3 | 0 | 0 | 13 | 22 | 12 | 7.333 | 4 | 3.333 |
| 4 | 80 | 6/10/2011 | Global Qualifier | Line Drive NIT | BBboys12Maj | 3 | 3 | 0 | 10 | 27 | 33 | 4.5 | 5.5 | -1 |
| 7 | 130 | 6/17/2011 | Global State | Global Sports State Tournament | BBboys12Open | 2 | 2 | 0 | 8 | 21 | 26 | 5.25 | 6.5 | -1.25 |
| 5 | 155 | 6/24/2011 | State | AAA State Tournament | BBboys12AAA | 2 | 2 | 0 | 4 | 12 | 16 | 3 | 4 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Kick Off Classic NIT | Norwalk Rebels | 10 | ANKENY TITANS | 4 | |
| 2* | Kick Off Classic NIT | ANKENY TITANS | 7 | Cyclones 2017 | 6 | |
| 3* | Kick Off Classic NIT | ANKENY TITANS | 7 | Norwalk Rebels | 3 | |
| 4* | Kick Off Classic NIT | ANKENY TITANS | 5 | Maroon Baseball Club 12U | 3 | |
| 5 | Kick Off Classic NIT | ANKENY TITANS | 8 | Iowa Vipers | 3 | |
| 6 | Shootout NIT | ANKENY TITANS | 7 | Iowa Vipers | 2 | |
| 7* | Shootout NIT | ANKENY TITANS | 12 | Midwest Heat | 2 | |
| 8* | Shootout NIT | ANKENY TITANS | 16 | Iowa Sticks White | 3 | |
| 9 | May Madness NIT | ANKENY TITANS | 12 | Grand Slam USA Surge | 10 | |
| 10 | May Madness NIT | Closers | 6 | ANKENY TITANS | 5 | |
| 11 | May Madness NIT | ANKENY TITANS | 6 | Millard Red Rebels | 3 | |
| 12 | May Madness NIT | ANKENY TITANS | 11 | Rams Baseball Club Black | 8 | |
| 13 | May Madness NIT | Storm | 12 | ANKENY TITANS | 4 | |
| 14 | May Madness NIT | ANKENY TITANS | 9 | Iowa Vipers | 0 | |
| 15 | Slugfest NIT | ANKENY TITANS | 4 | Iowa Mad Dogs | 3 | |
| 16 | Slugfest NIT | ANKENY TITANS | 5 | Horned Frogs | 4 | |
| 17 | Slugfest NIT | ANKENY TITANS | 13 | Grand Slam USA Surge | 5 | |
| 18* | Line Drive NIT | Ankeny Wildcats | 3 | ANKENY TITANS | 2 | |
| 19 | Line Drive NIT | ANKENY TITANS | 4 | Iowa X-Treme Baseball | 3 | |
| 20 | Line Drive NIT | ANKENY TITANS | 10 | Rams Baseball Club Black | 9 | |
| 21 | Line Drive NIT | ANKENY TITANS | 4 | Closers | 1 | |
| 22 | Line Drive NIT | Heat Baseball Club 12U | 9 | ANKENY TITANS | 4 | |
| 23 | Line Drive NIT | Rams Baseball Club Black | 8 | ANKENY TITANS | 3 | |
| 24 | Global Sports State Tournament | ANKENY TITANS | 6 | Johnston Stingers | 5 | |
| 25* | Global Sports State Tournament | Knights | 12 | ANKENY TITANS | 6 | |
| 26 | Global Sports State Tournament | ANKENY TITANS | 8 | Iowa X-Treme Baseball | 2 | |
| 27* | Global Sports State Tournament | Cedar Rapids Reds 12u | 7 | ANKENY TITANS | 1 | |
| 28 | AAA State Tournament | ANKENY TITANS | 4 | Mudd Dawgs 3 | 1 | |
| 29 | AAA State Tournament | CR Hawks Black | 4 | ANKENY TITANS | 1 | |
| 30 | AAA State Tournament | ANKENY TITANS | 4 | Heat Baseball Club 12U | 0 | |
| 31 | AAA State Tournament | Horned Frogs | 11 | ANKENY TITANS | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 3:01:28 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here