| USSSA Points : 515 Team : Scorpions - Abq Team City : Albuquerque - NM Overall Record : 16-14 Team Registration : G91185019215 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1066 Tournament Record vs. In Class Teams : 5-3 In Class Avg Runs : 9.50 In Class Avg Runs Allowed : 7.50 In Class Avg Runs Difference : 2.00 In Class Runs Scored : 76 In Class Runs Allowed : 60  vs. BBboys14Maj Teams : 1-3  vs. BBboys14AAA Teams : 6-6  vs. BBboys14AA Teams : 8-5  vs. BBboys13Maj Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/12/2011 | Qualifier | Spring Training Classic | BBboys14Open | 2 | 2 | 0 | 10 | 17 | 27 | 4.25 | 6.75 | -2.5 |
| 5 | 30 | 3/19/2011 | Qualifier | St. Patricks Day Invitational- 6th | BBboys14Open | 0 | 3 | 0 | 15 | 17 | 29 | 5.666 | 9.666 | -4 |
| 4 | 80 | 3/26/2011 | Global Qualifier | BATTAAN DEATH MARCH IV | BBboys14Open | 1 | 2 | 0 | 10 | 14 | 22 | 4.666 | 7.333 | -2.66 |
| 6 | 0 | 3/27/2011 | League | AAD/USSSA Spring League | BBboys14Open | 5 | 3 | 0 | 11 | 51 | 53 | 6.375 | 6.625 | -0.25 |
| 1 | 150 | 5/28/2011 | Global Qualifier | Bear Creek Memorial Day Tournament | BBboys14AAA | 6 | 0 | 0 | 21 | 63 | 28 | 10.5 | 4.666 | 5.833 |
| 3 | 200 | 6/10/2011 | State | NM State Championships | BBboys14Open | 2 | 4 | 0 | 13 | 59 | 65 | 9.833 | 10.83 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Spring Training Classic | Scorpions - Abq | 10 | Desert Ice | 0 | |
| 2* | Spring Training Classic | AZ XTREME BASEBALL CLUB | 12 | Scorpions - Abq | 4 | |
| 3 | Spring Training Classic | Scorpions - Abq | 3 | Desert Hawks | 2 | |
| 4 | Spring Training Classic | Queen Creek Toros | 13 | Scorpions - Abq | 0 | |
| 5* | St. Patricks Day Invitational- | LC VooDoo | 16 | Scorpions - Abq | 15 | |
| 6* | St. Patricks Day Invitational- | Volcanoes - Abq | 7 | Scorpions - Abq | 2 | |
| 7* | St. Patricks Day Invitational- | Assault - Abq | 6 | Scorpions - Abq | 0 | |
| 8* | BATTAAN DEATH MARCH IV | Scorpions - Abq | 10 | LC VooDoo | 9 | |
| 9* | BATTAAN DEATH MARCH IV | MAVERICKS | 4 | Scorpions - Abq | 3 | |
| 10* | BATTAAN DEATH MARCH IV | EP YANKEES | 9 | Scorpions - Abq | 1 | |
| 11* | AAD/USSSA Spring League | Outlaws - Abq | 6 | Scorpions - Abq | 5 | |
| 12* | AAD/USSSA Spring League | Prospects - Rio Rancho | 11 | Scorpions - Abq | 1 | |
| 13* | AAD/USSSA Spring League | Scorpions - Abq | 10 | NM Poison - Abq | 6 | |
| 14* | AAD/USSSA Spring League | Scorpions - Abq | 7 | Diablos - Abq | 5 | |
| 15* | AAD/USSSA Spring League | Scorpions - Abq | 11 | Diablos - Abq | 7 | |
| 16* | AAD/USSSA Spring League | Prospects - Rio Rancho | 8 | Scorpions - Abq | 3 | |
| 17* | AAD/USSSA Spring League | Scorpions - Abq | 8 | Storm - Abq | 6 | |
| 18* | AAD/USSSA Spring League | Scorpions - Abq | 6 | Assault - Abq | 4 | |
| 19* | Bear Creek Memorial Day Tourna | Scorpions - Abq | 4 | aurora bison | 0 | |
| 20 | Bear Creek Memorial Day Tourna | Scorpions - Abq | 6 | Arvada Rebels | 4 | |
| 21 | Bear Creek Memorial Day Tourna | Scorpions - Abq | 16 | Warriors Black | 4 | |
| 22* | Bear Creek Memorial Day Tourna | Scorpions - Abq | 9 | Skyline Falcons | 0 | |
| 23* | Bear Creek Memorial Day Tourna | Scorpions - Abq | 7 | Colorado Blazers | 5 | |
| 24 | Bear Creek Memorial Day Tourna | Scorpions - Abq | 21 | HR Demons | 15 | |
| 25* | NM State Championships | Scorpions - Abq | 11 | LC VooDoo | 7 | |
| 26 | NM State Championships | Diablos - Abq | 8 | Scorpions - Abq | 7 | |
| 27* | NM State Championships | LC.Padres | 12 | Scorpions - Abq | 10 | |
| 28 | NM State Championships | Stillwater Wildcats | 14 | Scorpions - Abq | 13 | |
| 29* | NM State Championships | Scorpions - Abq | 8 | Outlaws - Abq | 6 | |
| 30* | NM State Championships | Assault - Abq | 18 | Scorpions - Abq | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 10:38:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here