| USSSA Points : 550 Team : Clinton Impact Team City : Clinton - IA Overall Record : 10-9 Team Registration : G91142019627 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 979 Tournament Record vs. In Class Teams : 7-5 In Class Avg Runs : 7.25 In Class Avg Runs Allowed : 4.83 In Class Avg Runs Difference : 2.42 In Class Runs Scored : 87 In Class Runs Allowed : 58  vs. BBboys12Maj Teams : 0-2  vs. BBboys12AAA Teams : 0-2  vs. BBboys12AA Teams : 7-5  vs. BBBoys12A Teams : 3-0 | Click to Upload "Clinton Impact" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 0 | 100 | 3/1/2011 | League | MVB League | BBboys12Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 25 | 5/8/2011 | Qualifier | Harley Steele | BBboys12Open | 1 | 2 | 0 | 11 | 19 | 19 | 6.333 | 6.333 | 0 |
| 9 | 100 | 5/13/2011 | Global Qualifier | Clinton Comet Classic | BBboys12Open | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 8.5 | -8.5 |
| 13 | 0 | 6/10/2011 | Qualifier | QuadCity Slugfest | BBboys12Open | 0 | 3 | 0 | 7 | 14 | 25 | 4.666 | 8.333 | -3.66 |
| 1 | 150 | 6/18/2011 | NIT | Harely Steel NIT | BBboys12AA | 5 | 0 | 0 | 15 | 45 | 9 | 9 | 1.8 | 7.2 |
| 4 | 175 | 7/1/2011 | State | AA State Tournament | BBboys12AA | 4 | 2 | 0 | 14 | 50 | 31 | 8.333 | 5.166 | 3.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 2* | Harley Steele | Clinton Impact | 11 | Solon Spartans | 8 | |
| 3 | Harley Steele | Oskaloosa Thunder | 5 | Clinton Impact | 3 | |
| 4 | Harley Steele | Panthers | 6 | Clinton Impact | 5 | |
| 5* | Clinton Comet Classic | North Scott Lighting | 9 | Clinton Impact | 0 | |
| 6* | Clinton Comet Classic | Cedar Rapids Reds 12u | 8 | Clinton Impact | 0 | |
| 7* | QuadCity Slugfest | Sterling Sharks 12U | 6 | Clinton Impact | 2 | |
| 8 | QuadCity Slugfest | Aledo Knights | 8 | Clinton Impact | 7 | |
| 9* | QuadCity Slugfest | Sterling Sharks 12U | 11 | Clinton Impact | 5 | |
| 10* | Harely Steel NIT | Clinton Impact | 15 | Cougar White | 0 | |
| 11 | Harely Steel NIT | Clinton Impact | 7 | Rams Baseball Club Gold - | 1 | |
| 12* | Harely Steel NIT | Clinton Impact | 8 | DCG Mustangs | 1 | |
| 13 | Harely Steel NIT | Clinton Impact | 8 | Linn-Mar Lions | 3 | |
| 14 | Harely Steel NIT | Clinton Impact | 7 | Rams Baseball Club Gold - | 4 | |
| 15 | AA State Tournament | Clinton Impact | 9 | Fort Dodge Legends Maroon | 1 | |
| 16 | AA State Tournament | Clinton Impact | 12 | Norwalk Rebels | 3 | |
| 17 | AA State Tournament | Clinton Impact | 12 | Titans | 4 | |
| 18 | AA State Tournament | Clinton Impact | 14 | Panthers | 6 | |
| 19 | AA State Tournament | Mason City Hawks | 10 | Clinton Impact | 0 | |
| 20 | AA State Tournament | Saints Silver | 7 | Clinton Impact | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:12:02 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here