| USSSA Points : 900 Team : KC Zephyrs 14A Team City : Blue Springs - MO Overall Record : 21-24 Team Registration : 91143019684 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 731 Tournament Record vs. In Class Teams : 4-10 In Class Avg Runs : 3.07 In Class Avg Runs Allowed : 6.36 In Class Avg Runs Difference : -3.29 In Class Runs Scored : 43 In Class Runs Allowed : 89  vs. FPGirls16&UA Teams : 3-3  vs. FPGirls16&UB Teams : 7-2  vs. FPGirls14&UA Teams : 4-10  vs. FPGirls12&UA Teams : 1-0  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls14&UC Teams : 1-0  vs. FPGirls13UOpen Teams : 4-9 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/11/2010 | Qualifier | MSP Fall Opener | FPGirls14&UA | 3 | 3 | 0 | 15 | 33 | 29 | 5.5 | 4.833 | 0.666 |
| 3 | 45 | 9/18/2010 | Qualifier | Fall Fiasco | FPGirls14&UA | 2 | 2 | 0 | 6 | 13 | 17 | 3.25 | 4.25 | -1 |
| 5 | 30 | 10/2/2010 | Qualifier | Mizuno Fall Classic | FPGirls14&UA | 0 | 4 | 0 | 4 | 8 | 50 | 2 | 12.5 | -10.5 |
| 3 | 45 | 10/8/2010 | Qualifier | Monster Bash | FPGirls14&UA | 4 | 2 | 0 | 9 | 23 | 21 | 3.833 | 3.5 | 0.333 |
| 4 | 80 | 4/15/2011 | Qualifier | USSSA Road to Orlando Challenge | FPGirls14&UA | 0 | 4 | 0 | 2 | 4 | 23 | 1 | 5.75 | -4.75 |
| 3 | 45 | 4/22/2011 | Qualifier | Easter Special | FPGirls16&UB | 3 | 2 | 0 | 20 | 39 | 20 | 7.8 | 4 | 3.8 |
| 2 | 330 | 6/3/2011 | NIT | Big Boy Burger Bonanza | FPGirls16&UB | 6 | 2 | 0 | 9 | 45 | 26 | 5.625 | 3.25 | 2.375 |
| 9 | 150 | 6/10/2011 | NIT | PITCH for the CURE 2x NIT | FPGirls14UOpen | 3 | 2 | 0 | 6 | 9 | 8 | 1.8 | 1.6 | 0.2 |
| 7 | 130 | 7/8/2011 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls14&UA | 0 | 3 | 0 | 4 | 5 | 24 | 1.666 | 8 | -6.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MSP Fall Opener | Originals-Koop | 7 | KC Zephyrs 14A | 1 | |
| 2 | MSP Fall Opener | KC Skammers | 4 | KC Zephyrs 14A | 1 | |
| 3* | MSP Fall Opener | KC Zephyrs 14A | 5 | Olathe Rockets-Sinclair | 2 | |
| 4* | MSP Fall Opener | KC Zephyrs 14A | 9 | KC Titans | 3 | |
| 5 | MSP Fall Opener | KC Zephyrs 14A | 15 | Blaze | 8 | |
| 6 | MSP Fall Opener | Miami Express | 5 | KC Zephyrs 14A | 2 | |
| 7 | Fall Fiasco | KC Skammers | 7 | KC Zephyrs 14A | 3 | |
| 8* | Fall Fiasco | KC Zephyrs 14A | 6 | Monarchs 97 | 5 | |
| 9* | Fall Fiasco | KC Zephyrs 14A | 3 | KC Jazz 97 | 1 | |
| 10 | Fall Fiasco | Miami Express | 4 | KC Zephyrs 14A | 1 | |
| 11 | Mizuno Fall Classic | KC Fusion | 12 | KC Zephyrs 14A | 4 | |
| 12* | Mizuno Fall Classic | KC Jazz 97 | 14 | KC Zephyrs 14A | 4 | |
| 13 | Mizuno Fall Classic | Originals-Koop | 16 | KC Zephyrs 14A | 0 | |
| 14 | Mizuno Fall Classic | Miami Express | 8 | KC Zephyrs 14A | 0 | |
| 15* | Monster Bash | KC Zephyrs 14A | 9 | Kansas City Glory | 1 | |
| 16 | Monster Bash | KC Zephyrs 14A | 5 | Omaha Quakes Red | 4 | |
| 17* | Monster Bash | KC Jazz 97 | 8 | KC Zephyrs 14A | 2 | |
| 18* | Monster Bash | KC Zephyrs 14A | 4 | S.W.A.T. 97 | 2 | |
| 19 | Monster Bash | KC Zephyrs 14A | 2 | Originals-Koop | 0 | |
| 20* | Monster Bash | Team Power 97 | 6 | KC Zephyrs 14A | 1 | |
| 21* | USSSA Road to Orlando Challeng | S.W.A.T. 97 | 5 | KC Zephyrs 14A | 2 | |
| 22* | USSSA Road to Orlando Challeng | Southside Slammers | 5 | KC Zephyrs 14A | 0 | |
| 23* | USSSA Road to Orlando Challeng | S.W.A.T. 97 | 5 | KC Zephyrs 14A | 1 | |
| 24 | USSSA Road to Orlando Challeng | Blaze | 8 | KC Zephyrs 14A | 1 | |
| 25 | Easter Special | KC Zephyrs 14A | 4 | angels | 1 | |
| 26* | Easter Special | Fusion | 6 | KC Zephyrs 14A | 3 | |
| 27* | Easter Special | KC Zephyrs 14A | 20 | B-IV Bombers | 3 | |
| 28* | Easter Special | KC Zephyrs 14A | 10 | Stingers | 0 | |
| 29* | Easter Special | Southside Vipers | 10 | KC Zephyrs 14A | 2 | |
| 30* | Big Boy Burger Bonanza | KC Zephyrs 14A | 9 | Olathe Vipers | 3 | |
| 31* | Big Boy Burger Bonanza | KC Zephyrs 14A | 4 | B-IV Bombers | 3 | |
| 32* | Big Boy Burger Bonanza | KC Zephyrs 14A | 7 | Topeka Takers | 5 | |
| 33* | Big Boy Burger Bonanza | KC Zephyrs 14A | 6 | Thunder | 1 | |
| 34* | Big Boy Burger Bonanza | KC SMOKE SILVER | 8 | KC Zephyrs 14A | 3 | |
| 35* | Big Boy Burger Bonanza | KC Zephyrs 14A | 6 | Topeka Takers | 1 | |
| 36* | Big Boy Burger Bonanza | KC Zephyrs 14A | 8 | KC SMOKE SILVER | 0 | |
| 37* | Big Boy Burger Bonanza | KC SMOKE SILVER | 5 | KC Zephyrs 14A | 2 | |
| 38* | PITCH for the CURE 2x NIT | KC Zephyrs 14A | 1 | THUNDER-97 | 0 | |
| 39* | PITCH for the CURE 2x NIT | KC Zephyrs 14A | 1 | Arkansas Young Guns | 0 | |
| 40* | PITCH for the CURE 2x NIT | KC Zephyrs 14A | 1 | Southside Slammers | 0 | |
| 41* | PITCH for the CURE 2x NIT | AVB Ms Fits | 1 | KC Zephyrs 14A | 0 | |
| 42* | PITCH for the CURE 2x NIT | Esprit '97 | 7 | KC Zephyrs 14A | 6 | |
| 43* | STATE BERNARD GIRLS MEMORIAL | S.W.A.T. 97 | 9 | KC Zephyrs 14A | 1 | |
| 44 | STATE BERNARD GIRLS MEMORIAL | KC Originals - Forbis | 5 | KC Zephyrs 14A | 4 | |
| 45* | STATE BERNARD GIRLS MEMORIAL | Lee's Summit Force | 10 | KC Zephyrs 14A | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:23:45 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here