| USSSA Points : 395 Team : Rocky Mountain Thunder Team City : Arvada - CO Overall Record : 13-9 Team Registration : G91184020195 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 866 Tournament Record vs. In Class Teams : 8-8 In Class Avg Runs : 8.44 In Class Avg Runs Allowed : 7.63 In Class Avg Runs Difference : 0.81 In Class Runs Scored : 135 In Class Runs Allowed : 122  vs. BBboys14Maj Teams : 1-1  vs. BBboys14AAA Teams : 8-8  vs. BBboys14AA Teams : 4-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 3/12/2011 | Qualifier | Dakota Ridge March Madness | BBboys14Major-60/90 | 2 | 1 | 0 | 10 | 21 | 20 | 7 | 6.666 | 0.333 |
| 5 | 30 | 3/26/2011 | Qualifier | Greeley Marchmadness | BBboys14AAA | 1 | 2 | 0 | 17 | 30 | 23 | 10 | 7.666 | 2.333 |
| 2 | 55 | 4/9/2011 | Qualifier | Michael & Cora Betts Legacy Tournam | BBboys14AAA | 2 | 1 | 1 | 14 | 34 | 21 | 8.5 | 5.25 | 3.25 |
| 5 | 30 | 4/16/2011 | Qualifier | Ice Breaker | BBboys14AAA | 2 | 1 | 0 | 12 | 22 | 17 | 7.333 | 5.666 | 1.666 |
| 3 | 90 | 4/30/2011 | NIT | South Jeffco Spring Blast | BBboys14AAA | 2 | 2 | 1 | 16 | 39 | 38 | 7.8 | 7.6 | 0.2 |
| 1 | 150 | 5/6/2011 | NIT | Mother's Day Tournament | BBboys14AAA | 4 | 1 | 1 | 14 | 51 | 35 | 8.5 | 5.833 | 2.666 |
| 5 | 30 | 5/21/2011 | Qualifier | 2011 USSSA Les G Cooper Invitationa | BBboys14AAA | 2 | 1 | 0 | 15 | 23 | 18 | 7.666 | 6 | 1.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Dakota Ridge March Madness | Rocky Mountain Thunder | 10 | Broomfield Mustangs | 2 | |
| 2 | Dakota Ridge March Madness | Rocky Mountain Thunder | 9 | Chatfield Spartans | 8 | |
| 3* | Dakota Ridge March Madness | Rocky Mountain Hit Club | 10 | Rocky Mountain Thunder | 2 | |
| 4 | Greeley Marchmadness | Eaton Reds | 13 | Rocky Mountain Thunder | 8 | |
| 5 | Greeley Marchmadness | Rocky Mountain Thunder | 17 | NC Slammers | 4 | |
| 6 | Greeley Marchmadness | Fort Collins Lightning | 6 | Rocky Mountain Thunder | 5 | |
| 7 | Michael & Cora Betts Legacy To | Rocky Mountain Thunder | Tie | Colorado Voodoo | 6 | |
| 8 | Michael & Cora Betts Legacy To | Rocky Mountain Thunder | 14 | Broomfield Mustangs | 1 | |
| 9 | Michael & Cora Betts Legacy To | Rocky Mountain Thunder | 5 | Colorado Voodoo | 4 | |
| 10 | Michael & Cora Betts Legacy To | CT Cougars Navy | 10 | Rocky Mountain Thunder | 9 | |
| 13 | Ice Breaker | aurora bison | 13 | Rocky Mountain Thunder | 2 | |
| 14 | South Jeffco Spring Blast | Arapahoe Warriors | 13 | Rocky Mountain Thunder | 12 | |
| 15 | South Jeffco Spring Blast | Rocky Mountain Thunder | Tie | Colorado Springs Stealers | 0 | |
| 16 | South Jeffco Spring Blast | Rocky Mountain Thunder | 16 | Colorado Springs Stealers | 6 | |
| 17 | South Jeffco Spring Blast | Rocky Mountain Thunder | 11 | Chatfield Spartans | 10 | |
| 18 | South Jeffco Spring Blast | FRCBA Outlaws | 9 | Rocky Mountain Thunder | 0 | |
| 19 | Mother's Day Tournament | CT Cougars Navy | 11 | Rocky Mountain Thunder | 5 | |
| 20 | Mother's Day Tournament | Rocky Mountain Thunder | Tie | CO Titans | 5 | |
| 21* | Mother's Day Tournament | Rocky Mountain Thunder | 9 | Mile High Heat | 7 | |
| 22* | Mother's Day Tournament | Rocky Mountain Thunder | 10 | Rampage | 5 | |
| 23* | Mother's Day Tournament | Rocky Mountain Thunder | 14 | Mead Mavericks | 6 | |
| 24 | Mother's Day Tournament | Rocky Mountain Thunder | 8 | HitStreak Assault | 1 | |
| 25* | 2011 USSSA Les G Cooper Invita | Rocky Mountain Thunder | 15 | Colorado Tiger | 4 | |
| 26* | 2011 USSSA Les G Cooper Invita | Rocky Mountain Thunder | 4 | Knights 14U | 3 | |
| 27 | 2011 USSSA Les G Cooper Invita | RMHC Hawks | 11 | Rocky Mountain Thunder | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 5:54:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here