| USSSA Points : 445 Team : Nashville Yankees Team City : Brentwood - TNC Overall Record : 4-17 Team Registration : G91170020320 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 831 Tournament Record vs. In Class Teams : 7-8 In Class Avg Runs : 4.67 In Class Avg Runs Allowed : 5.73 In Class Avg Runs Difference : -1.07 In Class Runs Scored : 70 In Class Runs Allowed : 86  vs. BBboys11Maj Teams : 1-2  vs. BBboys11AAA Teams : 1-10  vs. BBboys11AA Teams : 2-5 | Click to Upload "Nashville Yankees" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/26/2011 | Qualifier | 7TH Annual Cla$h for the Ca$h | BBboys11Open | 0 | 3 | 0 | 5 | 10 | 25 | 3.333 | 8.333 | -5 |
| 8 | 25 | 4/15/2011 | Qualifier | 3rd Annual | BBboys11Open | 0 | 3 | 0 | 5 | 8 | 20 | 2.666 | 6.666 | -4 |
| 12 | 110 | 4/29/2011 | Super NIT | Super N.I.T | BBboys11AAA | 0 | 2 | 0 | 8 | 9 | 20 | 4.5 | 10 | -5.5 |
| 6 | 30 | 5/6/2011 | Qualifier | 5th Annual Mother's Day Classic | BBboys11Open | 1 | 2 | 0 | 4 | 8 | 18 | 2.666 | 6 | -3.33 |
| 8 | 60 | 5/20/2011 | Global Qualifier | 3rd Annual May Madness | BBboys11Open | 1 | 3 | 0 | 7 | 15 | 28 | 3.75 | 7 | -3.25 |
| 9 | 50 | 6/10/2011 | Global Qualifier | June Jam GLOBAL WS QUALIFIER | BBboys11AAA | 1 | 3 | 0 | 5 | 14 | 34 | 3.5 | 8.5 | -5 |
| 3 | 45 | 6/24/2011 | Qualifier | (Free Tournament) Tim Kirsch Memor | BBboys11Open | 1 | 1 | 0 | 5 | 7 | 8 | 3.5 | 4 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 7TH Annual Cla$h for the Ca$h | M.A.D. Baseball Academy M | 8 | Nashville Yankees | 5 | |
| 2* | 7TH Annual Cla$h for the Ca$h | Tennessee Knights | 6 | Nashville Yankees | 4 | |
| 3* | 7TH Annual Cla$h for the Ca$h | MJ MOJO | 11 | Nashville Yankees | 1 | |
| 4 | 3rd Annual | Music City Hits | 10 | Nashville Yankees | 2 | |
| 5* | 3rd Annual | StrikeZone Baseball | 7 | Nashville Yankees | 5 | |
| 6* | 3rd Annual | Smyrna Bugs | 3 | Nashville Yankees | 1 | |
| 7 | Super N.I.T | RCBC Stingers | 10 | Nashville Yankees | 1 | |
| 8* | Super N.I.T | Franklin Outlaws | 10 | Nashville Yankees | 8 | |
| 9 | 5th Annual Mother's Day Classi | Murfreesboro Crush | 5 | Nashville Yankees | 4 | |
| 10 | 5th Annual Mother's Day Classi | Nashville Yankees | 3 | Hendersonville Knights | 1 | |
| 11* | 5th Annual Mother's Day Classi | MJ MOJO | 12 | Nashville Yankees | 1 | |
| 12* | 3rd Annual May Madness | Tennessee Knights | 9 | Nashville Yankees | 1 | |
| 13 | 3rd Annual May Madness | Brentwood Power | 9 | Nashville Yankees | 1 | |
| 14 | 3rd Annual May Madness | Nashville Yankees | 7 | Music City Hits | 2 | |
| 15* | 3rd Annual May Madness | Smyrna Bugs | 8 | Nashville Yankees | 6 | |
| 16* | June Jam GLOBAL WS QUALIFIER | Mississippi Black Sox | 11 | Nashville Yankees | 2 | |
| 17 | June Jam GLOBAL WS QUALIFIER | TERMINATORS | 14 | Nashville Yankees | 5 | |
| 18 | June Jam GLOBAL WS QUALIFIER | Nashville Yankees | 2 | Arkansas Bombers | 1 | |
| 19 | June Jam GLOBAL WS QUALIFIER | Springfield Bulldogs 11u | 8 | Nashville Yankees | 5 | |
| 20 | (Free Tournament) Tim Kirsch | Paducah Storm 11U | 6 | Nashville Yankees | 2 | |
| 21 | (Free Tournament) Tim Kirsch | Nashville Yankees | 5 | Loretto Storm | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 1:43:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here