| USSSA Points : 1020 Team : Indians Team City : Independence - MO Overall Record : 19-8 Team Registration : G91143021580 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 475 Tournament Record vs. In Class Teams : 1-5 In Class Avg Runs : 5.17 In Class Avg Runs Allowed : 10.50 In Class Avg Runs Difference : -5.33 In Class Runs Scored : 31 In Class Runs Allowed : 63  vs. BBboys11AAA Teams : 1-5  vs. BBboys11AA Teams : 15-3  vs. BBBoys11A Teams : 3-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 180 | 4/2/2011 | NIT | MO/IA Border Battle | BBboys11AAA | 0 | 4 | 0 | 7 | 14 | 43 | 3.5 | 10.75 | -7.25 |
| 2 | 55 | 4/15/2011 | Qualifier | Big Cat Classic | BBboys11Open | 3 | 1 | 0 | 10 | 30 | 17 | 7.5 | 4.25 | 3.25 |
| 2 | 110 | 4/29/2011 | NIT | Sports Nutz Spring Fling | BBboys11AA | 4 | 1 | 0 | 13 | 51 | 26 | 10.2 | 5.2 | 5 |
| 1 | 300 | 5/13/2011 | NIT | Sports America Hit-N-Run NIT | BBboys11AA | 3 | 1 | 0 | 10 | 34 | 23 | 8.5 | 5.75 | 2.75 |
| 2 | 225 | 5/27/2011 | Super NIT | Memorial Day SUPER NIT | BBboys11AA | 3 | 1 | 1 | 11 | 40 | 23 | 8 | 4.6 | 3.4 |
| 1 | 150 | 6/3/2011 | NIT | Southside Summer Slam | BBboys11AA | 6 | 0 | 0 | 18 | 55 | 19 | 9.166 | 3.166 | 6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MO/IA Border Battle | Tigers | 18 | Indians | 4 | |
| 2 | MO/IA Border Battle | Volcanoes | 11 | Indians | 2 | |
| 3 | MO/IA Border Battle | Tigers | 11 | Indians | 7 | |
| 4 | MO/IA Border Battle | Volcanoes | 3 | Indians | 1 | |
| 5* | Big Cat Classic | Indians | 10 | LS Monarchs | 5 | |
| 6* | Big Cat Classic | Indians | 8 | Blues | 1 | |
| 7* | Big Cat Classic | Indians | 7 | LS Yankees | 3 | |
| 8* | Big Cat Classic | Oak Grove Rebels | 8 | Indians | 5 | |
| 9* | Sports Nutz Spring Fling | Indians | 13 | Thrashers | 3 | |
| 10* | Sports Nutz Spring Fling | Indians | 11 | Shawnee Mission Storm | 10 | |
| 11* | Sports Nutz Spring Fling | Indians | 8 | KC Tigers | 0 | |
| 12* | Sports Nutz Spring Fling | Indians | 11 | Cowboys | 4 | |
| 13* | Sports Nutz Spring Fling | Atchison Black Sox | 9 | Indians | 8 | |
| 14* | Sports America Hit-N-Run NIT | Indians | 8 | Kearney Bulldogs | 1 | |
| 15* | Sports America Hit-N-Run NIT | Blues | 9 | Indians | 7 | |
| 16* | Sports America Hit-N-Run NIT | Indians | 9 | Blues | 4 | |
| 17 | Sports America Hit-N-Run NIT | Indians | 10 | Pirates Baseball 2018 | 9 | |
| 18* | Memorial Day SUPER NIT | Indians | 11 | KC Mud Devils | 0 | |
| 19* | Memorial Day SUPER NIT | Indians | 11 | Kansas Stix - Gold | 3 | |
| 20 | Memorial Day SUPER NIT | Indians | Tie | Bentonville Wildcats | 6 | |
| 21* | Memorial Day SUPER NIT | Indians | 5 | Bentonville Wildcats | 3 | |
| 22 | Memorial Day SUPER NIT | RBI Outlaws | 11 | Indians | 7 | |
| 23* | Southside Summer Slam | Indians | 18 | Titans-Shawnee | 3 | |
| 24* | Southside Summer Slam | Indians | 11 | Overland Park Giants | 5 | |
| 25* | Southside Summer Slam | Indians | 5 | LS Monarchs | 1 | |
| 26* | Southside Summer Slam | Indians | 9 | Overland Park Giants | 0 | |
| 27* | Southside Summer Slam | Indians | 3 | KC Venom | 2 | |
| 28* | Southside Summer Slam | Indians | 9 | Swing Builder Saints | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 4:36:16 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here