| USSSA Points : 360 Team : Baton Rouge Cardinals Team City : Baton Rouge - LA Overall Record : 16-11 Team Registration : G91172022023 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 568 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 7.13 In Class Avg Runs Allowed : 9.25 In Class Avg Runs Difference : -2.13 In Class Runs Scored : 57 In Class Runs Allowed : 74  vs. BBboys9UMajor Teams : 0-2  vs. BBboys9AAA Teams : 15-9  vs. BBboys8-CP-AAA Teams : 1-0 | Click to Upload "Baton Rouge Cardinal" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 3/1/2011 | League | SPRING/SUMMER LEAGUE | BBboys9Open | 12 | 4 | 2 | 24 | 181 | 113 | 10.05 | 6.277 | 3.777 |
| 9 | 50 | 4/9/2011 | NIT | CYPRESS SPECTACULAR - NIT | BBboys9AAA | 0 | 3 | 0 | 13 | 25 | 43 | 8.333 | 14.33 | -6 |
| 3 | 90 | 6/20/2011 | NIT | TOURNAMENT OF CHAMPIONS - NIT | BBboys9Open | 1 | 1 | 0 | 13 | 22 | 19 | 11 | 9.5 | 1.5 |
| 3 | 90 | 6/25/2011 | NIT | CAJUN CLASSIC - NIT | BBboys9AAA | 2 | 1 | 0 | 18 | 38 | 21 | 12.66 | 7 | 5.666 |
| 5 | 30 | 7/9/2011 | Qualifier | SOUTHSHORE CLASSIC | BBboys9AAA | 1 | 2 | 0 | 10 | 13 | 25 | 4.333 | 8.333 | -4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 9 | Phillies | 4 | |
| 2* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 15 | Bucs | 0 | |
| 3* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 8 | Baton Rouge Wildcats | 1 | |
| 4 | SPRING/SUMMER LEAGUE | Bulldogs | Tie | Baton Rouge Cardinals | 14 | |
| 5* | SPRING/SUMMER LEAGUE | Bucs | 6 | Baton Rouge Cardinals | 3 | |
| 6* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 6 | Bandits | 3 | |
| 7* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 24 | SAS | 8 | |
| 8* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 17 | The Ducks | 7 | |
| 9 | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | Tie | Phillies | 6 | |
| 10* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 8 | Cubs | 7 | |
| 11* | SPRING/SUMMER LEAGUE | Phillies | 9 | Baton Rouge Cardinals | 7 | |
| 12* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 6 | Bulldogs | 5 | |
| 13* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 6 | Baton Rouge Wildcats | 5 | |
| 14* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 9 | Bandits | 8 | |
| 15* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 8 | Bucs | 1 | |
| 16* | SPRING/SUMMER LEAGUE | SAS | 10 | Baton Rouge Cardinals | 9 | |
| 17* | SPRING/SUMMER LEAGUE | Baton Rouge Cardinals | 19 | The Ducks | 11 | |
| 18* | SPRING/SUMMER LEAGUE | Cubs | 8 | Baton Rouge Cardinals | 7 | |
| 19* | CYPRESS SPECTACULAR - NIT | Louisiana Cubs | 19 | Baton Rouge Cardinals | 13 | |
| 20 | CYPRESS SPECTACULAR - NIT | Marucci Sticks 9's | 12 | Baton Rouge Cardinals | 2 | |
| 21* | CYPRESS SPECTACULAR - NIT | Louisiana Cubs | 12 | Baton Rouge Cardinals | 10 | |
| 22 | TOURNAMENT OF CHAMPIONS - NIT | Baton Rouge Cardinals | 13 | SAS | 4 | |
| 23 | TOURNAMENT OF CHAMPIONS - NIT | Bulldogs | 15 | Baton Rouge Cardinals | 9 | |
| 24* | CAJUN CLASSIC - NIT | Baton Rouge Cardinals | 18 | Cajun Crushers | 3 | |
| 25 | CAJUN CLASSIC - NIT | Baton Rouge Cardinals | 14 | Carencro Mudcats | 8 | |
| 26 | CAJUN CLASSIC - NIT | Cardinals | 10 | Baton Rouge Cardinals | 6 | |
| 27 | SOUTHSHORE CLASSIC | SOX Baseball | 9 | Baton Rouge Cardinals | 2 | |
| 28 | SOUTHSHORE CLASSIC | Baton Rouge Cardinals | 10 | Slidell Scorpions | 9 | |
| 29 | SOUTHSHORE CLASSIC | South Mississippi BlueCla | 7 | Baton Rouge Cardinals | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:32:38 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here