| USSSA Points : 560 Team : Colorado RiverCats Team City : Aurora - CO Overall Record : 7-15 Team Registration : G91184022070 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 604 Tournament Record vs. In Class Teams : 3-10 In Class Avg Runs : 4.69 In Class Avg Runs Allowed : 10.08 In Class Avg Runs Difference : -5.38 In Class Runs Scored : 61 In Class Runs Allowed : 131  vs. BBboys14Maj Teams : 3-10  vs. BBboys14AAA Teams : 3-3  vs. BBboys14AA Teams : 1-1  vs. BBboys13Maj Teams : 0-1 | Click to Upload "Colorado RiverCats" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 11 | 50 | 3/19/2011 | Global Qualifier | 2011 SVC NIT | BBboys14Major-60/90 | 2 | 2 | 0 | 11 | 26 | 30 | 6.5 | 7.5 | -1 |
| 7 | 60 | 4/1/2011 | NIT | Spring Championships II NIT | BBboys14Maj | 0 | 4 | 0 | 3 | 6 | 36 | 1.5 | 9 | -7.5 |
| 6 | 30 | 5/14/2011 | Qualifier | -60/90-Jimmy Nakama Memorial Tourna | BBboys14Maj | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | -1 |
| 9 | 110 | 6/3/2011 | Super NIT | DENVER SUPERNIT | BBboys14Major-60/90 | 0 | 3 | 0 | 6 | 12 | 27 | 4 | 9 | -5 |
| 2 | 110 | 6/24/2011 | NIT | Parker State Tune Up NIT | BBboys14Maj | 2 | 1 | 1 | 11 | 29 | 25 | 7.25 | 6.25 | 1 |
| 6 | 200 | 7/20/2011 | Global World Series | USSSA Global World Series | BBboys14Major-60/90 | 3 | 4 | 0 | 15 | 37 | 56 | 5.285 | 8 | -2.71 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2011 SVC NIT | Colorado RiverCats | 6 | GM RAGIN RAMS | 5 | |
| 2 | 2011 SVC NIT | Colorado Raiders | 12 | Colorado RiverCats | 0 | |
| 3* | 2011 SVC NIT | Colorado RiverCats | 9 | Monarch Bison | 0 | |
| 4 | 2011 SVC NIT | GM RAGIN RAMS | 13 | Colorado RiverCats | 11 | |
| 5 | Spring Championships II NIT | Angels Red | 9 | Colorado RiverCats | 0 | |
| 6 | Spring Championships II NIT | All Star Baseball Acadamy | 11 | Colorado RiverCats | 3 | |
| 7 | Spring Championships II NIT | AZ Titans 14U | 7 | Colorado RiverCats | 2 | |
| 8 | Spring Championships II NIT | Ev Blaze | 9 | Colorado RiverCats | 1 | |
| 9* | -60/90-Jimmy Nakama Memorial T | Slammers Black | 2 | Colorado RiverCats | 1 | |
| 10 | DENVER SUPERNIT | Slammers Blue | 12 | Colorado RiverCats | 2 | |
| 11 | DENVER SUPERNIT | Maverick Baseball | 8 | Colorado RiverCats | 4 | |
| 12* | DENVER SUPERNIT | CT Cougars Navy | 7 | Colorado RiverCats | 6 | |
| 13 | Parker State Tune Up NIT | COLORADO SPRINGS RIPPERS! | Tie | Colorado RiverCats | 2 | |
| 14* | Parker State Tune Up NIT | Colorado RiverCats | 11 | HitStreak Assault | 1 | |
| 15 | Parker State Tune Up NIT | Colorado RiverCats | 8 | Fort Collins Sabres | 6 | |
| 16 | Parker State Tune Up NIT | COLORADO SPRINGS RIPPERS! | 16 | Colorado RiverCats | 8 | |
| 17* | USSSA Global World Series | Oklahoma Extreme | 6 | Colorado RiverCats | 4 | |
| 18 | USSSA Global World Series | Marucci Sports | 14 | Colorado RiverCats | 1 | |
| 19 | USSSA Global World Series | Colorado RiverCats | 15 | Millard Red Raiders | 9 | |
| 20* | USSSA Global World Series | Colorado RiverCats | 8 | HR Demons | 6 | |
| 21* | USSSA Global World Series | West Texas Yankees | 7 | Colorado RiverCats | 5 | |
| 22* | USSSA Global World Series | Colorado RiverCats | 4 | LC.Padres | 3 | |
| 23* | USSSA Global World Series | Oklahoma Extreme | 11 | Colorado RiverCats | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:52:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here