| USSSA Points : 665 Team : OK Ice Team City : Wagoner - OK Overall Record : 23-16 Team Registration : 91173022204 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 1008 Tournament Record vs. In Class Teams : 14-10 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 4.35 In Class Avg Runs Difference : -0.35 In Class Runs Scored : 92 In Class Runs Allowed : 100  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 4-4  vs. FPGirls14&UC Teams : 14-10  vs. FPGirls14&UAllStar Teams : 5-0  vs. FPGirls13UOpen Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/29/2011 | Qualifier | TGSF May Daze | FPGirls14&UC | 5 | 0 | 0 | 11 | 32 | 8 | 6.4 | 1.6 | 4.8 |
| 4 | 120 | 5/6/2011 | NIT | TGSF Duel on the Dirt NIT | FPGirls16UOpen | 2 | 3 | 0 | 8 | 12 | 23 | 2.4 | 4.6 | -2.2 |
| 3 | 90 | 5/20/2011 | Qualifier | TGSF Throw Out the Clock | FPGirls14&UC | 5 | 3 | 0 | 17 | 40 | 28 | 5 | 3.5 | 1.5 |
| 49 | 0 | 6/10/2011 | NIT | PITCH for the CURE 2x NIT | FPGirls14UOpen | 1 | 2 | 0 | 4 | 5 | 13 | 1.666 | 4.333 | -2.66 |
| 5 | 30 | 6/17/2011 | Qualifier | TGSF Softball Rocks | FPGirls14&UC | 2 | 4 | 0 | 6 | 17 | 37 | 2.833 | 6.166 | -3.33 |
| 3 | 200 | 6/24/2011 | State | TGSF USSSA State Tournament | FPGirls14&UC | 4 | 2 | 0 | 7 | 24 | 26 | 4 | 4.333 | -0.33 |
| 7 | 150 | 7/13/2011 | World Series | C World Series - American | FPGirls14&UC | 4 | 2 | 0 | 11 | 31 | 15 | 5.166 | 2.5 | 2.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | TGSF May Daze | OK Ice | 11 | BRUINS | 1 | |
| 2* | TGSF May Daze | OK Ice | 8 | Bobcats | 0 | |
| 3 | TGSF May Daze | OK Ice | 11 | Unleashed Tigers | 7 | |
| 4* | TGSF May Daze | OK Ice | 1 | Lady Pirates | 0 | |
| 5* | TGSF May Daze | OK Ice | 1 | NEMESIS | 0 | |
| 6* | TGSF Duel on the Dirt NIT | OK Ice | 8 | Renegades | 7 | |
| 7* | TGSF Duel on the Dirt NIT | Gametime Sports | 11 | OK Ice | 0 | |
| 8* | TGSF Duel on the Dirt NIT | OK Ice | 4 | Oklahoma Fever | 3 | |
| 9* | TGSF Duel on the Dirt NIT | Gametime Sports | 1 | OK Ice | 0 | |
| 10* | TGSF Duel on the Dirt NIT | Renegades | 1 | OK Ice | 0 | |
| 11 | TGSF Throw Out the Clock | Oklahoma Blitz | 10 | OK Ice | 6 | |
| 12* | TGSF Throw Out the Clock | OK Ice | 11 | Lady Pirates | 3 | |
| 13 | TGSF Throw Out the Clock | OK Ice | 4 | VIPERS | 2 | |
| 14* | TGSF Throw Out the Clock | OK Ice | 17 | Lady Pirates | 0 | |
| 15 | TGSF Throw Out the Clock | lady fusion | 12 | OK Ice | 0 | |
| 16 | TGSF Throw Out the Clock | OK Ice | 1 | Oklahoma Blitz | 0 | |
| 17 | TGSF Throw Out the Clock | OK Ice | 1 | VIPERS | 0 | |
| 18 | TGSF Throw Out the Clock | Knockouts | 1 | OK Ice | 0 | |
| 19* | PITCH for the CURE 2x NIT | RENEGADES 96 | 8 | OK Ice | 0 | |
| 20* | PITCH for the CURE 2x NIT | OK Ice | 4 | Arkansas Lightning | 3 | |
| 21* | PITCH for the CURE 2x NIT | Mayhem | 2 | OK Ice | 1 | |
| 22 | TGSF Softball Rocks | Muskogee Shock | 12 | OK Ice | 5 | |
| 23 | TGSF Softball Rocks | Dreamers | 11 | OK Ice | 2 | |
| 24* | TGSF Softball Rocks | Ft Smith Rage | 10 | OK Ice | 3 | |
| 25 | TGSF Softball Rocks | OK Ice | 6 | Chargers | 3 | |
| 26 | TGSF Softball Rocks | OK Ice | 1 | tulsa mystixs | 0 | |
| 27 | TGSF Softball Rocks | Muskogee Shock | 1 | OK Ice | 0 | |
| 28 | TGSF USSSA State Tournament | OK Ice | No Score | Dreamers | 0 | |
| 29 | TGSF USSSA State Tournament | OK Ice | 7 | Dreamers | 6 | |
| 30* | TGSF USSSA State Tournament | OK Ice | Forfeit | Claremore Storm | 0 | |
| 31 | TGSF USSSA State Tournament | OK Ice | 4 | lady fusion | 3 | |
| 32 | TGSF USSSA State Tournament | OK Ice | 5 | OKLAHOMA OUTLAWS | 1 | |
| 33 | TGSF USSSA State Tournament | Knockouts | 9 | OK Ice | 4 | |
| 34 | TGSF USSSA State Tournament | OKLAHOMA OUTLAWS | 7 | OK Ice | 4 | |
| 35 | C World Series - American | OK Ice | 11 | RENEGADES XPRESS | 2 | |
| 36 | C World Series - American | OK Ice | 7 | KRYPTONITE | 0 | |
| 37 | C World Series - American | OK Ice | 5 | Prairie Breeze | 3 | |
| 38 | C World Series - American | Intensity | 5 | OK Ice | 3 | |
| 39 | C World Series - American | OK Ice | 3 | Colorado Majestix | 2 | |
| 40 | C World Series - American | Beaverdale Panthers | 3 | OK Ice | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 4:28:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here